Data |
Prev: 31879 | Up: Map | Next: 33568 |
Graphic data, arranged as.
Graphic data, arranged as:
|
|||||
Frame 1:
|
|||||
Graphics_Hand_01 | 32000 | DEFB 0,0,0,0,0,0,0 | |||
32007 | DEFB 0,0,15,0,0,0,0 | ||||
32014 | DEFB 0,0,48,128,0,0,0 | ||||
32021 | DEFB 0,0,67,64,0,0,0 | ||||
32028 | DEFB 0,0,240,32,0,0,0 | ||||
32035 | DEFB 0,3,8,32,0,0,0 | ||||
32042 | DEFB 0,36,52,16,0,0,0 | ||||
32049 | DEFB 0,56,4,30,0,0,0 | ||||
32056 | DEFB 0,96,2,21,0,0,0 | ||||
32063 | DEFB 0,164,2,8,128,0,0 | ||||
32070 | DEFB 0,228,2,12,128,0,0 | ||||
32077 | DEFB 0,180,2,10,64,0,0 | ||||
32084 | DEFB 0,126,1,4,64,0,0 | ||||
32091 | DEFB 0,126,1,6,32,0,0 | ||||
32098 | DEFB 0,250,1,133,56,0,0 | ||||
32105 | DEFB 63,255,225,2,20,0,0 | ||||
32112 | DEFB 0,250,0,129,10,0,0 | ||||
32119 | DEFB 7,244,0,1,137,0,0 | ||||
32126 | DEFB 24,52,0,129,4,128,0 | ||||
32133 | DEFB 32,60,64,0,130,128,0 | ||||
32140 | DEFB 60,44,32,32,130,64,0 | ||||
32147 | DEFB 34,44,64,80,160,32,0 | ||||
32154 | DEFB 25,38,32,32,146,32,0 | ||||
32161 | DEFB 7,6,80,16,160,160,0 | ||||
32168 | DEFB 1,6,40,40,16,80,0 | ||||
32175 | DEFB 0,130,16,16,128,144,0 | ||||
32182 | DEFB 0,195,8,8,0,208,0 | ||||
32189 | DEFB 0,147,0,0,64,144,0 | ||||
32196 | DEFB 0,97,0,0,64,208,0 | ||||
32203 | DEFB 0,65,2,0,0,144,0 | ||||
32210 | DEFB 0,34,0,0,0,208,0 | ||||
32217 | DEFB 0,34,0,0,64,144,0 | ||||
32224 | DEFB 0,34,0,0,65,72,0 | ||||
32231 | DEFB 0,32,0,0,65,136,0 | ||||
32238 | DEFB 0,32,0,128,1,72,0 | ||||
32245 | DEFB 0,64,0,0,1,136,0 | ||||
32252 | DEFB 0,68,0,0,33,8,0 | ||||
32259 | DEFB 0,66,0,64,32,8,0 | ||||
32266 | DEFB 0,68,0,32,34,8,0 | ||||
32273 | DEFB 0,66,0,64,0,8,0 | ||||
32280 | DEFB 0,32,0,96,2,8,0 | ||||
32287 | DEFB 0,32,0,48,0,16,0 | ||||
32294 | DEFB 0,32,0,40,0,48,0 | ||||
32301 | DEFB 0,16,0,16,0,80,0 | ||||
32308 | DEFB 0,16,0,8,0,48,0 | ||||
32315 | DEFB 0,8,0,4,0,80,0 | ||||
32322 | DEFB 0,8,128,0,0,160,0 | ||||
32329 | DEFB 0,4,80,0,0,96,0 | ||||
32336 | DEFB 0,4,56,0,0,160,0 | ||||
32343 | DEFB 0,2,20,0,0,96,0 | ||||
32350 | DEFB 0,1,140,31,248,16,0 | ||||
32357 | DEFB 0,0,65,224,7,144,0 | ||||
32364 | DEFB 0,0,38,0,0,112,0 | ||||
32371 | DEFB 0,0,40,0,0,0,0 | ||||
32378 | DEFB 0,0,48,0,0,0,0 | ||||
32385 | DEFB 0,0,0,0,0,0,0 | ||||
Frame 2:
|
|||||
Graphics_Hand_02 | 32392 | DEFB 0,0,0,0,0,0,0 | |||
32399 | DEFB 0,0,0,0,0,0,0 | ||||
32406 | DEFB 0,0,0,0,0,0,0 | ||||
32413 | DEFB 0,0,0,0,0,0,0 | ||||
32420 | DEFB 0,3,192,0,0,0,0 | ||||
32427 | DEFB 0,44,56,0,0,0,0 | ||||
32434 | DEFB 0,48,7,128,0,0,0 | ||||
32441 | DEFB 0,63,129,224,0,0,0 | ||||
32448 | DEFB 0,96,114,88,0,0,0 | ||||
32455 | DEFB 0,128,12,228,0,0,0 | ||||
32462 | DEFB 0,128,66,18,0,0,0 | ||||
32469 | DEFB 0,160,158,105,0,0,0 | ||||
32476 | DEFB 0,240,1,8,128,0,0 | ||||
32483 | DEFB 0,172,71,4,64,0,0 | ||||
32490 | DEFB 0,246,1,4,96,0,0 | ||||
32497 | DEFB 0,254,0,130,56,0,0 | ||||
32504 | DEFB 0,250,0,130,20,0,0 | ||||
32511 | DEFB 21,253,64,129,10,0,0 | ||||
32518 | DEFB 42,250,160,65,9,0,0 | ||||
32525 | DEFB 31,255,192,64,132,128,0 | ||||
32532 | DEFB 33,114,0,64,132,128,0 | ||||
32539 | DEFB 32,174,0,64,66,64,0 | ||||
32546 | DEFB 32,52,0,32,66,64,0 | ||||
32553 | DEFB 16,44,0,32,34,32,0 | ||||
32560 | DEFB 12,36,0,16,0,32,0 | ||||
32567 | DEFB 3,10,0,16,17,32,0 | ||||
32574 | DEFB 0,134,0,4,16,16,0 | ||||
32581 | DEFB 1,2,8,10,0,16,0 | ||||
32588 | DEFB 1,6,0,5,0,16,0 | ||||
32595 | DEFB 0,130,8,6,16,16,0 | ||||
32602 | DEFB 0,133,4,5,0,16,0 | ||||
32609 | DEFB 0,131,10,2,17,16,0 | ||||
32616 | DEFB 0,65,5,64,33,16,0 | ||||
32623 | DEFB 0,67,2,0,49,144,0 | ||||
32630 | DEFB 0,65,0,64,33,8,0 | ||||
32637 | DEFB 0,64,0,0,16,136,0 | ||||
32644 | DEFB 0,194,1,0,33,8,0 | ||||
32651 | DEFB 0,162,1,64,1,8,0 | ||||
32658 | DEFB 0,192,0,128,34,8,0 | ||||
32665 | DEFB 0,161,0,64,1,8,0 | ||||
32672 | DEFB 0,82,128,32,2,8,0 | ||||
32679 | DEFB 0,97,0,16,4,8,0 | ||||
32686 | DEFB 0,48,128,32,34,16,0 | ||||
32693 | DEFB 0,41,64,16,4,16,0 | ||||
32700 | DEFB 0,16,160,0,0,16,0 | ||||
32707 | DEFB 0,8,64,16,0,16,0 | ||||
32714 | DEFB 0,8,32,0,8,32,0 | ||||
32721 | DEFB 0,5,16,0,0,96,0 | ||||
32728 | DEFB 0,2,128,0,2,192,0 | ||||
32735 | DEFB 0,1,80,0,5,64,0 | ||||
32742 | DEFB 0,0,170,0,10,128,0 | ||||
32749 | DEFB 0,0,85,0,7,0,0 | ||||
32756 | DEFB 0,0,58,255,252,0,0 | ||||
32763 | DEFB 0,0,15,0,0,0,0 | ||||
32770 | DEFB 0,0,0,0,0,0,0 | ||||
32777 | DEFB 0,0,0,0,0,0,0 | ||||
Frame 3:
|
|||||
Graphics_Hand_03 | 32784 | DEFB 0,0,0,0,0,0,0 | |||
32791 | DEFB 0,0,0,0,0,0,0 | ||||
32798 | DEFB 0,0,0,0,0,0,0 | ||||
32805 | DEFB 0,0,0,0,0,0,0 | ||||
32812 | DEFB 0,32,0,0,0,0,0 | ||||
32819 | DEFB 0,32,0,0,0,0,0 | ||||
32826 | DEFB 0,32,0,0,0,0,0 | ||||
32833 | DEFB 0,32,0,0,0,0,0 | ||||
32840 | DEFB 0,39,96,0,0,0,0 | ||||
32847 | DEFB 0,40,152,0,0,0,0 | ||||
32854 | DEFB 0,119,87,128,0,0,0 | ||||
32861 | DEFB 0,148,35,96,0,0,0 | ||||
32868 | DEFB 0,144,16,152,0,0,0 | ||||
32875 | DEFB 0,144,105,196,0,0,0 | ||||
32882 | DEFB 0,144,138,34,0,0,0 | ||||
32889 | DEFB 0,152,52,209,0,0,0 | ||||
32896 | DEFB 0,136,4,16,128,0,0 | ||||
32903 | DEFB 0,156,4,8,64,0,0 | ||||
32910 | DEFB 0,142,2,4,112,0,0 | ||||
32917 | DEFB 0,253,3,4,44,0,0 | ||||
32924 | DEFB 0,250,2,130,18,0,0 | ||||
32931 | DEFB 7,251,3,2,9,0,0 | ||||
32938 | DEFB 24,250,1,130,8,128,0 | ||||
32945 | DEFB 32,253,1,1,4,128,0 | ||||
32952 | DEFB 32,254,1,129,4,64,0 | ||||
32959 | DEFB 32,253,1,65,130,32,0 | ||||
32966 | DEFB 52,250,129,128,194,32,0 | ||||
32973 | DEFB 26,253,1,64,162,16,0 | ||||
32980 | DEFB 7,222,0,128,192,16,0 | ||||
32987 | DEFB 30,251,192,192,97,8,0 | ||||
32994 | DEFB 53,221,96,128,80,136,0 | ||||
33001 | DEFB 111,255,176,0,33,72,0 | ||||
33008 | DEFB 56,217,224,144,32,136,0 | ||||
33015 | DEFB 0,113,128,40,0,72,0 | ||||
33022 | DEFB 0,65,0,16,0,136,0 | ||||
33029 | DEFB 0,32,128,40,32,8,0 | ||||
33036 | DEFB 0,32,64,20,64,8,0 | ||||
33043 | DEFB 0,64,128,8,64,8,0 | ||||
33050 | DEFB 0,96,64,16,64,16,0 | ||||
33057 | DEFB 0,80,160,0,1,16,0 | ||||
33064 | DEFB 0,96,64,16,128,16,0 | ||||
33071 | DEFB 0,48,160,16,1,16,0 | ||||
33078 | DEFB 0,40,80,0,2,32,0 | ||||
33085 | DEFB 0,52,32,0,4,96,0 | ||||
33092 | DEFB 0,24,80,32,4,160,0 | ||||
33099 | DEFB 0,20,40,32,8,64,0 | ||||
33106 | DEFB 0,26,16,32,0,192,0 | ||||
33113 | DEFB 0,13,0,0,17,128,0 | ||||
33120 | DEFB 0,6,128,0,34,128,0 | ||||
33127 | DEFB 0,5,0,0,5,0,0 | ||||
33134 | DEFB 0,2,128,0,74,0,0 | ||||
33141 | DEFB 0,1,80,0,6,0,0 | ||||
33148 | DEFB 0,0,168,0,12,0,0 | ||||
33155 | DEFB 0,0,117,0,112,0,0 | ||||
33162 | DEFB 0,0,15,255,128,0,0 | ||||
33169 | DEFB 0,0,0,0,0,0,0 | ||||
Frame 3:
|
|||||
Graphics_Hand_04 | 33176 | DEFB 0,0,0,0,0,0,0 | |||
33183 | DEFB 0,32,0,0,0,0,0 | ||||
33190 | DEFB 0,32,0,0,0,0,0 | ||||
33197 | DEFB 0,32,0,0,0,0,0 | ||||
33204 | DEFB 0,32,0,0,0,0,0 | ||||
33211 | DEFB 0,32,0,0,0,0,0 | ||||
33218 | DEFB 0,32,0,0,0,0,0 | ||||
33225 | DEFB 0,32,0,0,0,0,0 | ||||
33232 | DEFB 0,112,0,0,0,0,0 | ||||
33239 | DEFB 0,136,224,0,0,0,0 | ||||
33246 | DEFB 0,155,188,0,0,0,0 | ||||
33253 | DEFB 0,140,67,0,0,0,0 | ||||
33260 | DEFB 0,152,60,224,0,0,0 | ||||
33267 | DEFB 0,137,9,24,0,0,0 | ||||
33274 | DEFB 0,153,22,6,0,0,0 | ||||
33281 | DEFB 0,140,225,129,128,0,0 | ||||
33288 | DEFB 0,159,4,96,64,0,0 | ||||
33295 | DEFB 0,176,128,19,48,0,0 | ||||
33302 | DEFB 0,168,64,8,88,0,0 | ||||
33309 | DEFB 0,169,192,52,148,0,0 | ||||
33316 | DEFB 0,166,40,66,11,0,0 | ||||
33323 | DEFB 0,224,52,26,4,128,0 | ||||
33330 | DEFB 0,224,154,129,4,64,0 | ||||
33337 | DEFB 7,240,13,65,2,64,0 | ||||
33344 | DEFB 24,240,11,128,128,32,0 | ||||
33351 | DEFB 32,248,5,192,193,32,0 | ||||
33358 | DEFB 64,248,2,128,160,144,0 | ||||
33365 | DEFB 64,248,2,192,80,16,0 | ||||
33372 | DEFB 80,252,2,128,104,144,0 | ||||
33379 | DEFB 106,221,1,192,16,8,0 | ||||
33386 | DEFB 61,250,185,192,40,8,0 | ||||
33393 | DEFB 3,223,65,80,0,8,0 | ||||
33400 | DEFB 30,251,129,128,0,8,0 | ||||
33407 | DEFB 53,221,97,16,0,8,0 | ||||
33414 | DEFB 106,250,176,8,4,8,0 | ||||
33421 | DEFB 87,255,80,21,0,8,0 | ||||
33428 | DEFB 56,114,248,10,4,16,0 | ||||
33435 | DEFB 0,37,20,4,8,16,0 | ||||
33442 | DEFB 0,38,136,2,4,16,0 | ||||
33449 | DEFB 0,55,64,0,8,16,0 | ||||
33456 | DEFB 0,38,128,2,4,32,0 | ||||
33463 | DEFB 0,51,64,2,8,96,0 | ||||
33470 | DEFB 0,27,160,0,0,160,0 | ||||
33477 | DEFB 0,21,208,2,8,64,0 | ||||
33484 | DEFB 0,10,106,0,16,192,0 | ||||
33491 | DEFB 0,13,21,0,1,128,0 | ||||
33498 | DEFB 0,6,2,0,18,128,0 | ||||
33505 | DEFB 0,5,1,0,1,0,0 | ||||
33512 | DEFB 0,2,128,0,3,0,0 | ||||
33519 | DEFB 0,1,64,0,2,0,0 | ||||
33526 | DEFB 0,0,232,0,12,0,0 | ||||
33533 | DEFB 0,0,52,0,48,0,0 | ||||
33540 | DEFB 0,0,26,3,192,0,0 | ||||
33547 | DEFB 0,0,7,252,0,0,0 | ||||
33554 | DEFB 0,0,0,0,0,0,0 | ||||
33561 | DEFB 0,0,0,0,0,0,0 |
Prev: 31879 | Up: Map | Next: 33568 |