![]() |
Game status buffer |
| Prev: 48421 | Up: Map | Next: 51433 |
|
Scenic event 4 starts here. The verb scripts addressed from JumpTable_VerbScripts, and the later action scripts, continue through the rest of this block.
|
||||
| Data_ActionScripts | 48430 | DEFB 0,4,43,1,255,8,131,255 | ||
| 48438 | DEFB 17,21,1,17,6,60,4,44 | |||
| 48446 | DEFB 1,255,17,6,46,254,6,71 | |||
| 48454 | DEFB 254,6,75,254,6,85,254,6 | |||
| 48462 | DEFB 52,4,45,1,255,17,0,4 | |||
| 48470 | DEFB 46,1,255,17,20,1,29,0 | |||
| 48478 | DEFB 17,20,1,28,0,17,20,1 | |||
| 48486 | DEFB 31,0,17,20,1,30,0,0 | |||
| 48494 | DEFB 17,20,1,30,1,0,17,20 | |||
| 48502 | DEFB 1,30,2,0,17,20,1,30 | |||
| 48510 | DEFB 3,0,17,20,1,30,4,0 | |||
| 48518 | DEFB 17,20,1,30,5,0,17,20 | |||
| 48526 | DEFB 1,26,0,17,20,1,27,0 | |||
| 48534 | DEFB 17,21,2,17,18,29,254,18 | |||
| 48542 | DEFB 79,255,6,49,255,11,30,4 | |||
| 48550 | DEFB 47,1,255,6,63,255,12,30 | |||
| 48558 | DEFB 255,17,18,29,255,6,57,255 | |||
| 48566 | DEFB 11,31,4,48,1,255,6,76 | |||
| 48574 | DEFB 255,12,31,255,17,18,9,255 | |||
| 48582 | DEFB 1,14,4,49,1,255,17,18 | |||
| 48590 | DEFB 9,255,1,15,4,51,1,255 | |||
| 48598 | DEFB 17,18,9,255,1,16,4,50 | |||
| 48606 | DEFB 1,255,17,18,8,255,11,32 | |||
| 48614 | DEFB 4,52,1,255,6,14,255,12 | |||
| 48622 | DEFB 32,255,17,18,59,255,6,46 | |||
| 48630 | DEFB 255,2,132,4,53,1,255,17 | |||
| 48638 | DEFB 18,60,4,54,1,255,17,18 | |||
| 48646 | DEFB 24,4,55,1,255,17,18,61 | |||
| 48654 | DEFB 255,6,52,255,11,33,4,56 | |||
| 48662 | DEFB 1,255,6,63,255,12,33,255 | |||
| 48670 | DEFB 17,18,62,255,2,81,4,57 | |||
| 48678 | DEFB 1,255,17,18,63,255,11,34 | |||
| 48686 | DEFB 4,58,1,255,6,98,255,12 | |||
| 48694 | DEFB 34,255,17,18,43,255,6,71 | |||
| 48702 | DEFB 255,11,34,4,58,1,255,6 | |||
| 48710 | DEFB 98,255,12,34,255,17,18,46 | |||
| 48718 | DEFB 255,11,35,4,59,1,255,6 | |||
| 48726 | DEFB 105,255,12,35,255,17,18,73 | |||
| 48734 | DEFB 255,1,125,4,88,1,255,17 | |||
| 48742 | DEFB 18,55,255,1,124,4,89,1 | |||
| 48750 | DEFB 255,17,0,4,60,1,255,17 | |||
| 48758 | DEFB 20,1,32,0,17,21,2,17 | |||
| 48766 | DEFB 1,69,255,19,33,254,1,96 | |||
| 48774 | DEFB 4,65,1,255,17,19,0,0 | |||
| 48782 | DEFB 150,190,26,1,9,1,0,17 | |||
| 48790 | DEFB 19,1,0,190,190,2,15,0 | |||
| 48798 | DEFB 166,190,26,15,9,15,0,17 | |||
| 48806 | DEFB 4,14,4,61,1,255,17,11 | |||
| 48814 | DEFB 12,12,12,255,14,4,0,7 | |||
| 48822 | DEFB 14,15,255,4,26,0,255,17 | |||
| 48830 | DEFB 19,2,0,201,190,26,7,9 | |||
| 48838 | DEFB 7,0,17,19,3,0,212,190 | |||
| 48846 | DEFB 26,8,9,8,0,17,19,6 | |||
| 48854 | DEFB 0,223,190,26,11,9,11,0 | |||
| 48862 | DEFB 17,19,9,0,247,190,13,14 | |||
| 48870 | DEFB 0,255,27,255,17,11,7,12 | |||
| 48878 | DEFB 7,255,14,4,0,9,255,255 | |||
| 48886 | DEFB 17,19,14,0,2,191,26,19 | |||
| 48894 | DEFB 9,19,0,17,19,32,0,44 | |||
| 48902 | DEFB 191,1,24,4,25,0,255,17 | |||
| 48910 | DEFB 27,25,17,15,0,4,64,1 | |||
| 48918 | DEFB 255,17,1,66,7,66,25,11 | |||
| 48926 | DEFB 8,12,8,255,14,4,0,9 | |||
| 48934 | DEFB 25,255,33,1,255,17,19,20 | |||
| 48942 | DEFB 0,55,191,26,29,9,29,0 | |||
| 48950 | DEFB 17,19,21,0,73,191,1,32 | |||
| 48958 | DEFB 4,62,1,255,17,26,31,9 | |||
| 48966 | DEFB 31,0,17,19,22,0,84,191 | |||
| 48974 | DEFB 26,37,9,37,0,17,19,54 | |||
| 48982 | DEFB 0,127,191,2,16,0,100,191 | |||
| 48990 | DEFB 26,16,9,16,0,17,4,14 | |||
| 48998 | DEFB 4,61,1,255,17,1,77,254 | |||
| 49006 | DEFB 1,79,4,71,1,255,17,0 | |||
| 49014 | DEFB 7,14,16,255,4,26,0,255 | |||
| 49022 | DEFB 17,19,23,0,138,191,26,36 | |||
| 49030 | DEFB 9,36,0,17,19,27,0,168 | |||
| 49038 | DEFB 191,1,55,255,26,55,9,55 | |||
| 49046 | DEFB 255,17,1,55,255,27,55,17 | |||
| 49054 | DEFB 26,55,7,132,54,255,9,55 | |||
| 49062 | DEFB 0,17,19,33,0,201,191,27 | |||
| 49070 | DEFB 63,17,1,69,7,69,96,255 | |||
| 49078 | DEFB 9,63,255,17,11,24,255,6 | |||
| 49086 | DEFB 52,12,24,255,14,4,0,9 | |||
| 49094 | DEFB 63,255,17,19,40,0,228,191 | |||
| 49102 | DEFB 1,113,4,63,1,255,17,27 | |||
| 49110 | DEFB 91,17,2,91,4,25,0,255 | |||
| 49118 | DEFB 17,0,9,91,255,17,19,62 | |||
| 49126 | DEFB 0,248,191,2,76,4,35,0 | |||
| 49134 | DEFB 255,17,27,76,17,0,9,76 | |||
| 49142 | DEFB 255,17,19,30,0,3,192,26 | |||
| 49150 | DEFB 85,9,85,0,17,19,41,0 | |||
| 49158 | DEFB 14,192,26,93,9,93,0,17 | |||
| 49166 | DEFB 19,42,0,25,192,26,94,9 | |||
| 49174 | DEFB 94,0,17,19,44,0,56,192 | |||
| 49182 | DEFB 27,99,17,6,71,255,2,113 | |||
| 49190 | DEFB 255,2,99,4,83,1,255,17 | |||
| 49198 | DEFB 1,98,7,98,133,0,9,99 | |||
| 49206 | DEFB 255,17,19,52,0,67,192,26 | |||
| 49214 | DEFB 108,9,108,0,17,19,49,0 | |||
| 49222 | DEFB 91,192,13,73,0,255,27,255 | |||
| 49230 | DEFB 17,11,5,12,5,255,14,4 | |||
| 49238 | DEFB 0,9,255,255,17,19,45,0 | |||
| 49246 | DEFB 102,192,26,107,9,107,0,17 | |||
| 49254 | DEFB 19,55,0,129,192,27,124,17 | |||
| 49262 | DEFB 2,124,4,35,0,255,17,11 | |||
| 49270 | DEFB 9,12,9,255,14,4,0,9 | |||
| 49278 | DEFB 124,255,17,19,57,0,140,192 | |||
| 49286 | DEFB 26,128,9,128,0,17,19,64 | |||
| 49294 | DEFB 0,151,192,26,134,9,134,0 | |||
| 49302 | DEFB 17,22,2,0,77,199,0,4 | |||
| 49310 | DEFB 25,0,255,17,21,2,17,1 | |||
| 49318 | DEFB 69,254,1,96,4,66,1,255 | |||
| 49326 | DEFB 17,23,1,0,243,193,19,0 | |||
| 49334 | DEFB 0,191,192,28,1,10,1,0 | |||
| 49342 | DEFB 17,19,1,0,202,192,28,15 | |||
| 49350 | DEFB 10,15,0,17,19,2,0,213 | |||
| 49358 | DEFB 192,28,7,10,7,0,17,19 | |||
| 49366 | DEFB 3,0,224,192,28,8,10,8 | |||
| 49374 | DEFB 0,17,19,6,0,235,192,28 | |||
| 49382 | DEFB 11,10,11,0,17,19,9,0 | |||
| 49390 | DEFB 250,192,13,14,0,255,28,255 | |||
| 49398 | DEFB 10,255,0,17,19,14,0,5 | |||
| 49406 | DEFB 193,28,19,10,19,0,17,19 | |||
| 49414 | DEFB 32,0,19,193,28,25,10,25 | |||
| 49422 | DEFB 255,33,5,0,17,19,20,0 | |||
| 49430 | DEFB 30,193,28,29,10,29,0,17 | |||
| 49438 | DEFB 19,21,0,46,193,3,32,7 | |||
| 49446 | DEFB 32,31,28,31,10,31,0,17 | |||
| 49454 | DEFB 19,22,0,57,193,28,37,10 | |||
| 49462 | DEFB 37,0,17,19,54,0,68,193 | |||
| 49470 | DEFB 28,16,10,16,0,17,19,23 | |||
| 49478 | DEFB 0,79,193,28,36,10,36,0 | |||
| 49486 | DEFB 17,19,27,0,90,193,28,55 | |||
| 49494 | DEFB 10,55,0,17,19,33,0,101 | |||
| 49502 | DEFB 193,28,63,10,63,0,17,19 | |||
| 49510 | DEFB 40,0,112,193,28,91,10,91 | |||
| 49518 | DEFB 0,17,19,62,0,123,193,28 | |||
| 49526 | DEFB 76,10,76,0,17,19,30,0 | |||
| 49534 | DEFB 134,193,28,85,10,85,0,17 | |||
| 49542 | DEFB 19,41,0,145,193,28,93,10 | |||
| 49550 | DEFB 93,0,17,19,42,0,156,193 | |||
| 49558 | DEFB 28,94,10,94,0,17,19,44 | |||
| 49566 | DEFB 0,167,193,28,99,10,99,0 | |||
| 49574 | DEFB 17,19,52,0,178,193,28,108 | |||
| 49582 | DEFB 10,108,0,17,19,49,0,193 | |||
| 49590 | DEFB 193,13,73,0,255,28,255,10 | |||
| 49598 | DEFB 255,0,17,19,45,0,204,193 | |||
| 49606 | DEFB 28,107,10,107,0,17,19,55 | |||
| 49614 | DEFB 0,215,193,28,124,10,124,0 | |||
| 49622 | DEFB 17,19,57,0,226,193,28,128 | |||
| 49630 | DEFB 10,128,0,17,19,64,0,237 | |||
| 49638 | DEFB 193,28,134,10,134,0,17,0 | |||
| 49646 | DEFB 4,25,0,255,17,23,2,17 | |||
| 49654 | DEFB 19,58,0,8,194,28,25,7 | |||
| 49662 | DEFB 25,66,255,10,66,255,33,5 | |||
| 49670 | DEFB 0,17,0,4,25,0,255,17 | |||
| 49678 | DEFB 21,4,17,19,4,0,34,194 | |||
| 49686 | DEFB 28,8,8,8,255,19,255,4 | |||
| 49694 | DEFB 67,1,0,17,19,5,0,51 | |||
| 49702 | DEFB 194,28,7,8,7,255,19,255 | |||
| 49710 | DEFB 4,68,1,0,17,19,65,0 | |||
| 49718 | DEFB 75,194,28,134,8,134,255,7 | |||
| 49726 | DEFB 24,25,255,19,255,14,2,255 | |||
| 49734 | DEFB 4,69,1,0,17,0,4,35 | |||
| 49742 | DEFB 0,255,17,21,2,17,19,9 | |||
| 49750 | DEFB 0,105,194,13,14,0,255,28 | |||
| 49758 | DEFB 255,8,255,255,19,255,4,26 | |||
| 49766 | DEFB 0,0,17,22,1,0,162,192 | |||
| 49774 | DEFB 0,0,14,194,21,4,17,19 | |||
| 49782 | DEFB 11,0,156,194,3,16,4,70 | |||
| 49790 | DEFB 1,255,17,4,14,4,61,1 | |||
| 49798 | DEFB 255,17,6,59,254,6,60,4 | |||
| 49806 | DEFB 71,1,255,17,0,7,14,16 | |||
| 49814 | DEFB 255,4,26,0,255,17,19,10 | |||
| 49822 | DEFB 0,192,194,3,15,4,70,1 | |||
| 49830 | DEFB 255,17,4,14,4,61,1,255 | |||
| 49838 | DEFB 17,11,12,12,12,255,14,4 | |||
| 49846 | DEFB 0,7,14,15,255,4,26,0 | |||
| 49854 | DEFB 255,17,0,4,25,0,255,17 | |||
| 49862 | DEFB 21,2,17,19,9,0,230,194 | |||
| 49870 | DEFB 13,14,0,255,29,255,17,3 | |||
| 49878 | DEFB 14,4,72,1,255,17,0,7 | |||
| 49886 | DEFB 255,14,255,4,26,0,255,17 | |||
| 49894 | DEFB 18,66,255,1,33,4,73,1 | |||
| 49902 | DEFB 255,17,0,4,25,0,255,17 | |||
| 49910 | DEFB 21,2,17,19,15,0,5,195 | |||
| 49918 | DEFB 28,19,4,74,1,0,17,19 | |||
| 49926 | DEFB 25,0,20,195,28,108,4,75 | |||
| 49934 | DEFB 1,255,12,0,0,17,19,47 | |||
| 49942 | DEFB 0,35,195,28,108,4,76,1 | |||
| 49950 | DEFB 255,12,0,0,17,0,4,77 | |||
| 49958 | DEFB 1,255,17,21,2,17,19,16 | |||
| 49966 | DEFB 0,68,195,6,20,4,78,1 | |||
| 49974 | DEFB 255,17,7,19,4,25,0,255 | |||
| 49982 | DEFB 17,0,11,20,255,17,19,17 | |||
| 49990 | DEFB 0,92,195,6,19,4,78,1 | |||
| 49998 | DEFB 255,17,7,20,4,25,0,255 | |||
| 50006 | DEFB 17,0,11,19,255,17,18,67 | |||
| 50014 | DEFB 4,79,1,255,12,0,255,17 | |||
| 50022 | DEFB 18,71,255,1,113,7,113,91 | |||
| 50030 | DEFB 255,4,26,0,255,17,0,4 | |||
| 50038 | DEFB 25,0,255,17,21,2,17,18 | |||
| 50046 | DEFB 18,255,6,20,11,21,255,17 | |||
| 50054 | DEFB 18,19,255,6,21,11,20,255 | |||
| 50062 | DEFB 17,18,68,255,6,40,11,41 | |||
| 50070 | DEFB 255,17,18,68,255,6,41,11 | |||
| 50078 | DEFB 40,255,17,18,69,4,2,0 | |||
| 50086 | DEFB 255,17,19,53,0,186,195,7 | |||
| 50094 | DEFB 71,4,82,1,255,17,1,113 | |||
| 50102 | DEFB 11,68,255,17,19,37,0,204 | |||
| 50110 | DEFB 195,6,71,4,78,1,255,17 | |||
| 50118 | DEFB 6,68,11,71,255,17,19,38 | |||
| 50126 | DEFB 0,250,195,1,69,254,1,96 | |||
| 50134 | DEFB 4,78,1,255,17,2,67,4 | |||
| 50142 | DEFB 25,0,255,17,3,25,4,98 | |||
| 50150 | DEFB 1,255,17,11,21,12,21,255 | |||
| 50158 | DEFB 14,4,0,7,67,96,255,4 | |||
| 50166 | DEFB 26,0,255,17,19,39,0,30 | |||
| 50174 | DEFB 196,2,69,255,2,96,4,82 | |||
| 50182 | DEFB 1,255,17,1,69,7,69,96 | |||
| 50190 | DEFB 255,5,63,1,255,18,0,7 | |||
| 50198 | DEFB 96,67,255,4,26,0,255,17 | |||
| 50206 | DEFB 19,70,0,65,196,1,113,4 | |||
| 50214 | DEFB 78,1,255,17,7,71,4,35 | |||
| 50222 | DEFB 0,255,17,3,91,6,91,255 | |||
| 50230 | DEFB 19,0,7,91,113,255,4,26 | |||
| 50238 | DEFB 0,255,17,18,71,255,1,113 | |||
| 50246 | DEFB 7,113,91,255,4,26,0,255 | |||
| 50254 | DEFB 17,0,4,25,0,255,17,21 | |||
| 50262 | DEFB 2,17,18,19,255,6,21,11 | |||
| 50270 | DEFB 20,255,17,0,4,25,0,255 | |||
| 50278 | DEFB 17,21,2,17,18,60,4,54 | |||
| 50286 | DEFB 1,255,17,18,24,4,55,1 | |||
| 50294 | DEFB 255,17,0,4,80,1,255,17 | |||
| 50302 | DEFB 21,2,17,18,54,4,81,1 | |||
| 50310 | DEFB 255,17,0,4,80,1,255,17 | |||
| 50318 | DEFB 21,4,17,18,47,0,20,195 | |||
| 50326 | DEFB 0,4,25,0,255,17,21,2 | |||
| 50334 | DEFB 17,18,13,0,209,195,18,26 | |||
| 50342 | DEFB 255,6,89,4,78,1,255,17 | |||
| 50350 | DEFB 18,26,255,6,41,11,89,255 | |||
| 50358 | DEFB 17,19,43,0,204,196,6,71 | |||
| 50366 | DEFB 4,78,1,255,17,6,70,254 | |||
| 50374 | DEFB 6,68,11,71,255,17,0,4 | |||
| 50382 | DEFB 25,0,255,17,21,4,17,19 | |||
| 50390 | DEFB 28,0,238,196,1,132,4,84 | |||
| 50398 | DEFB 1,255,17,29,55,17,6,46 | |||
| 50406 | DEFB 10,55,255,7,55,132,255,17 | |||
| 50414 | DEFB 0,4,25,0,255,17,21,2 | |||
| 50422 | DEFB 17,23,1,4,24,0,255,17 | |||
| 50430 | DEFB 19,9,0,16,197,13,14,0 | |||
| 50438 | DEFB 255,29,255,17,0,4,85,1 | |||
| 50446 | DEFB 255,17,19,72,0,62,197,1 | |||
| 50454 | DEFB 56,254,1,84,4,85,1,255 | |||
| 50462 | DEFB 17,1,82,4,87,1,255,17 | |||
| 50470 | DEFB 6,47,7,57,56,255 | |||
|
This action changes the map:
|
||||
| 50476 | DEFB 25,2,46,6,61,7,83,84 | |||
| 50484 | DEFB 255,25,5,62,0,4,26,0 | |||
| 50492 | DEFB 255,17,19,7,0,104,197,1 | |||
| 50500 | DEFB 12,254,1,52,254,1,59,4 | |||
| 50508 | DEFB 85,1,255,17,6,45,7,53 | |||
| 50516 | DEFB 52,255 | |||
|
This action changes the map:
|
||||
| 50518 | DEFB 25,1,52,6,48,7,60,59 | |||
| 50526 | DEFB 255,25,3,47,0,4,26,0 | |||
| 50534 | DEFB 255,17,19,73,0,161,197,1 | |||
| 50542 | DEFB 127,4,85,1,255,17,1,125 | |||
| 50550 | DEFB 4,25,0,255,17,11,13,4 | |||
| 50558 | DEFB 90,1,255,17,10,11,4,26 | |||
| 50566 | DEFB 0,255,17,0,12,11,255,14 | |||
| 50574 | DEFB 4,255,7,126,127,255,7,33 | |||
| 50582 | DEFB 34,255,4,91,1,255 | |||
|
This action changes the map:
|
||||
| 50588 | DEFB 25,0,24,255,17,0,4,25 | |||
| 50596 | DEFB 0,255,17,21,2,17,23,1 | |||
| 50604 | DEFB 4,24,0,255,17,19,72,0 | |||
| 50612 | DEFB 219,197,1,57,254,1,82,254 | |||
| 50620 | DEFB 1,83,4,86,1,255,17,6 | |||
| 50628 | DEFB 47,7,56,57,255 | |||
|
This action changes the map:
|
||||
| 50633 | DEFB 25,2,0,6,61,7,84,83 | |||
| 50641 | DEFB 255,25,5,0,0,4,26,0 | |||
| 50649 | DEFB 255,17,19,7,0,9,198,1 | |||
| 50657 | DEFB 60,254,1,53,4,86,1,255 | |||
| 50665 | DEFB 17,6,11,4,25,0,255,17 | |||
| 50673 | DEFB 6,48,7,59,60,255,25,3 | |||
| 50681 | DEFB 0,6,45,7,52,53,255 | |||
|
This action changes the map:
|
||||
| 50688 | DEFB 25,1,0,0,4,26,0,255 | |||
| 50696 | DEFB 17,19,73,0,34,198,1,125 | |||
| 50704 | DEFB 254,1,126,4,86,1,255,17 | |||
| 50712 | DEFB 0,7,127,126,255,4,26,0 | |||
| 50720 | DEFB 255,17,0,4,25,0,255,17 | |||
| 50728 | DEFB 21,2,17,23,1,4,24,0 | |||
| 50736 | DEFB 255,17,19,13,0,94,198,2 | |||
| 50744 | DEFB 69,255,2,96,4,25,0,255 | |||
| 50752 | DEFB 17,1,69,4,92,1,255,17 | |||
| 50760 | DEFB 4,63,4,93,1,255,17,0 | |||
| 50768 | DEFB 8,63,255,19,255,7,96,69 | |||
| 50776 | DEFB 255,4,94,1,255,17,0,4 | |||
| 50784 | DEFB 25,0,255,17,21,2,17,19 | |||
| 50792 | DEFB 74,0,144,198,7,56,0,144 | |||
| 50800 | DEFB 198,10,27,12,28,255,14,4 | |||
| 50808 | DEFB 255,11,63,255,17,1,74,8 | |||
| 50816 | DEFB 74,255,4,96,1,255,17,0 | |||
| 50824 | DEFB 6,74,255,4,95,1,255,17 | |||
| 50832 | DEFB 0,4,77,1,255,17,21,4 | |||
| 50840 | DEFB 17,19,56,0,190,198,2,125 | |||
| 50848 | DEFB 4,84,1,255,17,29,124,17 | |||
| 50856 | DEFB 11,10,12,10,255,14,4,0 | |||
| 50864 | DEFB 7,125,126,255,8,124,255,19 | |||
| 50872 | DEFB 255,4,26,0,255,17,19,34 | |||
| 50880 | DEFB 254,7,59,0,229,198,2,78 | |||
| 50888 | DEFB 4,84,1,255,17,29,76,17 | |||
| 50896 | DEFB 0,12,26,255,14,4,255,7 | |||
| 50904 | DEFB 78,80,255,8,76,255,19,255 | |||
| 50912 | DEFB 4,26,0,255,17,19,35,0 | |||
| 50920 | DEFB 26,199,1,81,4,84,1,255 | |||
| 50928 | DEFB 17,2,80,4,25,0,255,17 | |||
| 50936 | DEFB 4,85,4,110,1,255,17,8 | |||
| 50944 | DEFB 74,56,4,97,1,255,12,0 | |||
| 50952 | DEFB 255,17,0,7,80,81,255,12 | |||
| 50960 | DEFB 27,255,14,2,255,4,26,0 | |||
| 50968 | DEFB 255,17,0,4,25,0,255,17 | |||
| 50976 | DEFB 21,4,17,19,31,0,71,199 | |||
| 50984 | DEFB 2,69,4,25,0,255,17,2 | |||
| 50992 | DEFB 66,4,35,0,255,17,0,7 | |||
| 51000 | DEFB 69,68,255,8,63,255,25,4 | |||
| 51008 | DEFB 55,255,4,99,1,255,17,0 | |||
| 51016 | DEFB 4,25,0,255,17,21,2,17 | |||
| 51024 | DEFB 19,29,255,19,77,255,19,79 | |||
| 51032 | DEFB 0,125,199,1,65,4,84,1 | |||
| 51040 | DEFB 255,17,7,49,4,25,0,255 | |||
| 51048 | DEFB 17,3,25,4,111,1,255,17 | |||
| 51056 | DEFB 0,7,64,67,255,6,65,255 | |||
| 51064 | DEFB 4,100,1,255,17,19,44,255 | |||
| 51072 | DEFB 19,78,0,161,199,9,99,0 | |||
| 51080 | DEFB 4,84,1,255,17,2,113,4 | |||
| 51088 | DEFB 83,1,255,17,0,7,98,133 | |||
| 51096 | DEFB 255,6,99,255,4,26,0,255 | |||
| 51104 | DEFB 17,0,4,25,0,255,17,21 | |||
| 51112 | DEFB 2,17,23,1,4,24,0,255 | |||
| 51120 | DEFB 17,19,50,255,19,51,0,233 | |||
| 51128 | DEFB 199,13,73,0,255,29,255,17 | |||
| 51136 | DEFB 18,50,255,3,106,4,84,1 | |||
| 51144 | DEFB 255,17,18,50,7,105,106,255 | |||
| 51152 | DEFB 4,26,0,255,17,18,51,255 | |||
| 51160 | DEFB 3,105,4,101,1,255,17,0 | |||
| 51168 | DEFB 7,106,105,255,4,26,0,255 | |||
| 51176 | DEFB 17,19,48,0,2,200,1,104 | |||
| 51184 | DEFB 4,84,1,255,17,0,7,103 | |||
| 51192 | DEFB 104,255,8,112,255,4,26,0 | |||
| 51200 | DEFB 255,17,0,4,25,0,255,17 | |||
| 51208 | DEFB 21,2,17,23,1,4,24,0 | |||
| 51216 | DEFB 255,17,19,21,0,41,200,3 | |||
| 51224 | DEFB 32,4,62,1,255,17,28,31 | |||
| 51232 | DEFB 7,31,32,255,4,26,0,0 | |||
| 51240 | DEFB 17,0,4,80,1,255,17,21 | |||
| 51248 | DEFB 2,17,23,1,4,24,0,255 | |||
| 51256 | DEFB 17,19,2,0,74,200,28,7 | |||
| 51264 | DEFB 8,7,255,19,255,4,103,1 | |||
| 51272 | DEFB 0,17,19,3,0,86,200,28 | |||
| 51280 | DEFB 8,4,102,1,0,17,19,57 | |||
| 51288 | DEFB 0,103,200,28,128,8,128,255 | |||
| 51296 | DEFB 19,255,4,105,1,0,17,19 | |||
| 51304 | DEFB 64,0,120,200,28,134,8,134 | |||
| 51312 | DEFB 255,19,255,4,104,1,0,17 | |||
| 51320 | DEFB 0,4,80,1,255,17,21,2 | |||
| 51328 | DEFB 17,18,29,254,18,79,4,106 | |||
| 51336 | DEFB 1,255,17,0,4,107,1,255 | |||
| 51344 | DEFB 17,21,2,17,19,72,255,19 | |||
| 51352 | DEFB 75,0,180,200,2,82,4,108 | |||
| 51360 | DEFB 1,255,17,4,63,4,93,1 | |||
| 51368 | DEFB 255,17,0,7,82,83,255,4 | |||
| 51376 | DEFB 26,0,255,17,0,4,25,0 | |||
| 51384 | DEFB 255,17,21,2,17,19,73,255 | |||
| 51392 | DEFB 19,76,0,227,200,10,13,4 | |||
| 51400 | DEFB 84,1,255,17,4,15,4,109 | |||
| 51408 | DEFB 1,255,17,0,7,15,14,255 | |||
| 51416 | DEFB 12,13,255,14,4,255,4,26 | |||
| 51424 | DEFB 0,255,17,0,4,35,0,255 | |||
| 51432 | DEFB 17 | |||
| Prev: 48421 | Up: Map | Next: 51433 |