![]()  | 
Game status buffer | 
| Prev: 88AF | Up: Map | Next: 88CC | 
| 
 | 
|||||||||
| Room_66 | 88BF | DEFB %00000100 | |||||||
| 88C0 | DEFW $1643 | PANTRY | |||||||
| Room_66_0 | 88C2 | DEFW $0000 | |||||||
| 88C4 | DEFW $0000 | ||||||||
| 88C6 | DEFW $0000 | ||||||||
| 
 
Room exits:
 
 | 
|||||||||
| 88C8 | DEFB $03,$00,$41 | 
  | 
|||||||
| 88CB | DEFB $FF | Terminator. | |||||||
| Prev: 88AF | Up: Map | Next: 88CC |