![]() |
Game status buffer |
Prev: 34892 | Up: Map | Next: 34924 |
|
||||||||||||
Room_60 | 34908 | DEFB %00000100 | ||||||||||
34909 | DEFW 2531 | YARD | ||||||||||
34911 | DEFW 2036 | SMALL | ||||||||||
34913 | DEFW 0 | |||||||||||
34915 | DEFW 0 | |||||||||||
Room exits:
|
||||||||||||
34917 | DEFB 1,74,59 |
|
||||||||||
34920 | DEFB 4,73,52 | |||||||||||
34923 | DEFB 255 | Terminator. |
Prev: 34892 | Up: Map | Next: 34924 |