![]() |
Game status buffer |
Prev: 56354 | Up: Map | Next: 56728 |
|
|||||||||
Bubble: 1.
|
|||||||||
Data_Bubbles | 56618 | DEFB 0 | X Position. | ||||||
56619 | DEFB 0 | Y Position. | |||||||
56620 | DEFB 0,0,0 | ||||||||
56623 | DEFB 0 | Horizontal velocity. | |||||||
56624 | DEFB 0,0,0,0 | ||||||||
56628 | DEFB 0 | State:
|
|||||||
Bubble: 2.
|
|||||||||
56629 | DEFB 0 | X Position. | |||||||
56630 | DEFB 0 | Y Position. | |||||||
56631 | DEFB 0,0,0 | ||||||||
56634 | DEFB 0 | Horizontal velocity. | |||||||
56635 | DEFB 0,0,0,0 | ||||||||
56639 | DEFB 0 | State:
|
|||||||
Bubble: 3.
|
|||||||||
56640 | DEFB 0 | X Position. | |||||||
56641 | DEFB 0 | Y Position. | |||||||
56642 | DEFB 0,0,0 | ||||||||
56645 | DEFB 0 | Horizontal velocity. | |||||||
56646 | DEFB 0,0,0,0 | ||||||||
56650 | DEFB 0 | State:
|
|||||||
Bubble: 4.
|
|||||||||
56651 | DEFB 0 | X Position. | |||||||
56652 | DEFB 0 | Y Position. | |||||||
56653 | DEFB 0,0,0 | ||||||||
56656 | DEFB 0 | Horizontal velocity. | |||||||
56657 | DEFB 0,0,0,0 | ||||||||
56661 | DEFB 0 | State:
|
|||||||
Bubble: 5.
|
|||||||||
56662 | DEFB 0 | X Position. | |||||||
56663 | DEFB 0 | Y Position. | |||||||
56664 | DEFB 0,0,0 | ||||||||
56667 | DEFB 0 | Horizontal velocity. | |||||||
56668 | DEFB 0,0,0,0 | ||||||||
56672 | DEFB 0 | State:
|
|||||||
Bubble: 6.
|
|||||||||
56673 | DEFB 0 | X Position. | |||||||
56674 | DEFB 0 | Y Position. | |||||||
56675 | DEFB 0,0,0 | ||||||||
56678 | DEFB 0 | Horizontal velocity. | |||||||
56679 | DEFB 0,0,0,0 | ||||||||
56683 | DEFB 0 | State:
|
|||||||
Bubble: 7.
|
|||||||||
56684 | DEFB 0 | X Position. | |||||||
56685 | DEFB 0 | Y Position. | |||||||
56686 | DEFB 0,0,0 | ||||||||
56689 | DEFB 0 | Horizontal velocity. | |||||||
56690 | DEFB 0,0,0,0 | ||||||||
56694 | DEFB 0 | State:
|
|||||||
Bubble: 8.
|
|||||||||
56695 | DEFB 0 | X Position. | |||||||
56696 | DEFB 0 | Y Position. | |||||||
56697 | DEFB 0,0,0 | ||||||||
56700 | DEFB 0 | Horizontal velocity. | |||||||
56701 | DEFB 0,0,0,0 | ||||||||
56705 | DEFB 0 | State:
|
|||||||
Bubble: 9.
|
|||||||||
56706 | DEFB 0 | X Position. | |||||||
56707 | DEFB 0 | Y Position. | |||||||
56708 | DEFB 0,0,0 | ||||||||
56711 | DEFB 0 | Horizontal velocity. | |||||||
56712 | DEFB 0,0,0,0 | ||||||||
56716 | DEFB 0 | State:
|
|||||||
Bubble: 10.
|
|||||||||
56717 | DEFB 0 | X Position. | |||||||
56718 | DEFB 0 | Y Position. | |||||||
56719 | DEFB 0,0,0 | ||||||||
56722 | DEFB 0 | Horizontal velocity. | |||||||
56723 | DEFB 0,0,0,0 | ||||||||
56727 | DEFB 0 | State:
|
Prev: 56354 | Up: Map | Next: 56728 |