Data |
Prev: 6040 | Up: Map | Next: 60E2 |
|
||||
BACK
|
||||
B | 607C | DEFB $22 | B (ADJECTIVE) | |
607D | DEFB $41 | A (ARTICLE_MISC) A | ||
607E | DEFB $03 | C | ||
607F | DEFB $8B | K | ||
BARD
|
||||
6080 | DEFB $22 | B (NOUN) | ||
6081 | DEFB $21 | A | ||
6082 | DEFB $12 | R | ||
6083 | DEFB $84 | D | ||
BARREL
|
||||
6084 | DEFB $22 | B (NOUN) | ||
6085 | DEFB $21 | A | ||
6086 | DEFB $12 | R | ||
6087 | DEFB $12 | R | ||
6088 | DEFB $05 | E | ||
6089 | DEFB $8C | L | ||
BARREN
|
||||
608A | DEFB $22 | B (ADJECTIVE) | ||
608B | DEFB $41 | A | ||
608C | DEFB $12 | R | ||
608D | DEFB $12 | R | ||
608E | DEFB $05 | E | ||
608F | DEFB $8E | N | ||
BAY
|
||||
6090 | DEFB $22 | B (NOUN) | ||
6091 | DEFB $21 | A | ||
6092 | DEFB $99 | Y | ||
BEORNS
|
||||
6093 | DEFB $22 | B (ADJECTIVE) | ||
6094 | DEFB $45 | E | ||
6095 | DEFB $0F | O | ||
6096 | DEFB $12 | R | ||
6097 | DEFB $0E | N | ||
6098 | DEFB $93 | S | ||
BEWITCHED
|
||||
6099 | DEFB $22 | B (ADJECTIVE) | ||
609A | DEFB $45 | E | ||
609B | DEFB $17 | W | ||
609C | DEFB $09 | I | ||
609D | DEFB $14 | T | ||
609E | DEFB $03 | C | ||
609F | DEFB $08 | H | ||
60A0 | DEFB $05 | E | ||
60A1 | DEFB $84 | D | ||
BIG
|
||||
60A2 | DEFB $22 | B (ADJECTIVE) | ||
60A3 | DEFB $49 | I | ||
60A4 | DEFB $87 | G | ||
BLACK
|
||||
60A5 | DEFB $22 | B (ADJECTIVE) | ||
60A6 | DEFB $4C | L | ||
60A7 | DEFB $01 | A | ||
60A8 | DEFB $03 | C | ||
60A9 | DEFB $8B | K | ||
BLEAK
|
||||
60AA | DEFB $22 | B (ADJECTIVE) | ||
60AB | DEFB $4C | L | ||
60AC | DEFB $05 | E | ||
60AD | DEFB $01 | A | ||
60AE | DEFB $8B | K | ||
BLOW
|
||||
60AF | DEFB $22 | B (NOUN) | ||
60B0 | DEFB $2C | L | ||
60B1 | DEFB $0F | O | ||
60B2 | DEFB $97 | W | ||
BLOOD
|
||||
60B3 | DEFB $22 | B (NOUN) | ||
60B4 | DEFB $2C | L | ||
60B5 | DEFB $0F | O | ||
60B6 | DEFB $0F | O | ||
60B7 | DEFB $84 | D | ||
BOAT
|
||||
60B8 | DEFB $22 | B (NOUN) | ||
60B9 | DEFB $2F | O | ||
60BA | DEFB $01 | A | ||
60BB | DEFB $94 | T | ||
BOG
|
||||
60BC | DEFB $22 | B (NOUN) | ||
60BD | DEFB $2F | O | ||
60BE | DEFB $87 | G | ||
BODY
|
||||
60BF | DEFB $22 | B (NOUN) | ||
60C0 | DEFB $2F | O | ||
60C1 | DEFB $04 | D | ||
60C2 | DEFB $99 | Y | ||
BOW
|
||||
60C3 | DEFB $22 | B (NOUN) | ||
60C4 | DEFB $2F | O | ||
60C5 | DEFB $97 | W | ||
BREAK
|
||||
60C6 | DEFB $02 | B (VERB) | ||
60C7 | DEFB $F2 | R (Beugung: S) | ||
60C8 | DEFB $05 | E | ||
60C9 | DEFB $01 | A | ||
60CA | DEFB $CB | K | ||
60CB | DEFW $0658 | Alias of 6658. | ||
BROKEN
|
||||
60CD | DEFB $22 | B (ADJECTIVE) | ||
60CE | DEFB $52 | R | ||
60CF | DEFB $0F | O | ||
60D0 | DEFB $0B | K | ||
60D1 | DEFB $05 | E | ||
60D2 | DEFB $8E | N | ||
BURN
|
||||
60D3 | DEFB $02 | B (VERB) | ||
60D4 | DEFB $F5 | U (Beugung: S) | ||
60D5 | DEFB $12 | R | ||
60D6 | DEFB $8E | N | ||
BUT
|
||||
60D7 | DEFB $42 | B (SYSTEM_PRONOUN) | ||
60D8 | DEFB $35 | U | ||
60D9 | DEFB $D4 | T | ||
60DA | DEFW $0245 | Alias of 6245. | ||
BUTLER
|
||||
60DC | DEFB $22 | B (NOUN) | ||
60DD | DEFB $35 | U | ||
60DE | DEFB $14 | T | ||
60DF | DEFB $0C | L | ||
60E0 | DEFB $05 | E | ||
60E1 | DEFB $92 | R |
Prev: 6040 | Up: Map | Next: 60E2 |