Data |
Prev: 6577 | Up: Map | Next: 670D |
|
||||
TAKE
|
||||
T | 668C | DEFB $14 | T (VERB) | |
668D | DEFB $E1 | A | ||
668E | DEFB $0B | K | ||
668F | DEFB $85 | E | ||
TALK
|
||||
6690 | DEFB $14 | T (VERB) | ||
6691 | DEFB $61 | A | ||
6692 | DEFB $0C | L | ||
6693 | DEFB $8B | K | ||
TANGLED
|
||||
6694 | DEFB $34 | T (ADJECTIVE) | ||
6695 | DEFB $41 | A | ||
6696 | DEFB $0E | N | ||
6697 | DEFB $07 | G | ||
6698 | DEFB $0C | L | ||
6699 | DEFB $05 | E | ||
669A | DEFB $84 | D | ||
THAT
|
||||
669B | DEFB $54 | T (ARTICLE_MISC) | ||
669C | DEFB $08 | H | ||
669D | DEFB $01 | A | ||
669E | DEFB $94 | T | ||
THE
|
||||
669F | DEFB $54 | T (ARTICLE_MISC) | ||
66A0 | DEFB $08 | H | ||
66A1 | DEFB $85 | E | ||
THEN
|
||||
66A2 | DEFB $54 | T (THEN) | ||
66A3 | DEFB $68 | H | ||
66A4 | DEFB $05 | E | ||
66A5 | DEFB $8E | N | ||
THICK
|
||||
66A6 | DEFB $34 | T (ADJECTIVE) | ||
66A7 | DEFB $48 | H | ||
66A8 | DEFB $09 | I | ||
66A9 | DEFB $03 | C | ||
66AA | DEFB $8B | K | ||
THIEF
|
||||
66AB | DEFB $34 | T (NOUN) | ||
66AC | DEFB $28 | H | ||
66AD | DEFB $09 | I | ||
66AE | DEFB $05 | E | ||
66AF | DEFB $86 | F | ||
THIN
|
||||
66B0 | DEFB $34 | T (ADJECTIVE) | ||
66B1 | DEFB $48 | H | ||
66B2 | DEFB $09 | I | ||
66B3 | DEFB $8E | N | ||
THORIN
|
||||
66B4 | DEFB $34 | T (NOUN) | ||
66B5 | DEFB $28 | H | ||
66B6 | DEFB $0F | O | ||
66B7 | DEFB $12 | R | ||
66B8 | DEFB $09 | I | ||
66B9 | DEFB $8E | N | ||
THREADS
|
||||
66BA | DEFB $34 | T (ADJECTIVE) | ||
66BB | DEFB $48 | H | ||
66BC | DEFB $12 | R | ||
66BD | DEFB $05 | E | ||
66BE | DEFB $01 | A | ||
66BF | DEFB $04 | D | ||
66C0 | DEFB $93 | S | ||
THROUGH
|
||||
66C1 | DEFB $34 | T (PREPOSITION) | ||
66C2 | DEFB $68 | H | ||
66C3 | DEFB $12 | R | ||
66C4 | DEFB $0F | O | ||
66C5 | DEFB $15 | U | ||
66C6 | DEFB $07 | G | ||
66C7 | DEFB $88 | H | ||
THROW
|
||||
66C8 | DEFB $14 | T (VERB) | ||
66C9 | DEFB $E8 | H | ||
66CA | DEFB $12 | R | ||
66CB | DEFB $0F | O | ||
66CC | DEFB $97 | W | ||
TIE
|
||||
66CD | DEFB $14 | T (VERB) | ||
66CE | DEFB $E9 | I | ||
66CF | DEFB $05 | E | ||
66D0 | DEFB $80 | @ | ||
TO
|
||||
66D1 | DEFB $34 | T (PREPOSITION) | ||
66D2 | DEFB $6F | O | ||
66D3 | DEFB $80 | @ | ||
TOO
|
||||
66D4 | DEFB $34 | T (PREPOSITION) | ||
66D5 | DEFB $6F | O | ||
66D6 | DEFB $8F | O | ||
TORCH
|
||||
66D7 | DEFB $34 | T (NOUN) | ||
66D8 | DEFB $AF | O | ||
66D9 | DEFB $32 | R | ||
66DA | DEFB $03 | C | ||
66DB | DEFB $88 | H | ||
TOWN
|
||||
66DC | DEFB $34 | T (NOUN) | ||
66DD | DEFB $2F | O | ||
66DE | DEFB $17 | W | ||
66DF | DEFB $8E | N | ||
TRAP
|
||||
66E0 | DEFB $34 | T (ADJECTIVE) | ||
66E1 | DEFB $52 | R | ||
66E2 | DEFB $01 | A | ||
66E3 | DEFB $90 | P | ||
TREASURE
|
||||
66E4 | DEFB $34 | T (NOUN) | ||
66E5 | DEFB $32 | R | ||
66E6 | DEFB $05 | E | ||
66E7 | DEFB $01 | A | ||
66E8 | DEFB $13 | S | ||
66E9 | DEFB $15 | U | ||
66EA | DEFB $12 | R | ||
66EB | DEFB $85 | E | ||
TREE
|
||||
66EC | DEFB $34 | T (NOUN) | ||
66ED | DEFB $B2 | R | ||
66EE | DEFB $05 | E | ||
66EF | DEFB $85 | E | ||
TREELESS
|
||||
66F0 | DEFB $34 | T (ADJECTIVE) | ||
66F1 | DEFB $52 | R | ||
66F2 | DEFB $05 | E | ||
66F3 | DEFB $05 | E | ||
66F4 | DEFB $0C | L | ||
66F5 | DEFB $05 | E | ||
66F6 | DEFB $13 | S | ||
66F7 | DEFB $93 | S | ||
TROLL
|
||||
66F8 | DEFB $34 | T (NOUN) | ||
66F9 | DEFB $32 | R | ||
66FA | DEFB $0F | O | ||
66FB | DEFB $0C | L | ||
66FC | DEFB $8C | L | ||
TROLLS
|
||||
66FD | DEFB $34 | T (ADJECTIVE) | ||
66FE | DEFB $52 | R | ||
66FF | DEFB $0F | O | ||
6700 | DEFB $0C | L | ||
6701 | DEFB $0C | L | ||
6702 | DEFB $93 | S | ||
TUNNEL
|
||||
6703 | DEFB $34 | T (ADJECTIVE) | ||
6704 | DEFB $55 | U | ||
6705 | DEFB $0E | N | ||
6706 | DEFB $0E | N | ||
6707 | DEFB $05 | E | ||
6708 | DEFB $8C | L | ||
TURN
|
||||
6709 | DEFB $14 | T (VERB) | ||
670A | DEFB $F5 | U | ||
670B | DEFB $12 | R | ||
670C | DEFB $8E | N |
Prev: 6577 | Up: Map | Next: 670D |