Prev: 03AF Up: Map Next: 03E5
03CA: Allophone Name Sums
The sums of the normalised letters of each parenthesised allophone name, searched along with CharacterKeys by ParseAllophoneGroup. The allophone for each sum is at the same index in the second half of AllophoneValues.
Note that "(gg)" and "(ck)" both sum to 4E and "(gg)" finds the "(ck)" entry first, so it gives KK2. The second 4E (the seventh sum) and its GG2 allophone are never reached. Manual Appendix I documents "(gg)" as GG2 (3D) and "(ck)" as KK2 (29), so the ROM gives "(gg)" the "(ck)" sound instead of the manual's GG2; that confirms the unused GG2 entry was meant for "(gg)".
AllophoneNameSums 03CA DEFB $42 Sum 42: allophone 14.
03CB DEFB $5A Sum 5A: allophone 14.
03CC DEFB $44 Sum 44: allophone 3F.
03CD DEFB $4E Sum 4E: allophone 29.
03CE DEFB $48 Sum 48: allophone 21.
03CF DEFB $4A Sum 4A: allophone 13.
03D0 DEFB $4E Sum 4E: allophone 3D.
03D1 DEFB $50 Sum 50: allophone 39.
03D2 DEFB $52 Sum 52: allophone 06.
03D3 DEFB $58 Sum 58: allophone 3E.
03D4 DEFB $5E Sum 5E: allophone 35.
03D5 DEFB $72 Sum 72: allophone 19.
03D6 DEFB $61 Sum 61: allophone 3A.
03D7 DEFB $53 Sum 53: allophone 3B.
03D8 DEFB $55 Sum 55: allophone 2C.
03D9 DEFB $4D Sum 4D: allophone 1A.
03DA DEFB $57 Sum 57: allophone 33.
03DB DEFB $5F Sum 5F: allophone 30.
03DC DEFB $4B Sum 4B: allophone 32.
03DD DEFB $5B Sum 5B: allophone 25.
03DE DEFB $5D Sum 5D: allophone 1E.
03DF DEFB $62 Sum 62: allophone 26.
03E0 DEFB $7B Sum 7B: allophone 35.
03E1 DEFB $75 Sum 75: allophone 22.
03E2 DEFB $89 Sum 89: allophone 34.
03E3 DEFB $99 Sum 99: allophone 1F.
03E4 DEFB $80 Sum 80: allophone 12.
Prev: 03AF Up: Map Next: 03E5