![]() |
Data |
| Prev: 34647 | Up: Map | Next: 35591 |
|
|||||
|
Command 1: Skip tiles.
|
|||||
| Room04 | 35199 | DEFB 1 | Command (1). | ||
| 35200 | DEFB 15 | Skip count: 15. | |||
| 35201 | DEFB 11 | Tile ID: 11. | |||
| 35202 | DEFB 12 | Tile ID: 12. | |||
| 35203 | DEFB 13 | Tile ID: 13. | |||
| 35204 | DEFB 9 | Tile ID: 9. | |||
| 35205 | DEFB 10 | Tile ID: 10. | |||
|
Command 1: Skip tiles.
|
|||||
| 35206 | DEFB 1 | Command (1). | |||
| 35207 | DEFB 20 | Skip count: 20. | |||
| 35208 | DEFB 9 | Tile ID: 9. | |||
| 35209 | DEFB 10 | Tile ID: 10. | |||
| 35210 | DEFB 11 | Tile ID: 11. | |||
| 35211 | DEFB 12 | Tile ID: 12. | |||
| 35212 | DEFB 13 | Tile ID: 13. | |||
|
Command 1: Skip tiles.
|
|||||
| 35213 | DEFB 1 | Command (1). | |||
| 35214 | DEFB 1 | Skip count: 1. | |||
| 35215 | DEFB 8 | Tile ID: 8. | |||
|
Command 1: Skip tiles.
|
|||||
| 35216 | DEFB 1 | Command (1). | |||
| 35217 | DEFB 5 | Skip count: 5. | |||
| 35218 | DEFB 14 | Tile ID: 14. | |||
| 35219 | DEFB 12 | Tile ID: 12. | |||
| 35220 | DEFB 12 | Tile ID: 12. | |||
| 35221 | DEFB 15 | Tile ID: 15. | |||
|
Command 1: Skip tiles.
|
|||||
| 35222 | DEFB 1 | Command (1). | |||
| 35223 | DEFB 15 | Skip count: 15. | |||
| 35224 | DEFB 8 | Tile ID: 8. | |||
|
Command 1: Skip tiles.
|
|||||
| 35225 | DEFB 1 | Command (1). | |||
| 35226 | DEFB 5 | Skip count: 5. | |||
| 35227 | DEFB 14 | Tile ID: 14. | |||
| 35228 | DEFB 13 | Tile ID: 13. | |||
| 35229 | DEFB 28 | Tile ID: 28. | |||
|
Command 1: Skip tiles.
|
|||||
| 35230 | DEFB 1 | Command (1). | |||
| 35231 | DEFB 7 | Skip count: 7. | |||
| 35232 | DEFB 16 | Tile ID: 16. | |||
|
Command 1: Skip tiles.
|
|||||
| 35233 | DEFB 1 | Command (1). | |||
| 35234 | DEFB 16 | Skip count: 16. | |||
| 35235 | DEFB 28 | Tile ID: 28. | |||
|
Command 1: Skip tiles.
|
|||||
| 35236 | DEFB 1 | Command (1). | |||
| 35237 | DEFB 14 | Skip count: 14. | |||
| 35238 | DEFB 16 | Tile ID: 16. | |||
|
Command 1: Skip tiles.
|
|||||
| 35239 | DEFB 1 | Command (1). | |||
| 35240 | DEFB 15 | Skip count: 15. | |||
| 35241 | DEFB 27 | Tile ID: 27. | |||
|
Command 1: Skip tiles.
|
|||||
| 35242 | DEFB 1 | Command (1). | |||
| 35243 | DEFB 9 | Skip count: 9. | |||
| 35244 | DEFB 20 | Tile ID: 20. | |||
|
Command 1: Skip tiles.
|
|||||
| 35245 | DEFB 1 | Command (1). | |||
| 35246 | DEFB 5 | Skip count: 5. | |||
| 35247 | DEFB 17 | Tile ID: 17. | |||
|
Command 1: Skip tiles.
|
|||||
| 35248 | DEFB 1 | Command (1). | |||
| 35249 | DEFB 15 | Skip count: 15. | |||
| 35250 | DEFB 26 | Tile ID: 26. | |||
|
Command 1: Skip tiles.
|
|||||
| 35251 | DEFB 1 | Command (1). | |||
| 35252 | DEFB 3 | Skip count: 3. | |||
| 35253 | DEFB 20 | Tile ID: 20. | |||
|
Command 1: Skip tiles.
|
|||||
| 35254 | DEFB 1 | Command (1). | |||
| 35255 | DEFB 5 | Skip count: 5. | |||
| 35256 | DEFB 16 | Tile ID: 16. | |||
| 35257 | DEFB 19 | Tile ID: 19. | |||
| 35258 | DEFB 24 | Tile ID: 24. | |||
| 35259 | DEFB 23 | Tile ID: 23. | |||
| 35260 | DEFB 25 | Tile ID: 25. | |||
| 35261 | DEFB 18 | Tile ID: 18. | |||
|
Command 1: Skip tiles.
|
|||||
| 35262 | DEFB 1 | Command (1). | |||
| 35263 | DEFB 17 | Skip count: 17. | |||
| 35264 | DEFB 24 | Tile ID: 24. | |||
| 35265 | DEFB 23 | Tile ID: 23. | |||
| 35266 | DEFB 22 | Tile ID: 22. | |||
| 35267 | DEFB 21 | Tile ID: 21. | |||
| 35268 | DEFB 19 | Tile ID: 19. | |||
| 35269 | DEFB 19 | Tile ID: 19. | |||
| 35270 | DEFB 24 | Tile ID: 24. | |||
| 35271 | DEFB 23 | Tile ID: 23. | |||
| 35272 | DEFB 22 | Tile ID: 22. | |||
| 35273 | DEFB 21 | Tile ID: 21. | |||
|
Command 1: Skip tiles.
|
|||||
| 35274 | DEFB 1 | Command (1). | |||
| 35275 | DEFB 175 | Skip count: 175. | |||
| 35276 | DEFB 244 | Tile ID: 244. | |||
|
Command 1: Skip tiles.
|
|||||
| 35277 | DEFB 1 | Command (1). | |||
| 35278 | DEFB 2 | Skip count: 2. | |||
| 35279 | DEFB 244 | Tile ID: 244. | |||
|
Command 1: Skip tiles.
|
|||||
| 35280 | DEFB 1 | Command (1). | |||
| 35281 | DEFB 2 | Skip count: 2. | |||
| 35282 | DEFB 244 | Tile ID: 244. | |||
|
Command 1: Skip tiles.
|
|||||
| 35283 | DEFB 1 | Command (1). | |||
| 35284 | DEFB 2 | Skip count: 2. | |||
| 35285 | DEFB 244 | Tile ID: 244. | |||
|
Command 1: Skip tiles.
|
|||||
| 35286 | DEFB 1 | Command (1). | |||
| 35287 | DEFB 21 | Skip count: 21. | |||
| 35288 | DEFB 243 | Tile ID: 243. | |||
| 35289 | DEFB 242 | Tile ID: 242. | |||
| 35290 | DEFB 243 | Tile ID: 243. | |||
| 35291 | DEFB 243 | Tile ID: 243. | |||
| 35292 | DEFB 242 | Tile ID: 242. | |||
| 35293 | DEFB 243 | Tile ID: 243. | |||
| 35294 | DEFB 243 | Tile ID: 243. | |||
| 35295 | DEFB 242 | Tile ID: 242. | |||
| 35296 | DEFB 243 | Tile ID: 243. | |||
| 35297 | DEFB 243 | Tile ID: 243. | |||
| 35298 | DEFB 222 | Tile ID: 222. | |||
|
Command 1: Skip tiles.
|
|||||
| 35299 | DEFB 1 | Command (1). | |||
| 35300 | DEFB 21 | Skip count: 21. | |||
|
Command 2: Draw repeated tile.
|
|||||
| 35301 | DEFB 2 | Command (2). | |||
| 35302 | DEFB 19 | Repeat count: 19. | |||
| 35303 | DEFB 187 | Tile ID: 187. | |||
| 35304 | DEFB 30 | Tile ID: 30. | |||
| 35305 | DEFB 249 | Tile ID: 249. | |||
|
Command 1: Skip tiles.
|
|||||
| 35306 | DEFB 1 | Command (1). | |||
| 35307 | DEFB 4 | Skip count: 4. | |||
| 35308 | DEFB 152 | Tile ID: 152. | |||
| 35309 | DEFB 224 | Tile ID: 224. | |||
|
Command 1: Skip tiles.
|
|||||
| 35310 | DEFB 1 | Command (1). | |||
| 35311 | DEFB 30 | Skip count: 30. | |||
| 35312 | DEFB 223 | Tile ID: 223. | |||
| 35313 | DEFB 222 | Tile ID: 222. | |||
|
Command 1: Skip tiles.
|
|||||
| 35314 | DEFB 1 | Command (1). | |||
| 35315 | DEFB 30 | Skip count: 30. | |||
| 35316 | DEFB 152 | Tile ID: 152. | |||
| 35317 | DEFB 224 | Tile ID: 224. | |||
|
Command 1: Skip tiles.
|
|||||
| 35318 | DEFB 1 | Command (1). | |||
| 35319 | DEFB 18 | Skip count: 18. | |||
| 35320 | DEFB 9 | Tile ID: 9. | |||
| 35321 | DEFB 10 | Tile ID: 10. | |||
| 35322 | DEFB 9 | Tile ID: 9. | |||
| 35323 | DEFB 10 | Tile ID: 10. | |||
|
Command 1: Skip tiles.
|
|||||
| 35324 | DEFB 1 | Command (1). | |||
| 35325 | DEFB 8 | Skip count: 8. | |||
| 35326 | DEFB 223 | Tile ID: 223. | |||
| 35327 | DEFB 222 | Tile ID: 222. | |||
|
Command 1: Skip tiles.
|
|||||
| 35328 | DEFB 1 | Command (1). | |||
| 35329 | DEFB 9 | Skip count: 9. | |||
| 35330 | DEFB 152 | Tile ID: 152. | |||
| 35331 | DEFB 224 | Tile ID: 224. | |||
|
Command 1: Skip tiles.
|
|||||
| 35332 | DEFB 1 | Command (1). | |||
| 35333 | DEFB 4 | Skip count: 4. | |||
| 35334 | DEFB 177 | Tile ID: 177. | |||
| 35335 | DEFB 22 | Tile ID: 22. | |||
|
Command 2: Draw repeated tile.
|
|||||
| 35336 | DEFB 2 | Command (2). | |||
| 35337 | DEFB 3 | Repeat count: 3. | |||
| 35338 | DEFB 23 | Tile ID: 23. | |||
| 35339 | DEFB 22 | Tile ID: 22. | |||
| 35340 | DEFB 23 | Tile ID: 23. | |||
| 35341 | DEFB 31 | Tile ID: 31. | |||
|
Command 1: Skip tiles.
|
|||||
| 35342 | DEFB 1 | Command (1). | |||
| 35343 | DEFB 7 | Skip count: 7. | |||
| 35344 | DEFB 152 | Tile ID: 152. | |||
| 35345 | DEFB 224 | Tile ID: 224. | |||
|
Command 1: Skip tiles.
|
|||||
| 35346 | DEFB 1 | Command (1). | |||
| 35347 | DEFB 9 | Skip count: 9. | |||
| 35348 | DEFB 223 | Tile ID: 223. | |||
| 35349 | DEFB 222 | Tile ID: 222. | |||
|
Command 1: Skip tiles.
|
|||||
| 35350 | DEFB 1 | Command (1). | |||
| 35351 | DEFB 3 | Skip count: 3. | |||
| 35352 | DEFB 30 | Tile ID: 30. | |||
| 35353 | DEFB 18 | Tile ID: 18. | |||
|
Command 1: Skip tiles.
|
|||||
| 35354 | DEFB 1 | Command (1). | |||
| 35355 | DEFB 6 | Skip count: 6. | |||
| 35356 | DEFB 24 | Tile ID: 24. | |||
| 35357 | DEFB 23 | Tile ID: 23. | |||
|
Command 1: Skip tiles.
|
|||||
| 35358 | DEFB 1 | Command (1). | |||
| 35359 | DEFB 1 | Skip count: 1. | |||
| 35360 | DEFB 14 | Tile ID: 14. | |||
| 35361 | DEFB 15 | Tile ID: 15. | |||
|
Command 1: Skip tiles.
|
|||||
| 35362 | DEFB 1 | Command (1). | |||
| 35363 | DEFB 3 | Skip count: 3. | |||
| 35364 | DEFB 223 | Tile ID: 223. | |||
| 35365 | DEFB 222 | Tile ID: 222. | |||
|
Command 1: Skip tiles.
|
|||||
| 35366 | DEFB 1 | Command (1). | |||
| 35367 | DEFB 9 | Skip count: 9. | |||
| 35368 | DEFB 35 | Tile ID: 35. | |||
|
Command 1: Skip tiles.
|
|||||
| 35369 | DEFB 1 | Command (1). | |||
| 35370 | DEFB 2 | Skip count: 2. | |||
| 35371 | DEFB 177 | Tile ID: 177. | |||
|
Command 1: Skip tiles.
|
|||||
| 35372 | DEFB 1 | Command (1). | |||
| 35373 | DEFB 1 | Skip count: 1. | |||
| 35374 | DEFB 18 | Tile ID: 18. | |||
|
Command 1: Skip tiles.
|
|||||
| 35375 | DEFB 1 | Command (1). | |||
| 35376 | DEFB 3 | Skip count: 3. | |||
| 35377 | DEFB 37 | Tile ID: 37. | |||
| 35378 | DEFB 185 | Tile ID: 185. | |||
| 35379 | DEFB 186 | Tile ID: 186. | |||
|
Command 1: Skip tiles.
|
|||||
| 35380 | DEFB 1 | Command (1). | |||
| 35381 | DEFB 4 | Skip count: 4. | |||
| 35382 | DEFB 24 | Tile ID: 24. | |||
| 35383 | DEFB 23 | Tile ID: 23. | |||
| 35384 | DEFB 178 | Tile ID: 178. | |||
|
Command 1: Skip tiles.
|
|||||
| 35385 | DEFB 1 | Command (1). | |||
| 35386 | DEFB 2 | Skip count: 2. | |||
|
Command 2: Draw repeated tile.
|
|||||
| 35387 | DEFB 2 | Command (2). | |||
| 35388 | DEFB 3 | Repeat count: 3. | |||
| 35389 | DEFB 35 | Tile ID: 35. | |||
|
Command 1: Skip tiles.
|
|||||
| 35390 | DEFB 1 | Command (1). | |||
| 35391 | DEFB 7 | Skip count: 7. | |||
| 35392 | DEFB 36 | Tile ID: 36. | |||
| 35393 | DEFB 37 | Tile ID: 37. | |||
| 35394 | DEFB 39 | Tile ID: 39. | |||
| 35395 | DEFB 30 | Tile ID: 30. | |||
| 35396 | DEFB 18 | Tile ID: 18. | |||
|
Command 1: Skip tiles.
|
|||||
| 35397 | DEFB 1 | Command (1). | |||
| 35398 | DEFB 3 | Skip count: 3. | |||
| 35399 | DEFB 185 | Tile ID: 185. | |||
| 35400 | DEFB 186 | Tile ID: 186. | |||
|
Command 1: Skip tiles.
|
|||||
| 35401 | DEFB 1 | Command (1). | |||
| 35402 | DEFB 4 | Skip count: 4. | |||
| 35403 | DEFB 185 | Tile ID: 185. | |||
| 35404 | DEFB 186 | Tile ID: 186. | |||
| 35405 | DEFB 37 | Tile ID: 37. | |||
|
Command 1: Skip tiles.
|
|||||
| 35406 | DEFB 1 | Command (1). | |||
| 35407 | DEFB 4 | Skip count: 4. | |||
| 35408 | DEFB 36 | Tile ID: 36. | |||
|
Command 2: Draw repeated tile.
|
|||||
| 35409 | DEFB 2 | Command (2). | |||
| 35410 | DEFB 3 | Repeat count: 3. | |||
| 35411 | DEFB 37 | Tile ID: 37. | |||
| 35412 | DEFB 39 | Tile ID: 39. | |||
|
Command 1: Skip tiles.
|
|||||
| 35413 | DEFB 1 | Command (1). | |||
| 35414 | DEFB 3 | Skip count: 3. | |||
|
Command 3: Fill attribute buffer.
|
|||||
| 35415 | DEFB 3 | Command (3). | |||
| 35416 | DEFB 111 | Base fill colour: INK:WHITE, PAPER:CYAN (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35417 | DEFB 18 | Opcode (18). | |||
| 35418 | DEFB 47 | Skip count: 47. | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35419 | DEFB 27 | Opcode (27). | |||
| 35420 | DEFB 5 | Repeat count: 5. | |||
| 35421 | DEFB 127 | Colour: INK:WHITE, PAPER:WHITE (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35422 | DEFB 18 | Opcode (18). | |||
| 35423 | DEFB 20 | Skip count: 20. | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35424 | DEFB 27 | Opcode (27). | |||
| 35425 | DEFB 5 | Repeat count: 5. | |||
| 35426 | DEFB 127 | Colour: INK:WHITE, PAPER:WHITE (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35427 | DEFB 18 | Opcode (18). | |||
| 35428 | DEFB 3 | Skip count: 3. | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35429 | DEFB 27 | Opcode (27). | |||
| 35430 | DEFB 7 | Repeat count: 7. | |||
| 35431 | DEFB 127 | Colour: INK:WHITE, PAPER:WHITE (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35432 | DEFB 18 | Opcode (18). | |||
| 35433 | DEFB 18 | Skip count: 18. | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35434 | DEFB 27 | Opcode (27). | |||
| 35435 | DEFB 14 | Repeat count: 14. | |||
| 35436 | DEFB 127 | Colour: INK:WHITE, PAPER:WHITE (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35437 | DEFB 18 | Opcode (18). | |||
| 35438 | DEFB 17 | Skip count: 17. | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35439 | DEFB 27 | Opcode (27). | |||
| 35440 | DEFB 9 | Repeat count: 9. | |||
| 35441 | DEFB 127 | Colour: INK:WHITE, PAPER:WHITE (BRIGHT). | |||
| 35442 | DEFB 111 | Attribute cell: INK:WHITE, PAPER:CYAN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35443 | DEFB 27 | Opcode (27). | |||
| 35444 | DEFB 5 | Repeat count: 5. | |||
| 35445 | DEFB 127 | Colour: INK:WHITE, PAPER:WHITE (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35446 | DEFB 18 | Opcode (18). | |||
| 35447 | DEFB 17 | Skip count: 17. | |||
| 35448 | DEFB 127 | Attribute cell: INK:WHITE, PAPER:WHITE (BRIGHT). | |||
| 35449 | DEFB 127 | Attribute cell: INK:WHITE, PAPER:WHITE (BRIGHT). | |||
| 35450 | DEFB 127 | Attribute cell: INK:WHITE, PAPER:WHITE (BRIGHT). | |||
| 35451 | DEFB 111 | Attribute cell: INK:WHITE, PAPER:CYAN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35452 | DEFB 27 | Opcode (27). | |||
| 35453 | DEFB 5 | Repeat count: 5. | |||
| 35454 | DEFB 127 | Colour: INK:WHITE, PAPER:WHITE (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35455 | DEFB 18 | Opcode (18). | |||
| 35456 | DEFB 232 | Skip count: 232. | |||
| 35457 | DEFB 106 | Attribute cell: INK:RED, PAPER:CYAN (BRIGHT). | |||
| 35458 | DEFB 106 | Attribute cell: INK:RED, PAPER:CYAN (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35459 | DEFB 18 | Opcode (18). | |||
| 35460 | DEFB 30 | Skip count: 30. | |||
| 35461 | DEFB 106 | Attribute cell: INK:RED, PAPER:CYAN (BRIGHT). | |||
| 35462 | DEFB 106 | Attribute cell: INK:RED, PAPER:CYAN (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35463 | DEFB 18 | Opcode (18). | |||
| 35464 | DEFB 5 | Skip count: 5. | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35465 | DEFB 27 | Opcode (27). | |||
| 35466 | DEFB 20 | Repeat count: 20. | |||
| 35467 | DEFB 79 | Colour: INK:WHITE, PAPER:BLUE (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35468 | DEFB 27 | Opcode (27). | |||
| 35469 | DEFB 5 | Repeat count: 5. | |||
| 35470 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35471 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35472 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35473 | DEFB 27 | Opcode (27). | |||
| 35474 | DEFB 30 | Repeat count: 30. | |||
| 35475 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35476 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35477 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35478 | DEFB 27 | Opcode (27). | |||
| 35479 | DEFB 9 | Repeat count: 9. | |||
| 35480 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35481 | DEFB 98 | Attribute cell: INK:RED, PAPER:GREEN (BRIGHT). | |||
| 35482 | DEFB 98 | Attribute cell: INK:RED, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35483 | DEFB 27 | Opcode (27). | |||
| 35484 | DEFB 19 | Repeat count: 19. | |||
| 35485 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35486 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35487 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35488 | DEFB 27 | Opcode (27). | |||
| 35489 | DEFB 9 | Repeat count: 9. | |||
| 35490 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35491 | DEFB 98 | Attribute cell: INK:RED, PAPER:GREEN (BRIGHT). | |||
| 35492 | DEFB 98 | Attribute cell: INK:RED, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35493 | DEFB 27 | Opcode (27). | |||
| 35494 | DEFB 19 | Repeat count: 19. | |||
| 35495 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35496 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35497 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35498 | DEFB 27 | Opcode (27). | |||
| 35499 | DEFB 9 | Repeat count: 9. | |||
| 35500 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35501 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35502 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35503 | DEFB 27 | Opcode (27). | |||
| 35504 | DEFB 4 | Repeat count: 4. | |||
| 35505 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35506 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35507 | DEFB 110 | Attribute cell: INK:YELLOW, PAPER:CYAN (BRIGHT). | |||
| 35508 | DEFB 110 | Attribute cell: INK:YELLOW, PAPER:CYAN (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35509 | DEFB 18 | Opcode (18). | |||
| 35510 | DEFB 4 | Skip count: 4. | |||
| 35511 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35512 | DEFB 27 | Opcode (27). | |||
| 35513 | DEFB 7 | Repeat count: 7. | |||
| 35514 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35515 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35516 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35517 | DEFB 27 | Opcode (27). | |||
| 35518 | DEFB 9 | Repeat count: 9. | |||
| 35519 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35520 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35521 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35522 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35523 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35524 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35525 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35526 | DEFB 110 | Attribute cell: INK:YELLOW, PAPER:CYAN (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35527 | DEFB 18 | Opcode (18). | |||
| 35528 | DEFB 6 | Skip count: 6. | |||
| 35529 | DEFB 110 | Attribute cell: INK:YELLOW, PAPER:CYAN (BRIGHT). | |||
| 35530 | DEFB 110 | Attribute cell: INK:YELLOW, PAPER:CYAN (BRIGHT). | |||
| 35531 | DEFB 118 | Attribute cell: INK:YELLOW, PAPER:YELLOW (BRIGHT). | |||
| 35532 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35533 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35534 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35535 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35536 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35537 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35538 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35539 | DEFB 27 | Opcode (27). | |||
| 35540 | DEFB 8 | Repeat count: 8. | |||
| 35541 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35542 | DEFB 97 | Attribute cell: INK:BLUE, PAPER:GREEN (BRIGHT). | |||
| 35543 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35544 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35545 | DEFB 98 | Attribute cell: INK:RED, PAPER:GREEN (BRIGHT). | |||
| 35546 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35547 | DEFB 118 | Attribute cell: INK:YELLOW, PAPER:YELLOW (BRIGHT). | |||
| 35548 | DEFB 110 | Attribute cell: INK:YELLOW, PAPER:CYAN (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35549 | DEFB 18 | Opcode (18). | |||
| 35550 | DEFB 4 | Skip count: 4. | |||
| 35551 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35552 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35553 | DEFB 18 | Opcode (18). | |||
| 35554 | DEFB 4 | Skip count: 4. | |||
| 35555 | DEFB 110 | Attribute cell: INK:YELLOW, PAPER:CYAN (BRIGHT). | |||
| 35556 | DEFB 110 | Attribute cell: INK:YELLOW, PAPER:CYAN (BRIGHT). | |||
| 35557 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35558 | DEFB 98 | Attribute cell: INK:RED, PAPER:GREEN (BRIGHT). | |||
| 35559 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35560 | DEFB 97 | Attribute cell: INK:BLUE, PAPER:GREEN (BRIGHT). | |||
| 35561 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35562 | DEFB 98 | Attribute cell: INK:RED, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: repeat colour.
|
|||||
| 35563 | DEFB 27 | Opcode (27). | |||
| 35564 | DEFB 7 | Repeat count: 7. | |||
| 35565 | DEFB 103 | Colour: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35566 | DEFB 52 | Attribute cell: INK:GREEN, PAPER:YELLOW. | |||
| 35567 | DEFB 52 | Attribute cell: INK:GREEN, PAPER:YELLOW. | |||
| 35568 | DEFB 52 | Attribute cell: INK:GREEN, PAPER:YELLOW. | |||
| 35569 | DEFB 102 | Attribute cell: INK:YELLOW, PAPER:GREEN (BRIGHT). | |||
| 35570 | DEFB 110 | Attribute cell: INK:YELLOW, PAPER:CYAN (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35571 | DEFB 18 | Opcode (18). | |||
| 35572 | DEFB 3 | Skip count: 3. | |||
| 35573 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35574 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35575 | DEFB 18 | Opcode (18). | |||
| 35576 | DEFB 4 | Skip count: 4. | |||
| 35577 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
| 35578 | DEFB 103 | Attribute cell: INK:WHITE, PAPER:GREEN (BRIGHT). | |||
|
Attribute overlay: skip.
|
|||||
| 35579 | DEFB 18 | Opcode (18). | |||
| 35580 | DEFB 3 | Skip count: 3. | |||
