Prev: 35879 Up: Map Next: 35912
35880: 1UP/ 2UP Player Details
See £9999.
1UP variables.
1UP_Name 35880 DEFM " ",160 1UP Player name.
1UP_Location 35888 DEFW 0 1UP Location pointer.
1UP_Score 35890 DEFB 0,0,0 1UP Score.
1UP_Cash 35893 DEFM 0,0 1UP Cash.
1UP_State 35895 DEFB 0 1UP State.
2UP variables.
2UP_Name 35896 DEFM " ",160 2UP Player name.
2UP_Location 35904 DEFW 0 2UP Location pointer.
2UP_Score 35906 DEFB 0,0,0 2UP Score.
2UP_Cash 35909 DEFM 0,0 2UP Cash.
2UP_State 35911 DEFB 0 2UP State.
Prev: 35879 Up: Map Next: 35912