Prev: 26189 Up: Map Next: 26221
26205: Door: 30 / 31
The doorway between the top wall of room 30 and the bottom wall of room 31.
Door_1E_1F 26205 DEFB 2 Graphic ID: "Door Frame".
26206 DEFB 30 Room: 30.
26207 DEFB 52 Exit offsets: 52.
26208 DEFB 80 X position: 80.
26209 DEFB 31 Y position: 31.
26210 DEFB 0 Attribute: 0.
26211 DEFB 4 Obstacle X: 4.
26212 DEFB 86 Obstacle Y: 86.
26213 DEFB 2 Graphic ID: "Door Frame".
26214 DEFB 31 Room: 31.
26215 DEFB 52 Exit offsets: 52.
26216 DEFB 80 X position: 80.
26217 DEFB 183 Y position: 183.
26218 DEFB 128 Attribute: 128.
26219 DEFB 4 Obstacle X: 4.
26220 DEFB 6 Obstacle Y: 6.
Prev: 26189 Up: Map Next: 26221