Prev: 26701 Up: Map Next: 26733
26717: Door: 59 / 60
The locked cave door between the bottom wall of room 59 and the top wall of room 60. It is opened by the green key (see CheckDoorKey).
Door_3B_3C 26717 DEFB 13 Graphic ID: "Cave Door Locked (green)".
26718 DEFB 59 Room: 59.
26719 DEFB 52 Exit offsets: 52.
26720 DEFB 80 X position: 80.
26721 DEFB 167 Y position: 167.
26722 DEFB 128 Attribute: 128.
26723 DEFB 4 Obstacle X: 4.
26724 DEFB 6 Obstacle Y: 6.
26725 DEFB 13 Graphic ID: "Cave Door Locked (green)".
26726 DEFB 60 Room: 60.
26727 DEFB 52 Exit offsets: 52.
26728 DEFB 80 X position: 80.
26729 DEFB 47 Y position: 47.
26730 DEFB 0 Attribute: 0.
26731 DEFB 4 Obstacle X: 4.
26732 DEFB 86 Obstacle Y: 86.
Prev: 26701 Up: Map Next: 26733