Prev: 28125 Up: Map Next: 28157
28141: Door: 91 / 95
The locked door between the bottom wall of room 91 and the top wall of room 95. It is opened by the green key (see CheckDoorKey).
Door_5B_5F 28141 DEFB 9 Graphic ID: "Door Locked (green)".
28142 DEFB 91 Room: 91.
28143 DEFB 52 Exit offsets: 52.
28144 DEFB 48 X position: 48.
28145 DEFB 183 Y position: 183.
28146 DEFB 128 Attribute: 128.
28147 DEFB 4 Obstacle X: 4.
28148 DEFB 6 Obstacle Y: 6.
28149 DEFB 9 Graphic ID: "Door Locked (green)".
28150 DEFB 95 Room: 95.
28151 DEFB 52 Exit offsets: 52.
28152 DEFB 48 X position: 48.
28153 DEFB 31 Y position: 31.
28154 DEFB 0 Attribute: 0.
28155 DEFB 4 Obstacle X: 4.
28156 DEFB 86 Obstacle Y: 86.
Prev: 28125 Up: Map Next: 28157