Prev: 28189 Up: Map Next: 28221
28205: Door: 96 / 100
The locked door between the bottom wall of room 96 and the top wall of room 100. It is opened by the cyan key (see CheckDoorKey).
Door_60_64 28205 DEFB 10 Graphic ID: "Door Locked (cyan)".
28206 DEFB 96 Room: 96.
28207 DEFB 52 Exit offsets: 52.
28208 DEFB 80 X position: 80.
28209 DEFB 183 Y position: 183.
28210 DEFB 128 Attribute: 128.
28211 DEFB 4 Obstacle X: 4.
28212 DEFB 6 Obstacle Y: 6.
28213 DEFB 10 Graphic ID: "Door Locked (cyan)".
28214 DEFB 100 Room: 100.
28215 DEFB 52 Exit offsets: 52.
28216 DEFB 80 X position: 80.
28217 DEFB 31 Y position: 31.
28218 DEFB 0 Attribute: 0.
28219 DEFB 4 Obstacle X: 4.
28220 DEFB 86 Obstacle Y: 86.
Prev: 28189 Up: Map Next: 28221