![]() |
Data |
| Prev: 44258 | Up: Map | Next: 44778 |
|
The Knight sprites. There are twelve frames in this block, each 18 pixels high. Each frame is its height, followed by two bytes for each row, so the sprite is 16 pixels wide. The sprite IDs are 1 to 16 (see SpritesTable). There are more IDs than frames, as some of the frames are used by more than one ID.
|
||||||||||||
|
Down Frame 1.
|
||||||||||||
| Sprite_Knight_Down_1 | 44334 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44335 | DEFB 60,0 |
![]() |
||||||||||
| 44337 | DEFB 60,240 | |||||||||||
| 44339 | DEFB 31,120 | |||||||||||
| 44341 | DEFB 27,148 | |||||||||||
| 44343 | DEFB 5,78 | |||||||||||
| 44345 | DEFB 107,110 | |||||||||||
| 44347 | DEFB 233,44 | |||||||||||
| 44349 | DEFB 239,232 | |||||||||||
| 44351 | DEFB 68,64 | |||||||||||
| 44353 | DEFB 38,200 | |||||||||||
| 44355 | DEFB 32,8 | |||||||||||
| 44357 | DEFB 48,24 | |||||||||||
| 44359 | DEFB 63,248 | |||||||||||
| 44361 | DEFB 19,240 | |||||||||||
| 44363 | DEFB 19,240 | |||||||||||
| 44365 | DEFB 9,224 | |||||||||||
| 44367 | DEFB 5,192 | |||||||||||
| 44369 | DEFB 2,128 | |||||||||||
|
Down Frame 2.
|
||||||||||||
| Sprite_Knight_Down_2 | 44371 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44372 | DEFB 30,240 |
![]() |
||||||||||
| 44374 | DEFB 14,224 | |||||||||||
| 44376 | DEFB 5,64 | |||||||||||
| 44378 | DEFB 3,240 | |||||||||||
| 44380 | DEFB 101,76 | |||||||||||
| 44382 | DEFB 235,110 | |||||||||||
| 44384 | DEFB 233,46 | |||||||||||
| 44386 | DEFB 111,236 | |||||||||||
| 44388 | DEFB 4,64 | |||||||||||
| 44390 | DEFB 38,200 | |||||||||||
| 44392 | DEFB 32,8 | |||||||||||
| 44394 | DEFB 48,24 | |||||||||||
| 44396 | DEFB 63,248 | |||||||||||
| 44398 | DEFB 19,240 | |||||||||||
| 44400 | DEFB 19,240 | |||||||||||
| 44402 | DEFB 9,224 | |||||||||||
| 44404 | DEFB 5,192 | |||||||||||
| 44406 | DEFB 2,128 | |||||||||||
|
Down Frame 3.
|
||||||||||||
| Sprite_Knight_Down_3 | 44408 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44409 | DEFB 0,120 |
![]() |
||||||||||
| 44411 | DEFB 30,120 | |||||||||||
| 44413 | DEFB 61,240 | |||||||||||
| 44415 | DEFB 83,176 | |||||||||||
| 44417 | DEFB 229,64 | |||||||||||
| 44419 | DEFB 235,108 | |||||||||||
| 44421 | DEFB 105,46 | |||||||||||
| 44423 | DEFB 47,238 | |||||||||||
| 44425 | DEFB 4,68 | |||||||||||
| 44427 | DEFB 38,200 | |||||||||||
| 44429 | DEFB 32,8 | |||||||||||
| 44431 | DEFB 48,24 | |||||||||||
| 44433 | DEFB 63,248 | |||||||||||
| 44435 | DEFB 19,240 | |||||||||||
| 44437 | DEFB 19,240 | |||||||||||
| 44439 | DEFB 9,224 | |||||||||||
| 44441 | DEFB 5,192 | |||||||||||
| 44443 | DEFB 2,128 | |||||||||||
|
Up Frame 1.
|
||||||||||||
| Sprite_Knight_Up_1 | 44445 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44446 | DEFB 60,0 |
![]() |
||||||||||
| 44448 | DEFB 60,240 | |||||||||||
| 44450 | DEFB 31,120 | |||||||||||
| 44452 | DEFB 27,148 | |||||||||||
| 44454 | DEFB 7,206 | |||||||||||
| 44456 | DEFB 111,238 | |||||||||||
| 44458 | DEFB 239,236 | |||||||||||
| 44460 | DEFB 239,232 | |||||||||||
| 44462 | DEFB 64,0 | |||||||||||
| 44464 | DEFB 63,248 | |||||||||||
| 44466 | DEFB 39,248 | |||||||||||
| 44468 | DEFB 39,248 | |||||||||||
| 44470 | DEFB 48,56 | |||||||||||
| 44472 | DEFB 19,240 | |||||||||||
| 44474 | DEFB 19,240 | |||||||||||
| 44476 | DEFB 9,224 | |||||||||||
| 44478 | DEFB 5,192 | |||||||||||
| 44480 | DEFB 2,128 | |||||||||||
|
Up Frame 2.
|
||||||||||||
| Sprite_Knight_Up_2 | 44482 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44483 | DEFB 30,240 |
![]() |
||||||||||
| 44485 | DEFB 14,224 | |||||||||||
| 44487 | DEFB 5,64 | |||||||||||
| 44489 | DEFB 3,128 | |||||||||||
| 44491 | DEFB 103,204 | |||||||||||
| 44493 | DEFB 239,238 | |||||||||||
| 44495 | DEFB 239,238 | |||||||||||
| 44497 | DEFB 111,236 | |||||||||||
| 44499 | DEFB 0,0 | |||||||||||
| 44501 | DEFB 63,248 | |||||||||||
| 44503 | DEFB 39,248 | |||||||||||
| 44505 | DEFB 39,248 | |||||||||||
| 44507 | DEFB 48,56 | |||||||||||
| 44509 | DEFB 19,240 | |||||||||||
| 44511 | DEFB 19,240 | |||||||||||
| 44513 | DEFB 9,224 | |||||||||||
| 44515 | DEFB 5,192 | |||||||||||
| 44517 | DEFB 2,128 | |||||||||||
|
Up Frame 3.
|
||||||||||||
| Sprite_Knight_Up_3 | 44519 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44520 | DEFB 0,120 |
![]() |
||||||||||
| 44522 | DEFB 30,120 | |||||||||||
| 44524 | DEFB 61,240 | |||||||||||
| 44526 | DEFB 83,176 | |||||||||||
| 44528 | DEFB 231,192 | |||||||||||
| 44530 | DEFB 239,236 | |||||||||||
| 44532 | DEFB 111,238 | |||||||||||
| 44534 | DEFB 47,238 | |||||||||||
| 44536 | DEFB 0,4 | |||||||||||
| 44538 | DEFB 63,248 | |||||||||||
| 44540 | DEFB 39,248 | |||||||||||
| 44542 | DEFB 39,248 | |||||||||||
| 44544 | DEFB 48,56 | |||||||||||
| 44546 | DEFB 19,240 | |||||||||||
| 44548 | DEFB 19,240 | |||||||||||
| 44550 | DEFB 9,224 | |||||||||||
| 44552 | DEFB 5,192 | |||||||||||
| 44554 | DEFB 2,128 | |||||||||||
|
Left Frame 1.
|
||||||||||||
| Sprite_Knight_Left_1 | 44556 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44557 | DEFB 12,112 |
![]() |
||||||||||
| 44559 | DEFB 28,56 | |||||||||||
| 44561 | DEFB 59,152 | |||||||||||
| 44563 | DEFB 55,96 | |||||||||||
| 44565 | DEFB 6,16 | |||||||||||
| 44567 | DEFB 55,8 | |||||||||||
| 44569 | DEFB 39,152 | |||||||||||
| 44571 | DEFB 31,240 | |||||||||||
| 44573 | DEFB 103,128 | |||||||||||
| 44575 | DEFB 107,124 | |||||||||||
| 44577 | DEFB 26,252 | |||||||||||
| 44579 | DEFB 1,252 | |||||||||||
| 44581 | DEFB 31,252 | |||||||||||
| 44583 | DEFB 8,8 | |||||||||||
| 44585 | DEFB 9,248 | |||||||||||
| 44587 | DEFB 4,240 | |||||||||||
| 44589 | DEFB 2,224 | |||||||||||
| 44591 | DEFB 1,64 | |||||||||||
|
Left Frame 2.
|
||||||||||||
| Sprite_Knight_Left_2 | 44593 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44594 | DEFB 7,192 |
![]() |
||||||||||
| 44596 | DEFB 3,192 | |||||||||||
| 44598 | DEFB 0,0 | |||||||||||
| 44600 | DEFB 3,240 | |||||||||||
| 44602 | DEFB 6,56 | |||||||||||
| 44604 | DEFB 4,24 | |||||||||||
| 44606 | DEFB 15,152 | |||||||||||
| 44608 | DEFB 31,240 | |||||||||||
| 44610 | DEFB 103,128 | |||||||||||
| 44612 | DEFB 107,124 | |||||||||||
| 44614 | DEFB 26,252 | |||||||||||
| 44616 | DEFB 1,252 | |||||||||||
| 44618 | DEFB 31,252 | |||||||||||
| 44620 | DEFB 8,8 | |||||||||||
| 44622 | DEFB 9,248 | |||||||||||
| 44624 | DEFB 4,240 | |||||||||||
| 44626 | DEFB 2,224 | |||||||||||
| 44628 | DEFB 1,64 | |||||||||||
|
Left Frame 3.
|
||||||||||||
| Sprite_Knight_Left_3 | 44630 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44631 | DEFB 12,112 |
![]() |
||||||||||
| 44633 | DEFB 28,56 | |||||||||||
| 44635 | DEFB 59,216 | |||||||||||
| 44637 | DEFB 55,224 | |||||||||||
| 44639 | DEFB 4,116 | |||||||||||
| 44641 | DEFB 8,58 | |||||||||||
| 44643 | DEFB 7,30 | |||||||||||
| 44645 | DEFB 31,248 | |||||||||||
| 44647 | DEFB 103,128 | |||||||||||
| 44649 | DEFB 107,124 | |||||||||||
| 44651 | DEFB 26,252 | |||||||||||
| 44653 | DEFB 1,252 | |||||||||||
| 44655 | DEFB 31,252 | |||||||||||
| 44657 | DEFB 8,8 | |||||||||||
| 44659 | DEFB 9,248 | |||||||||||
| 44661 | DEFB 4,240 | |||||||||||
| 44663 | DEFB 2,224 | |||||||||||
| 44665 | DEFB 1,64 | |||||||||||
|
Right Frame 1.
|
||||||||||||
| Sprite_Knight_Right_1 | 44667 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44668 | DEFB 14,48 |
![]() |
||||||||||
| 44670 | DEFB 28,56 | |||||||||||
| 44672 | DEFB 27,220 | |||||||||||
| 44674 | DEFB 7,236 | |||||||||||
| 44676 | DEFB 46,32 | |||||||||||
| 44678 | DEFB 92,16 | |||||||||||
| 44680 | DEFB 120,224 | |||||||||||
| 44682 | DEFB 31,248 | |||||||||||
| 44684 | DEFB 1,230 | |||||||||||
| 44686 | DEFB 62,214 | |||||||||||
| 44688 | DEFB 39,88 | |||||||||||
| 44690 | DEFB 39,128 | |||||||||||
| 44692 | DEFB 39,248 | |||||||||||
| 44694 | DEFB 16,48 | |||||||||||
| 44696 | DEFB 19,240 | |||||||||||
| 44698 | DEFB 9,224 | |||||||||||
| 44700 | DEFB 5,192 | |||||||||||
| 44702 | DEFB 2,128 | |||||||||||
|
Right Frame 2.
|
||||||||||||
| Sprite_Knight_Right_2 | 44704 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44705 | DEFB 3,224 |
![]() |
||||||||||
| 44707 | DEFB 3,192 | |||||||||||
| 44709 | DEFB 0,0 | |||||||||||
| 44711 | DEFB 15,192 | |||||||||||
| 44713 | DEFB 28,96 | |||||||||||
| 44715 | DEFB 24,32 | |||||||||||
| 44717 | DEFB 25,240 | |||||||||||
| 44719 | DEFB 15,248 | |||||||||||
| 44721 | DEFB 1,230 | |||||||||||
| 44723 | DEFB 62,214 | |||||||||||
| 44725 | DEFB 39,88 | |||||||||||
| 44727 | DEFB 39,128 | |||||||||||
| 44729 | DEFB 39,248 | |||||||||||
| 44731 | DEFB 16,48 | |||||||||||
| 44733 | DEFB 19,240 | |||||||||||
| 44735 | DEFB 9,224 | |||||||||||
| 44737 | DEFB 5,192 | |||||||||||
| 44739 | DEFB 2,128 | |||||||||||
|
Right Frame 3.
|
||||||||||||
| Sprite_Knight_Right_3 | 44741 | DEFB 18 | Height = 18 pixels. | |||||||||
| 44742 | DEFB 14,48 |
![]() |
||||||||||
| 44744 | DEFB 28,56 | |||||||||||
| 44746 | DEFB 24,220 | |||||||||||
| 44748 | DEFB 6,236 | |||||||||||
| 44750 | DEFB 8,96 | |||||||||||
| 44752 | DEFB 16,236 | |||||||||||
| 44754 | DEFB 25,228 | |||||||||||
| 44756 | DEFB 15,248 | |||||||||||
| 44758 | DEFB 1,230 | |||||||||||
| 44760 | DEFB 62,214 | |||||||||||
| 44762 | DEFB 39,88 | |||||||||||
| 44764 | DEFB 39,128 | |||||||||||
| 44766 | DEFB 39,248 | |||||||||||
| 44768 | DEFB 16,48 | |||||||||||
| 44770 | DEFB 19,240 | |||||||||||
| 44772 | DEFB 9,224 | |||||||||||
| 44774 | DEFB 5,192 | |||||||||||
| 44776 | DEFB 2,128 | |||||||||||
|
||||||||||||
| Prev: 44258 | Up: Map | Next: 44778 |