![]() |
Routines |
Prev: 28029 | Up: Map | Next: 28197 |
|
||||
28039 | DEFB 1,71 | |||
28041 | LD A,(IX+0) | A=IX+0. | ||
28044 | PUSH AF | Stash AF on the stack. | ||
28045 | CP 7 | |||
28047 | JR NZ,28055 | |||
28049 | LD A,(24361) | |||
28052 | AND A | |||
28053 | JR Z,28144 | |||
28055 | LD A,(IX+5) | |||
28058 | AND A | |||
28059 | JR NZ,28086 | |||
28061 | INC (IX+5) | |||
28064 | LD A,(IX+4) | |||
28067 | LD (IX+0),A | |||
28070 | CALL 30231 | Call 30231. | ||
28073 | POP AF | Restore AF from the stack. | ||
28074 | LD (IX+0),A | |||
28077 | RET | Return. | ||
1
|
||||
28078 | LD A,2 | A=2. | ||
28080 | JR 28115 | Jump to 28115. | ||
2
|
||||
28082 | LD A,1 | A=1. | ||
28084 | JR 28115 | Jump to 28115. | ||
2
|
||||
28086 | LD A,(IX+4) | |||
28089 | LD (IX+0),A | |||
28092 | CALL 30416 | Call 30416. | ||
28095 | LD A,(24349) | |||
28098 | AND %00000011 | Keep only bits 0-1. | ||
28100 | JR NZ,28121 | |||
28102 | LD A,(IX+4) | |||
28105 | CP 1 | |||
28107 | JR Z,28078 | |||
28109 | CP 2 | |||
28111 | JR Z,28082 | |||
28113 | XOR 1 | |||
28115 | LD (IX+4),A | |||
28118 | LD (IX+0),A | |||
28121 | LD A,(IX+1) | |||
28124 | SUB 2 | |||
28126 | LD (IX+1),A | |||
28129 | CP 144 | |||
28131 | CALL C,28177 | |||
28134 | CP 248 | |||
28136 | JR NC,28163 | |||
28138 | CALL 30156 | Call 30156. | ||
28141 | CALL 29934 | Call 29934. | ||
3
|
||||
28144 | POP AF | Restore AF from the stack. | ||
28145 | LD (IX+0),A | |||
28148 | LD A,(23672) | A=FRAMES. | ||
28151 | AND %00000111 | Keep only bits 0-2. | ||
28153 | RET NZ | |||
28154 | LD A,(IX+3) | |||
28157 | CP 71 | |||
28159 | RET NZ | |||
28160 | JP LevelStartJingle | |||
28163 | CALL 30215 | |||
28166 | LD (IX+0),0 | |||
28170 | POP AF | |||
28171 | CP 7 | |||
28173 | JP Z,24545 | |||
28176 | RET | Return. | ||
28177 | LD A,(24361) | |||
28180 | AND A | |||
28181 | RET NZ | |||
28182 | INC A | |||
28183 | LD (24361),A | |||
28186 | LD HL,24373 | HL=BufferNasties. | ||
28189 | LD DE,28039 | DE=28039. | ||
28192 | LD C,7 | C=7. | ||
28194 | JP 28007 | Jump to 28007. |
Prev: 28029 | Up: Map | Next: 28197 |