![]() |
Data |
| Prev: 80D1 | Up: Map | Next: 8115 |
|
|
|||||||||||||||||||
| GameSelection_Attributes | 810E | DEFB $47 |
|
||||||||||||||||
| 810F | DEFB $47 | ||||||||||||||||||
| 8110 | DEFB $47 | ||||||||||||||||||
| 8111 | DEFB $47 | ||||||||||||||||||
| 8112 | DEFB $47 | ||||||||||||||||||
| 8113 | DEFB $47 | ||||||||||||||||||
| 8114 | DEFB $47 | ||||||||||||||||||
|
View the equivalent code in Atic Atac.
View the equivalent code in Cookie.
View the equivalent code in Pssst.
|
|||||||||||||||||||
| Prev: 80D1 | Up: Map | Next: 8115 |