![]() |
Data |
Prev: 54687 | Up: Map | Next: 55199 |
Meteors appear from level 1 onwards.
|
|||||
Frame 1.
|
|||||
54935 | DEFB 16 | Height = 16 pixels. | |||
54936 | DEFB 0,252 |
![]() |
|||
54938 | DEFB 3,130 | ||||
54940 | DEFB 15,129 | ||||
54942 | DEFB 31,193 | ||||
54944 | DEFB 63,225 | ||||
54946 | DEFB 127,195 | ||||
54948 | DEFB 63,132 | ||||
54950 | DEFB 127,4 | ||||
54952 | DEFB 127,8 | ||||
54954 | DEFB 127,8 | ||||
54956 | DEFB 127,8 | ||||
54958 | DEFB 63,136 | ||||
54960 | DEFB 31,144 | ||||
54962 | DEFB 7,208 | ||||
54964 | DEFB 3,208 | ||||
54966 | DEFB 1,224 | ||||
Frame 2.
|
|||||
54968 | DEFB 16 | Height = 16 pixels. | |||
54969 | DEFB 7,240 |
![]() |
|||
54971 | DEFB 30,16 | ||||
54973 | DEFB 62,8 | ||||
54975 | DEFB 120,64 | ||||
54977 | DEFB 240,2 | ||||
54979 | DEFB 224,2 | ||||
54981 | DEFB 240,2 | ||||
54983 | DEFB 112,2 | ||||
54985 | DEFB 112,4 | ||||
54987 | DEFB 112,4 | ||||
54989 | DEFB 48,8 | ||||
54991 | DEFB 56,8 | ||||
54993 | DEFB 28,16 | ||||
54995 | DEFB 14,32 | ||||
54997 | DEFB 7,192 | ||||
54999 | DEFB 3,128 | ||||
Frame 3.
|
|||||
55001 | DEFB 16 | Height = 16 pixels. | |||
55002 | DEFB 1,240 |
![]() |
|||
55004 | DEFB 14,8 | ||||
55006 | DEFB 16,4 | ||||
55008 | DEFB 32,2 | ||||
55010 | DEFB 96,2 | ||||
55012 | DEFB 64,2 | ||||
55014 | DEFB 192,1 | ||||
55016 | DEFB 128,2 | ||||
55018 | DEFB 64,4 | ||||
55020 | DEFB 96,4 | ||||
55022 | DEFB 112,8 | ||||
55024 | DEFB 56,8 | ||||
55026 | DEFB 24,16 | ||||
55028 | DEFB 12,16 | ||||
55030 | DEFB 6,96 | ||||
55032 | DEFB 3,128 | ||||
Frame 4.
|
|||||
55034 | DEFB 16 | Height = 16 pixels. | |||
55035 | DEFB 4,240 |
![]() |
|||
55037 | DEFB 27,12 | ||||
55039 | DEFB 32,6 | ||||
55041 | DEFB 64,7 | ||||
55043 | DEFB 64,15 | ||||
55045 | DEFB 64,15 | ||||
55047 | DEFB 64,31 | ||||
55049 | DEFB 64,31 | ||||
55051 | DEFB 64,15 | ||||
55053 | DEFB 128,14 | ||||
55055 | DEFB 128,30 | ||||
55057 | DEFB 128,56 | ||||
55059 | DEFB 96,112 | ||||
55061 | DEFB 57,224 | ||||
55063 | DEFB 15,192 | ||||
55065 | DEFB 0,0 | ||||
Frame 5.
|
|||||
55067 | DEFB 16 | Height = 16 pixels. | |||
55068 | DEFB 1,240 |
![]() |
|||
55070 | DEFB 2,12 | ||||
55072 | DEFB 2,12 | ||||
55074 | DEFB 2,14 | ||||
55076 | DEFB 6,14 | ||||
55078 | DEFB 8,14 | ||||
55080 | DEFB 16,31 | ||||
55082 | DEFB 32,63 | ||||
55084 | DEFB 192,127 | ||||
55086 | DEFB 128,127 | ||||
55088 | DEFB 128,126 | ||||
55090 | DEFB 96,254 | ||||
55092 | DEFB 63,254 | ||||
55094 | DEFB 31,252 | ||||
55096 | DEFB 15,248 | ||||
55098 | DEFB 7,224 | ||||
Frame 6.
|
|||||
55100 | DEFB 16 | Height = 16 pixels. | |||
55101 | DEFB 3,192 |
![]() |
|||
55103 | DEFB 2,112 | ||||
55105 | DEFB 4,124 | ||||
55107 | DEFB 8,124 | ||||
55109 | DEFB 17,254 | ||||
55111 | DEFB 35,255 | ||||
55113 | DEFB 67,255 | ||||
55115 | DEFB 67,255 | ||||
55117 | DEFB 135,255 | ||||
55119 | DEFB 135,255 | ||||
55121 | DEFB 143,254 | ||||
55123 | DEFB 255,254 | ||||
55125 | DEFB 255,252 | ||||
55127 | DEFB 127,252 | ||||
55129 | DEFB 3,248 | ||||
55131 | DEFB 0,240 | ||||
Frame 7.
|
|||||
55133 | DEFB 16 | Height = 16 pixels. | |||
55134 | DEFB 0,192 |
![]() |
|||
55136 | DEFB 3,248 | ||||
55138 | DEFB 7,252 | ||||
55140 | DEFB 7,254 | ||||
55142 | DEFB 15,255 | ||||
55144 | DEFB 15,255 | ||||
55146 | DEFB 31,255 | ||||
55148 | DEFB 63,255 | ||||
55150 | DEFB 63,255 | ||||
55152 | DEFB 127,255 | ||||
55154 | DEFB 127,255 | ||||
55156 | DEFB 127,254 | ||||
55158 | DEFB 63,254 | ||||
55160 | DEFB 31,254 | ||||
55162 | DEFB 15,252 | ||||
55164 | DEFB 1,232 | ||||
Frame 8.
|
|||||
55166 | DEFB 16 | Height = 16 pixels. | |||
55167 | DEFB 7,248 |
![]() |
|||
55169 | DEFB 15,200 | ||||
55171 | DEFB 31,228 | ||||
55173 | DEFB 63,226 | ||||
55175 | DEFB 63,226 | ||||
55177 | DEFB 127,250 | ||||
55179 | DEFB 127,248 | ||||
55181 | DEFB 127,242 | ||||
55183 | DEFB 255,226 | ||||
55185 | DEFB 255,228 | ||||
55187 | DEFB 255,200 | ||||
55189 | DEFB 255,136 | ||||
55191 | DEFB 127,144 | ||||
55193 | DEFB 63,32 | ||||
55195 | DEFB 31,64 | ||||
55197 | DEFB 15,128 | ||||
|
Prev: 54687 | Up: Map | Next: 55199 |