Game status buffer |
Prev: 5E8C | Up: Map | Next: 5EB4 |
|
|||||||||||
Leaf 1 data.
|
|||||||||||
Leaf_1_State | 5E94 | DEFB $00 | Leaf "1" state.
|
||||||||
Leaf_1_Pos_X | 5E95 | DEFB $00 | Leaf "1" X position in pixels. | ||||||||
Leaf_1_Pos_Y | 5E96 | DEFB $00 | Leaf "1" Y position in pixels. | ||||||||
Leaf_1_Colour | 5E97 | DEFB $00 | Leaf "1" colour attribute. | ||||||||
5E98 | DEFB $00,$00 | 00 or 01... Todo. | |||||||||
Leaf_1_Frame | 5E9A | DEFB $00 | Leaf "1" frame ID. | ||||||||
5E9B | DEFB $00 | Unused? | |||||||||
Leaf 2 data.
|
|||||||||||
Leaf_2_State | 5E9C | DEFB $00 | Leaf "2" state.
|
||||||||
Leaf_2_Pos_X | 5E9D | DEFB $00 | Leaf "2" X position in pixels. | ||||||||
Leaf_2_Pos_Y | 5E9E | DEFB $00 | Leaf "2" Y position in pixels. | ||||||||
Leaf_2_Colour | 5E9F | DEFB $00 | Leaf "2" colour attribute. | ||||||||
5EA0 | DEFB $00,$00 | 00 or 01... Todo. | |||||||||
Leaf_2_Frame | 5EA2 | DEFB $00 | Leaf "2" frame ID. | ||||||||
5EA3 | DEFB $00 | Unused? | |||||||||
Leaf 3 data.
|
|||||||||||
Leaf_3_State | 5EA4 | DEFB $00 | Leaf "3" state.
|
||||||||
Leaf_3_Pos_X | 5EA5 | DEFB $00 | Leaf "3" X position. | ||||||||
Leaf_3_Pos_Y | 5EA6 | DEFB $00 | Leaf "3" Y position. | ||||||||
Leaf_3_Colour | 5EA7 | DEFB $00 | Leaf "3" colour attribute. | ||||||||
5EA8 | DEFB $00,$00 | 00 or 01... Todo. | |||||||||
Leaf_3_Frame | 5EAA | DEFB $00 | Leaf "3" frame ID. | ||||||||
5EAB | DEFB $00 | Unused? | |||||||||
Leaf 4 data.
|
|||||||||||
Leaf_4_State | 5EAC | DEFB $00 | Leaf "4" state.
|
||||||||
Leaf_4_Pos_X | 5EAD | DEFB $00 | Leaf "4" X position. | ||||||||
Leaf_4_Pos_Y | 5EAE | DEFB $00 | Leaf "4" Y position. | ||||||||
Leaf_4_Colour | 5EAF | DEFB $00 | Leaf "4" colour attribute. | ||||||||
5EB0 | DEFB $00,$00 | 00 or 01... Todo. | |||||||||
Leaf_4_Frame | 5EB2 | DEFB $00 | Leaf "4" frame ID. | ||||||||
5EB3 | DEFB $00 | Unused? |
Prev: 5E8C | Up: Map | Next: 5EB4 |