![]() |
Game status buffer |
Address | Length | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7814 | 1 |
|
||||||||||||
7815 | 2 |
|
||||||||||||
7817 | 2 |
|
||||||||||||
7819 | 1 |
|
||||||||||||
781A | 1 |
|
||||||||||||
781B | 1 |
The number of sprite character blocks (8x8 pixels) currently active.
A single sprite may span multiple character blocks, this is where it's tracked.
|
||||||||||||
781C | 2 |
Pointer to buffer containing saved background data for sprite removal.
|
||||||||||||
781E | 2 |
See SetRandomNumberSeed for how this is generated.
|
||||||||||||
7820 | 1 |
|
||||||||||||
7821 | 1 |
|
||||||||||||
7822 | 2 |
|
||||||||||||
7824 | 1 |
|
||||||||||||
7825 | 1 |
|
||||||||||||
7826 | 1 |
|
||||||||||||
7827 | 1 |
|
||||||||||||
7828 | 1 |
Relates to the direction for the current player input.
|
||||||||||||
782A | 1 |
|
||||||||||||
782C | 2 |
|
||||||||||||
782E | 2 |
|
||||||||||||
7830 | 1 |
|
||||||||||||
7831 | 2 |
|
||||||||||||
7833 | 1 |
|
||||||||||||
7834 | 1 |
|
||||||||||||
7835 | 1 |
|
||||||||||||
7836 | 2 |
|
||||||||||||
7838 | 1 |
|
||||||||||||
7839 | 1 |
|
||||||||||||
783A | 2 |
|
||||||||||||
783C | 2 |
|
||||||||||||
783E | 2 |
|
||||||||||||
7840 | 1 |
|
||||||||||||
7841 | 2 |
|
||||||||||||
7843 | 1 |
|
||||||||||||
7844 | 2 |
|
||||||||||||
7846 | 2 |
|
||||||||||||
7848 | 3 |
|
||||||||||||
784B | 5 |
|
||||||||||||
7850 | 2 |
Pointer to the routine which will handle retrieving the player controls.
|
||||||||||||
7852 | 1 |
|
||||||||||||
7853 | 5 |
|
||||||||||||
7858 | 2 |
|
||||||||||||
785A | 1 |
|
||||||||||||
785B | 5 |
|
||||||||||||
8960 | 2560 |
|
||||||||||||
9360 | 2720 |
|
||||||||||||
9E00 | 2560 |
20 columns x 50 rows, organised as 10 pages of A0 bytes each (each page is 05 rows x 20 columns).
|
||||||||||||
B46C | 48 |
|
||||||||||||
B49C | 23 |
Used by the routine at DisplaySpeedometer.
|
||||||||||||
B4B3 | 9 |
|
||||||||||||
B4BC | 32 |
|
||||||||||||
B4DC | 14 |
Used by the routine at 6A27.
|
||||||||||||
BE00 | 1504 |
|