![]() |
Routines |
| Prev: 42000 | Up: Map | Next: 44410 |
|
Used by the routine at Update_Frame.
Prints 14 characters from 43080 to 20521 (screen buffer). Print_Status_Pair_0 adds A to the pair index first.
|
||||
| Print_Status_Pair | 42245 | LD DE,5 | ||
| 42248 | JR Print_Status_Pair_1 | |||
|
This entry point is used by the routine at Update_Frame.
|
||||
| Print_Status_Pair_0 | 42250 | LD DE,256 | ||
| 42253 | ADD A,D | |||
| 42254 | LD D,A | |||
| Print_Status_Pair_1 | 42255 | PUSH DE | ||
| 42256 | LD DE,20521 | |||
| 42259 | LD C,14 | |||
| 42261 | LD HL,43080 | |||
| 42264 | CALL Print_Double_Height | |||
| 42267 | POP DE | |||
| 42268 | PUSH DE | |||
| 42269 | LD HL,61354 | |||
| 42272 | LD A,(HL) | |||
| 42273 | ADD A,E | |||
| 42274 | LD (HL),A | |||
| 42275 | CP 58 | |||
| 42277 | JR C,Print_Status_Pair_2 | |||
| 42279 | SUB 10 | |||
| 42281 | LD (HL),A | |||
| 42282 | INC D | |||
| Print_Status_Pair_2 | 42283 | DEC L | ||
| 42284 | LD A,(HL) | |||
| 42285 | ADD A,D | |||
| 42286 | LD (HL),A | |||
| 42287 | CP 58 | |||
| 42289 | JR C,Print_Status_Pair_4 | |||
| 42291 | SUB 10 | |||
| 42293 | LD (HL),A | |||
| 42294 | LD B,1 | |||
| Print_Status_Pair_3 | 42296 | DEC L | ||
| 42297 | LD A,(HL) | |||
| 42298 | INC A | |||
| 42299 | LD (HL),A | |||
| 42300 | CP 58 | |||
| 42302 | JR C,Print_Status_Pair_4 | |||
| 42304 | SUB 10 | |||
| 42306 | LD (HL),A | |||
| 42307 | DJNZ Print_Status_Pair_3 | |||
| Print_Status_Pair_4 | 42309 | POP DE | ||
| 42310 | LD A,D | |||
| 42311 | ADD A,48 | |||
| 42313 | LD L,A | |||
| 42314 | CP 48 | |||
| 42316 | JR NZ,Print_Status_Pair_5 | |||
| 42318 | LD L,32 | |||
| Print_Status_Pair_5 | 42320 | LD A,E | ||
| 42321 | ADD A,48 | |||
| 42323 | LD H,A | |||
| 42324 | LD (57711),HL | |||
| 42327 | LD HL,57711 | |||
| 42330 | LD DE,20528 | |||
| 42333 | LD C,2 | |||
| 42335 | CALL Print_Double_Height | |||
| 42338 | RET | |||
| 42339 | NOP | |||
| 42340 | NOP | |||
| 42341 | NOP | |||
| 42342 | NOP | |||
| 42343 | NOP | |||
| 42344 | NOP | |||
| 42345 | NOP | |||
| 42346 | NOP | |||
| 42347 | NOP | |||
| 42348 | NOP | |||
| 42349 | NOP | |||
| 42350 | PUSH IX | |||
| 42352 | PUSH AF | |||
| 42353 | EXX | |||
| 42354 | LD A,(60954) | |||
| 42357 | LD C,A | |||
| 42358 | PUSH BC | |||
| 42359 | ADD A,4 | |||
| 42361 | LD (60954),A | |||
| 42364 | LD IX,(60956) | |||
| 42368 | LD DE,(60942) | |||
| 42372 | LD HL,(61058) | |||
| 42375 | ADD HL,DE | |||
| 42376 | LD (IX+0),L | |||
| 42379 | LD (IX+1),H | |||
| 42382 | LD HL,(61064) | |||
| 42385 | ADD HL,DE | |||
| 42386 | LD (IX+6),L | |||
| 42389 | LD (IX+7),H | |||
| 42392 | LD HL,(61070) | |||
| 42395 | ADD HL,DE | |||
| 42396 | LD (IX+12),L | |||
| 42399 | LD (IX+13),H | |||
| 42402 | LD HL,(61076) | |||
| 42405 | ADD HL,DE | |||
| 42406 | LD (IX+18),L | |||
| 42409 | LD (IX+19),H | |||
| 42412 | LD DE,(60944) | |||
| 42416 | LD HL,(61060) | |||
| 42419 | ADD HL,DE | |||
| 42420 | LD (IX+2),L | |||
| 42423 | LD (IX+3),H | |||
| 42426 | LD HL,(61066) | |||
| 42429 | ADD HL,DE | |||
| 42430 | LD (IX+8),L | |||
| 42433 | LD (IX+9),H | |||
| 42436 | LD HL,(61072) | |||
| 42439 | ADD HL,DE | |||
| 42440 | LD (IX+14),L | |||
| 42443 | LD (IX+15),H | |||
| 42446 | LD HL,(61078) | |||
| 42449 | ADD HL,DE | |||
| 42450 | LD (IX+20),L | |||
| 42453 | LD (IX+21),H | |||
| 42456 | LD DE,(60946) | |||
| 42460 | LD HL,(61062) | |||
| 42463 | ADD HL,DE | |||
| 42464 | LD (IX+4),L | |||
| 42467 | LD (IX+5),H | |||
| 42470 | LD HL,(61068) | |||
| 42473 | ADD HL,DE | |||
| 42474 | LD (IX+10),L | |||
| 42477 | LD (IX+11),H | |||
| 42480 | LD HL,(61074) | |||
| 42483 | ADD HL,DE | |||
| 42484 | LD (IX+16),L | |||
| 42487 | LD (IX+17),H | |||
| 42490 | LD HL,(61080) | |||
| 42493 | ADD HL,DE | |||
| 42494 | LD (IX+22),L | |||
| 42497 | LD (IX+23),H | |||
| 42500 | POP BC | |||
| 42501 | LD B,6 | |||
| 42503 | LD IX,(60958) | |||
| 42507 | LD (IX+0),B | |||
| 42510 | POP AF | |||
| 42511 | LD (IX+1),A | |||
| 42514 | LD HL,(60946) | |||
| 42517 | LD (IX+2),L | |||
| 42520 | LD (IX+3),H | |||
| 42523 | LD DE,4 | |||
| 42526 | ADD IX,DE | |||
| 42528 | LD IY,42564 | |||
| Print_Status_Pair_6 | 42532 | LD A,(IY+0) | ||
| 42535 | ADD A,C | |||
| 42536 | LD (IX+0),A | |||
| 42539 | LD A,(IY+1) | |||
| 42542 | ADD A,C | |||
| 42543 | LD (IX+1),A | |||
| 42546 | INC IY | |||
| 42548 | INC IY | |||
| 42550 | INC IX | |||
| 42552 | INC IX | |||
| 42554 | DJNZ Print_Status_Pair_6 | |||
| 42556 | LD (60958),IX | |||
| 42560 | EXX | |||
| 42561 | POP IX | |||
| 42563 | RET | |||
| 42564 | NOP | |||
| 42565 | LD BC,513 | |||
| 42568 | LD (BC),A | |||
| 42569 | NOP | |||
| 42570 | NOP | |||
| 42571 | INC BC | |||
| 42572 | LD BC,515 | |||
| 42575 | INC BC | |||
| 42576 | NOP | |||
| 42577 | NOP | |||
| 42578 | NOP | |||
| 42579 | NOP | |||
| 42580 | NOP | |||
| 42581 | NOP | |||
| 42582 | NOP | |||
| 42583 | NOP | |||
| 42584 | NOP | |||
| 42585 | NOP | |||
| 42586 | NOP | |||
| 42587 | NOP | |||
| 42588 | NOP | |||
| 42589 | NOP | |||
| 42590 | NOP | |||
| 42591 | NOP | |||
| 42592 | NOP | |||
| 42593 | NOP | |||
| 42594 | NOP | |||
| 42595 | NOP | |||
| 42596 | NOP | |||
| 42597 | NOP | |||
| 42598 | NOP | |||
| 42599 | NOP | |||
| 42600 | LD IX,58496 | |||
| 42604 | LD IY,61273 | |||
| 42608 | LD B,8 | |||
| Print_Status_Pair_7 | 42610 | BIT 0,(IX+0) | ||
| 42614 | JR Z,Print_Status_Pair_8 | |||
| 42616 | LD DE,16 | |||
| 42619 | ADD IX,DE | |||
| 42621 | LD DE,4 | |||
| 42624 | ADD IY,DE | |||
| 42626 | DJNZ Print_Status_Pair_7 | |||
| 42628 | RET | |||
| Print_Status_Pair_8 | 42629 | LD HL,65504 | ||
| 42632 | LD (60944),HL | |||
| 42635 | LD HL,60942 | |||
| 42638 | PUSH IX | |||
| 42640 | POP DE | |||
| 42641 | INC DE | |||
| 42642 | LD BC,6 | |||
| 42645 | LDIR | |||
| 42647 | LD HL,(60942) | |||
| 42650 | LD E,0 | |||
| 42652 | LD A,(60947) | |||
| 42655 | LD D,A | |||
| 42656 | CALL Divide | |||
| 42659 | LD (IY+0),C | |||
| 42662 | LD (IY+1),B | |||
| 42665 | LD HL,(61042) | |||
| 42668 | LD (IY+2),L | |||
| 42671 | LD (IY+3),H | |||
| 42674 | LD (IX+0),1 | |||
| 42678 | LD A,48 | |||
| 42680 | CALL Random_Number | |||
| 42683 | RRA | |||
| 42684 | RRA | |||
| 42685 | RRA | |||
| 42686 | AND 15 | |||
| 42688 | INC A | |||
| 42689 | LD (IX+8),A | |||
| 42692 | LD HL,61312 | |||
| 42695 | INC (HL) | |||
| 42696 | RET | |||
| 42697 | NOP | |||
| 42698 | NOP | |||
| 42699 | NOP | |||
| 42700 | PUSH IX | |||
| 42702 | EXX | |||
| 42703 | LD A,50 | |||
| 42705 | LD (60975),A | |||
| 42708 | CALL Process_Draw_List_36 | |||
| 42711 | LD A,(60954) | |||
| 42714 | LD C,A | |||
| 42715 | PUSH BC | |||
| 42716 | ADD A,5 | |||
| 42718 | LD (60954),A | |||
| 42721 | LD IX,(60956) | |||
| 42725 | LD DE,(60992) | |||
| 42729 | LD HL,(61022) | |||
| 42732 | ADD HL,DE | |||
| 42733 | SRA H | |||
| 42735 | RR L | |||
| 42737 | LD (IX+12),L | |||
| 42740 | LD (IX+13),H | |||
| 42743 | EX DE,HL | |||
| 42744 | LD HL,(61028) | |||
| 42747 | ADD HL,DE | |||
| 42748 | SRA H | |||
| 42750 | RR L | |||
| 42752 | LD (IX+24),L | |||
| 42755 | LD (IX+25),H | |||
| 42758 | LD HL,(61004) | |||
| 42761 | ADD HL,DE | |||
| 42762 | SRA H | |||
| 42764 | RR L | |||
| 42766 | LD (IX+18),L | |||
| 42769 | LD (IX+19),H | |||
| 42772 | LD DE,(61010) | |||
| 42776 | LD HL,(61028) | |||
| 42779 | ADD HL,DE | |||
| 42780 | SRA H | |||
| 42782 | RR L | |||
| 42784 | LD (IX+0),L | |||
| 42787 | LD (IX+1),H | |||
| 42790 | LD HL,(60992) | |||
| 42793 | LD DE,(61034) | |||
| 42797 | ADD HL,DE | |||
| 42798 | SRA H | |||
| 42800 | RR L | |||
| 42802 | LD (IX+6),L | |||
| 42805 | LD (IX+7),H | |||
| 42808 | LD DE,(60994) | |||
| 42812 | LD HL,(61024) | |||
| 42815 | ADD HL,DE | |||
| 42816 | SRA H | |||
| 42818 | RR L | |||
| 42820 | LD (IX+14),L | |||
| 42823 | LD (IX+15),H | |||
| 42826 | EX DE,HL | |||
| 42827 | LD HL,(61030) | |||
| 42830 | ADD HL,DE | |||
| 42831 | SRA H | |||
| 42833 | RR L | |||
| 42835 | LD (IX+26),L | |||
| 42838 | LD (IX+27),H | |||
| 42841 | LD HL,(61006) | |||
| 42844 | ADD HL,DE | |||
| 42845 | SRA H | |||
| 42847 | RR L | |||
| 42849 | LD (IX+20),L | |||
| 42852 | LD (IX+21),H | |||
| 42855 | LD DE,(61012) | |||
| 42859 | LD HL,(61030) | |||
| 42862 | ADD HL,DE | |||
| 42863 | SRA H | |||
| 42865 | RR L | |||
| 42867 | LD (IX+2),L | |||
| 42870 | LD (IX+3),H | |||
| 42873 | LD HL,(60994) | |||
| 42876 | LD DE,(61036) | |||
| 42880 | ADD HL,DE | |||
| 42881 | SRA H | |||
| 42883 | RR L | |||
| 42885 | LD (IX+8),L | |||
| 42888 | LD (IX+9),H | |||
| 42891 | LD DE,(60996) | |||
| 42895 | LD HL,(61026) | |||
| 42898 | ADD HL,DE | |||
| 42899 | SRA H | |||
| 42901 | RR L | |||
| 42903 | LD (IX+16),L | |||
| 42906 | LD (IX+17),H | |||
| 42909 | EX DE,HL | |||
| 42910 | LD HL,(61032) | |||
| 42913 | ADD HL,DE | |||
| 42914 | SRA H | |||
| 42916 | RR L | |||
| 42918 | LD (IX+28),L | |||
| 42921 | LD (IX+29),H | |||
| 42924 | LD HL,(61008) | |||
| 42927 | ADD HL,DE | |||
| 42928 | SRA H | |||
| 42930 | RR L | |||
| 42932 | LD (IX+22),L | |||
| 42935 | LD (IX+23),H | |||
| 42938 | LD DE,(61014) | |||
| 42942 | LD HL,(61032) | |||
| 42945 | ADD HL,DE | |||
| 42946 | SRA H | |||
| 42948 | RR L | |||
| 42950 | LD (IX+4),L | |||
| 42953 | LD (IX+5),H | |||
| 42956 | LD HL,(60996) | |||
| 42959 | LD DE,(61038) | |||
| 42963 | ADD HL,DE | |||
| 42964 | SRA H | |||
| 42966 | RR L | |||
| 42968 | LD (IX+10),L | |||
| 42971 | LD (IX+11),H | |||
| 42974 | LD DE,30 | |||
| 42977 | ADD IX,DE | |||
| 42979 | LD (60956),IX | |||
| 42983 | POP BC | |||
| 42984 | LD A,(60955) | |||
| 42987 | LD B,9 | |||
| 42989 | ADD A,B | |||
| 42990 | LD (60955),A | |||
| 42993 | LD IX,(60958) | |||
| 42997 | LD IY,43033 | |||
| Print_Status_Pair_9 | 43001 | LD A,(IY+0) | ||
| 43004 | ADD A,C | |||
| 43005 | LD (IX+0),A | |||
| 43008 | LD A,(IY+1) | |||
| 43011 | ADD A,C | |||
| 43012 | LD (IX+1),A | |||
| 43015 | INC IY | |||
| 43017 | INC IY | |||
| 43019 | INC IX | |||
| 43021 | INC IX | |||
| 43023 | DJNZ Print_Status_Pair_9 | |||
| 43025 | LD (60958),IX | |||
| 43029 | EXX | |||
| 43030 | POP IX | |||
| 43032 | RET | |||
| 43033 | NOP | |||
| 43034 | LD BC,513 | |||
| 43037 | INC BC | |||
| 43038 | INC B | |||
| 43039 | NOP | |||
| 43040 | INC BC | |||
| 43041 | LD BC,515 | |||
| 43044 | INC BC | |||
| 43045 | NOP | |||
| 43046 | INC B | |||
| 43047 | LD BC,516 | |||
| 43050 | INC B | |||
| 43051 | NOP | |||
| 43052 | NOP | |||
| 43053 | NOP | |||
| 43054 | NOP | |||
| 43055 | NOP | |||
| 43056 | NOP | |||
| 43057 | NOP | |||
| 43058 | NOP | |||
| 43059 | NOP | |||
| 43060 | NOP | |||
| 43061 | NOP | |||
| 43062 | NOP | |||
| 43063 | NOP | |||
| 43064 | NOP | |||
| 43065 | NOP | |||
| 43066 | NOP | |||
| 43067 | NOP | |||
| 43068 | NOP | |||
| 43069 | NOP | |||
| 43070 | NOP | |||
| 43071 | NOP | |||
| 43072 | NOP | |||
| 43073 | NOP | |||
| 43074 | NOP | |||
| 43075 | NOP | |||
| 43076 | NOP | |||
| 43077 | NOP | |||
| 43078 | NOP | |||
| 43079 | NOP | |||
| 43080 | JR NZ,43148 | |||
| 43082 | LD C,A | |||
| 43083 | LD C,(HL) | |||
| 43084 | LD D,L | |||
| 43085 | LD D,E | |||
| 43086 | JR NZ,43136 | |||
| 43088 | JR NC,43138 | |||
| 43090 | JR NC,Print_Status_Pair_10 | |||
| 43092 | JR NC,43126 | |||
| 43094 | NOP | |||
| 43095 | NOP | |||
| 43096 | NOP | |||
| 43097 | NOP | |||
| 43098 | NOP | |||
| 43099 | NOP | |||
| 43100 | PUSH IX | |||
| 43102 | EXX | |||
| 43103 | LD A,50 | |||
| 43105 | LD (60975),A | |||
| 43108 | CALL Process_Draw_List_36 | |||
| 43111 | LD A,(60954) | |||
| 43114 | LD C,A | |||
| 43115 | PUSH BC | |||
| 43116 | ADD A,3 | |||
| 43118 | LD (60954),A | |||
| 43121 | LD IX,(60956) | |||
| 43125 | LD HL,(60998) | |||
| 43128 | LD DE,(61004) | |||
| 43132 | ADD HL,DE | |||
| 43133 | SRA H | |||
| 43135 | RR L | |||
| 43137 | LD (IX+0),L | |||
| Print_Status_Pair_10 | 43140 | LD (IX+1),H | ||
| 43143 | LD HL,(61022) | |||
| 43146 | LD DE,(61028) | |||
| 43150 | ADD HL,DE | |||
| 43151 | SRA H | |||
| 43153 | RR L | |||
| 43155 | LD (IX+6),L | |||
| 43158 | LD (IX+7),H | |||
| 43161 | LD HL,(60992) | |||
| 43164 | LD DE,(61034) | |||
| 43168 | ADD HL,DE | |||
| 43169 | SRA H | |||
| 43171 | RR L | |||
| 43173 | LD (IX+12),L | |||
| 43176 | LD (IX+13),H | |||
| 43179 | LD HL,(61000) | |||
| 43182 | LD DE,(61006) | |||
| 43186 | ADD HL,DE | |||
| 43187 | SRA H | |||
| 43189 | RR L | |||
| 43191 | LD (IX+2),L | |||
| 43194 | LD (IX+3),H | |||
| 43197 | LD HL,(61024) | |||
| 43200 | LD DE,(61030) | |||
| 43204 | ADD HL,DE | |||
| 43205 | SRA H | |||
| 43207 | RR L | |||
| 43209 | LD (IX+8),L | |||
| 43212 | LD (IX+9),H | |||
| 43215 | LD HL,(60994) | |||
| 43218 | LD DE,(61036) | |||
| 43222 | ADD HL,DE | |||
| 43223 | SRA H | |||
| 43225 | RR L | |||
| 43227 | LD (IX+14),L | |||
| 43230 | LD (IX+15),H | |||
| 43233 | LD HL,(61002) | |||
| 43236 | LD DE,(61008) | |||
| 43240 | ADD HL,DE | |||
| 43241 | SRA H | |||
| 43243 | RR L | |||
| 43245 | LD (IX+4),L | |||
| 43248 | LD (IX+5),H | |||
| 43251 | LD HL,(61026) | |||
| 43254 | LD DE,(61032) | |||
| 43258 | ADD HL,DE | |||
| 43259 | SRA H | |||
| 43261 | RR L | |||
| 43263 | LD (IX+10),L | |||
| 43266 | LD (IX+11),H | |||
| 43269 | LD HL,(60996) | |||
| 43272 | LD DE,(61038) | |||
| 43276 | ADD HL,DE | |||
| 43277 | SRA H | |||
| 43279 | RR L | |||
| 43281 | LD (IX+16),L | |||
| 43284 | LD (IX+17),H | |||
| 43287 | LD DE,18 | |||
| 43290 | ADD IX,DE | |||
| 43292 | LD (60956),IX | |||
| 43296 | POP BC | |||
| 43297 | LD A,(60955) | |||
| 43300 | LD B,3 | |||
| 43302 | ADD A,B | |||
| 43303 | LD (60955),A | |||
| 43306 | LD IX,(60958) | |||
| 43310 | LD IY,43346 | |||
| Print_Status_Pair_11 | 43314 | LD A,(IY+0) | ||
| 43317 | ADD A,C | |||
| 43318 | LD (IX+0),A | |||
| 43321 | LD A,(IY+1) | |||
| 43324 | ADD A,C | |||
| 43325 | LD (IX+1),A | |||
| 43328 | INC IY | |||
| 43330 | INC IY | |||
| 43332 | INC IX | |||
| 43334 | INC IX | |||
| 43336 | DJNZ Print_Status_Pair_11 | |||
| 43338 | LD (60958),IX | |||
| 43342 | EXX | |||
| 43343 | POP IX | |||
| 43345 | RET | |||
| 43346 | NOP | |||
| 43347 | LD BC,513 | |||
| 43350 | LD (BC),A | |||
| 43351 | NOP | |||
| 43352 | NOP | |||
| 43353 | NOP | |||
| 43354 | NOP | |||
| 43355 | NOP | |||
| 43356 | NOP | |||
| 43357 | NOP | |||
| 43358 | NOP | |||
| 43359 | NOP | |||
|
This entry point is used by the routine at Move_Slot_Table.
|
||||
| Print_Status_Pair_12 | 43360 | PUSH BC | ||
| 43361 | LD L,(IX+4) | |||
| 43364 | LD H,(IX+5) | |||
| 43367 | CALL 40955 | |||
| 43370 | LD (IX+4),L | |||
| 43373 | LD (IX+5),H | |||
| 43376 | LD L,(IX+6) | |||
| 43379 | LD H,(IX+7) | |||
| 43382 | CALL 40955 | |||
| 43385 | LD (IX+6),L | |||
| 43388 | LD (IX+7),H | |||
| 43391 | POP BC | |||
| 43392 | RET | |||
| 43393 | NOP | |||
| 43394 | NOP | |||
| 43395 | NOP | |||
| 43396 | NOP | |||
| 43397 | NOP | |||
| 43398 | NOP | |||
| 43399 | NOP | |||
| 43400 | PUSH IX | |||
| 43402 | EXX | |||
| 43403 | LD A,50 | |||
| 43405 | LD (60975),A | |||
| 43408 | CALL Process_Draw_List_36 | |||
| 43411 | LD A,(60954) | |||
| 43414 | LD C,A | |||
| 43415 | PUSH BC | |||
| 43416 | ADD A,5 | |||
| 43418 | LD (60954),A | |||
| 43421 | LD IX,(60956) | |||
| 43425 | LD HL,(60992) | |||
| 43428 | LD DE,(61034) | |||
| 43432 | ADD HL,DE | |||
| 43433 | SRA H | |||
| 43435 | RR L | |||
| 43437 | LD (IX+24),L | |||
| 43440 | LD (IX+25),H | |||
| 43443 | LD HL,(60992) | |||
| 43446 | LD DE,(60998) | |||
| 43450 | ADD HL,DE | |||
| 43451 | SRA H | |||
| 43453 | RR L | |||
| 43455 | LD DE,(61022) | |||
| 43459 | ADD HL,DE | |||
| 43460 | SRA H | |||
| 43462 | RR L | |||
| 43464 | LD (IX+6),L | |||
| 43467 | LD (IX+7),H | |||
| 43470 | LD HL,(61010) | |||
| 43473 | LD DE,(61004) | |||
| 43477 | ADD HL,DE | |||
| 43478 | SRA H | |||
| 43480 | RR L | |||
| 43482 | LD DE,(61028) | |||
| 43486 | ADD HL,DE | |||
| 43487 | SRA H | |||
| 43489 | RR L | |||
| 43491 | LD (IX+18),L | |||
| 43494 | LD (IX+19),H | |||
| 43497 | LD HL,(60992) | |||
| 43500 | LD DE,(61022) | |||
| 43504 | ADD HL,DE | |||
| 43505 | SRA H | |||
| 43507 | RR L | |||
| 43509 | EX DE,HL | |||
| 43510 | LD HL,(61004) | |||
| 43513 | ADD HL,DE | |||
| 43514 | SRA H | |||
| 43516 | RR L | |||
| 43518 | LD (IX+0),L | |||
| 43521 | LD (IX+1),H | |||
| 43524 | LD HL,(61028) | |||
| 43527 | ADD HL,DE | |||
| 43528 | SRA H | |||
| 43530 | RR L | |||
| 43532 | LD (IX+12),L | |||
| 43535 | LD (IX+13),H | |||
| 43538 | LD HL,(60994) | |||
| 43541 | LD DE,(61036) | |||
| 43545 | ADD HL,DE | |||
| 43546 | SRA H | |||
| 43548 | RR L | |||
| 43550 | LD (IX+26),L | |||
| 43553 | LD (IX+27),H | |||
| 43556 | LD HL,(60994) | |||
| 43559 | LD DE,(61000) | |||
| 43563 | ADD HL,DE | |||
| 43564 | SRA H | |||
| 43566 | RR L | |||
| 43568 | LD DE,(61024) | |||
| 43572 | ADD HL,DE | |||
| 43573 | SRA H | |||
| 43575 | RR L | |||
| 43577 | LD (IX+8),L | |||
| 43580 | LD (IX+9),H | |||
| 43583 | LD HL,(61012) | |||
| 43586 | LD DE,(61006) | |||
| 43590 | ADD HL,DE | |||
| 43591 | SRA H | |||
| 43593 | RR L | |||
| 43595 | LD DE,(61030) | |||
| 43599 | ADD HL,DE | |||
| 43600 | SRA H | |||
| 43602 | RR L | |||
| 43604 | LD (IX+20),L | |||
| 43607 | LD (IX+21),H | |||
| 43610 | LD HL,(60994) | |||
| 43613 | LD DE,(61024) | |||
| 43617 | ADD HL,DE | |||
| 43618 | SRA H | |||
| 43620 | RR L | |||
| 43622 | EX DE,HL | |||
| 43623 | LD HL,(61006) | |||
| 43626 | ADD HL,DE | |||
| 43627 | SRA H | |||
| 43629 | RR L | |||
| 43631 | LD (IX+2),L | |||
| 43634 | LD (IX+3),H | |||
| 43637 | LD HL,(61030) | |||
| 43640 | ADD HL,DE | |||
| 43641 | SRA H | |||
| 43643 | RR L | |||
| 43645 | LD (IX+14),L | |||
| 43648 | LD (IX+15),H | |||
| 43651 | LD HL,(60996) | |||
| 43654 | LD DE,(61038) | |||
| 43658 | ADD HL,DE | |||
| 43659 | SRA H | |||
| 43661 | RR L | |||
| 43663 | LD (IX+28),L | |||
| 43666 | LD (IX+29),H | |||
| 43669 | LD HL,(60996) | |||
| 43672 | LD DE,(61002) | |||
| 43676 | ADD HL,DE | |||
| 43677 | SRA H | |||
| 43679 | RR L | |||
| 43681 | LD DE,(61026) | |||
| 43685 | ADD HL,DE | |||
| 43686 | SRA H | |||
| 43688 | RR L | |||
| 43690 | LD (IX+10),L | |||
| 43693 | LD (IX+11),H | |||
| 43696 | LD HL,(61014) | |||
| 43699 | LD DE,(61008) | |||
| 43703 | ADD HL,DE | |||
| 43704 | SRA H | |||
| 43706 | RR L | |||
| 43708 | LD DE,(61032) | |||
| 43712 | ADD HL,DE | |||
| 43713 | SRA H | |||
| 43715 | RR L | |||
| 43717 | LD (IX+22),L | |||
| 43720 | LD (IX+23),H | |||
| 43723 | LD HL,(60996) | |||
| 43726 | LD DE,(61026) | |||
| 43730 | ADD HL,DE | |||
| 43731 | SRA H | |||
| 43733 | RR L | |||
| 43735 | EX DE,HL | |||
| 43736 | LD HL,(61008) | |||
| 43739 | ADD HL,DE | |||
| 43740 | SRA H | |||
| 43742 | RR L | |||
| 43744 | LD (IX+4),L | |||
| 43747 | LD (IX+5),H | |||
| 43750 | LD HL,(61032) | |||
| 43753 | ADD HL,DE | |||
| 43754 | SRA H | |||
| 43756 | RR L | |||
| 43758 | LD (IX+16),L | |||
| 43761 | LD (IX+17),H | |||
| 43764 | LD DE,30 | |||
| 43767 | ADD IX,DE | |||
| 43769 | LD (60956),IX | |||
| 43773 | POP BC | |||
| 43774 | LD A,(60955) | |||
| 43777 | LD B,8 | |||
| 43779 | ADD A,B | |||
| 43780 | LD (60955),A | |||
| 43783 | LD IX,(60958) | |||
| 43787 | LD IY,43823 | |||
| Print_Status_Pair_13 | 43791 | LD A,(IY+0) | ||
| 43794 | ADD A,C | |||
| 43795 | LD (IX+0),A | |||
| 43798 | LD A,(IY+1) | |||
| 43801 | ADD A,C | |||
| 43802 | LD (IX+1),A | |||
| 43805 | INC IY | |||
| 43807 | INC IY | |||
| 43809 | INC IX | |||
| 43811 | INC IX | |||
| 43813 | DJNZ Print_Status_Pair_13 | |||
| 43815 | LD (60958),IX | |||
| 43819 | EXX | |||
| 43820 | POP IX | |||
| 43822 | RET | |||
| 43823 | NOP | |||
| 43824 | LD BC,513 | |||
| 43827 | LD (BC),A | |||
| 43828 | INC BC | |||
| 43829 | INC BC | |||
| 43830 | NOP | |||
| 43831 | NOP | |||
| 43832 | INC B | |||
| 43833 | LD BC,516 | |||
| 43836 | INC B | |||
| 43837 | INC BC | |||
| 43838 | INC B | |||
| 43839 | NOP | |||
|
This entry point is used by the routine at Process_Draw_List.
|
||||
| Print_Status_Pair_14 | 43840 | LD A,(61421) | ||
| 43843 | AND A | |||
| 43844 | JR Z,Print_Status_Pair_15 | |||
| 43846 | PUSH HL | |||
| 43847 | PUSH DE | |||
| 43848 | CALL Move_Slot_Table_24 | |||
| 43851 | POP DE | |||
| 43852 | POP HL | |||
| 43853 | LD A,L | |||
| 43854 | CPL | |||
| 43855 | LD L,A | |||
| 43856 | LD A,E | |||
| 43857 | CPL | |||
| 43858 | LD E,A | |||
| 43859 | PUSH HL | |||
| 43860 | PUSH DE | |||
| 43861 | CALL Move_Slot_Table_24 | |||
| 43864 | POP DE | |||
| 43865 | POP HL | |||
| 43866 | LD A,H | |||
| 43867 | CPL | |||
| 43868 | AND 127 | |||
| 43870 | LD H,A | |||
| 43871 | LD A,D | |||
| 43872 | CPL | |||
| 43873 | AND 127 | |||
| 43875 | LD D,A | |||
| 43876 | PUSH HL | |||
| 43877 | PUSH DE | |||
| 43878 | CALL Move_Slot_Table_24 | |||
| 43881 | POP DE | |||
| 43882 | POP HL | |||
| 43883 | LD A,L | |||
| 43884 | CPL | |||
| 43885 | LD L,A | |||
| 43886 | LD A,E | |||
| 43887 | CPL | |||
| 43888 | LD E,A | |||
| Print_Status_Pair_15 | 43889 | CALL Move_Slot_Table_24 | ||
| 43892 | RET | |||
| 43893 | NOP | |||
| 43894 | NOP | |||
| 43895 | NOP | |||
| 43896 | NOP | |||
| 43897 | NOP | |||
| 43898 | NOP | |||
| 43899 | NOP | |||
| 43900 | PUSH IX | |||
| 43902 | EXX | |||
| 43903 | LD A,50 | |||
| 43905 | LD (60975),A | |||
| 43908 | CALL Process_Draw_List_36 | |||
| 43911 | LD A,(60954) | |||
| 43914 | LD C,A | |||
| 43915 | PUSH BC | |||
| 43916 | ADD A,6 | |||
| 43918 | LD (60954),A | |||
| 43921 | LD IX,(60956) | |||
| 43925 | LD HL,(61016) | |||
| 43928 | LD BC,(60992) | |||
| 43932 | ADD HL,BC | |||
| 43933 | SRA H | |||
| 43935 | RR L | |||
| 43937 | EX DE,HL | |||
| 43938 | LD HL,(61034) | |||
| 43941 | ADD HL,DE | |||
| 43942 | SRA H | |||
| 43944 | RR L | |||
| 43946 | LD (IX+18),L | |||
| 43949 | LD (IX+19),H | |||
| 43952 | LD HL,(61010) | |||
| 43955 | ADD HL,DE | |||
| 43956 | SRA H | |||
| 43958 | RR L | |||
| 43960 | LD (IX+0),L | |||
| 43963 | LD (IX+1),H | |||
