Prev: FA0A Up: Map Next: FA1F
FA12: Table: Scenic Event Locations
Copied to Table_ScenicEventLocations. Where each of the 0D scenic events starts.
Default_Table_ScenicEventLocations FA12 DEFB $02 Event 00 room 02.
FA13 DEFB $02 Event 01 room 02.
FA14 DEFB $02 Event 02 room 02.
FA15 DEFB $02 Event 03 room 02.
FA16 DEFB $02 Event 04 room 02.
FA17 DEFB $02 Event 05 room 02.
FA18 DEFB $00 Event 06 room 00.
FA19 DEFB $02 Event 07 room 02.
FA1A DEFB $02 Event 08 room 02.
FA1B DEFB $02 Event 09 room 02.
FA1C DEFB $00 Event 0A room 00.
FA1D DEFB $02 Event 0B room 02.
FA1E DEFB $02 Event 0C room 02.
Prev: FA0A Up: Map Next: FA1F