![]() |
Routines |
Prev: 9D30 | Up: Map | Next: 9D73 |
|
||||
9D48 | LD A,($9D90) | |||
9D4B | AND A | |||
9D4C | RET NZ | |||
9D4D | LD HL,$9D45 | |||
9D50 | LD C,$00 | |||
9D52 | CALL $9D65 | |||
9D55 | LD HL,$9D46 | |||
9D58 | LD C,$03 | |||
9D5A | CALL $9D65 | |||
9D5D | LD HL,$9D47 | |||
9D60 | LD C,$07 | |||
9D62 | JP $9D65 | |||
This entry point is used by the routine at 9D73.
|
||||
9D65 | CALL $9CF2 | |||
9D68 | LD (HL),$01 | |||
9D6A | LD HL,$6D9A | |||
9D6D | JP $A59F | |||
9D70 | NOP | |||
9D71 | NOP | |||
9D72 | NOP |
Prev: 9D30 | Up: Map | Next: 9D73 |