![]() |
Routines |
| Prev: 42617 | Up: Map | Next: 42683 |
|
Reads the next word from the text pointer at 42397 and uses that address as the record pointer, then returns zero. The time-of-day entries from ContinueAtTheNextToken_SixInTheMorning return when the period matches, and otherwise skip one token from ContinueAtTheNextToken_0.
Control code 26 in the table at JumpTable_ControlCharacters.
Used by the routine at DispatchTextControlHandler.
|
||||||||
| ContinueAtTheNextToken | 42628 | CALL FetchNextTextToken | Call FetchNextTextToken to fetch the next word. | |||||
| 42631 | PUSH DE | Use that word as the record pointer. | ||||||
| 42632 | POP IX | |||||||
| 42634 | XOR A | Clear A. | ||||||
| 42635 | RET | Return. | ||||||
|
Returns when the time period is 6 AM. Any other period skips a token from ContinueAtTheNextToken_0.
|
||||||||
| ContinueAtTheNextToken_SixInTheMorning | 42636 | CALL GetTimePeriod | Return when the time period is 6 AM (5). | |||||
| 42639 | CP 5 | |||||||
| 42641 | RET Z | |||||||
| 42642 | JR ContinueAtTheNextToken_0 | Jump to ContinueAtTheNextToken_0 for any other period. | ||||||
|
Returns when the time period is morning or midday. Any other period skips a token.
|
||||||||
| ContinueAtTheNextToken_Morning | 42644 | CALL GetTimePeriod | Return when the time period is morning or midday (4). | |||||
| 42647 | CP 4 | |||||||
| 42649 | RET Z | |||||||
| 42650 | JR ContinueAtTheNextToken_0 | Jump to ContinueAtTheNextToken_0 for any other period. | ||||||
|
Returns when the time period is afternoon. Any other period skips a token.
|
||||||||
| ContinueAtTheNextToken_Afternoon | 42652 | CALL GetTimePeriod | Return when the time period is afternoon (3). | |||||
| 42655 | CP 3 | |||||||
| 42657 | RET Z | |||||||
| 42658 | JR ContinueAtTheNextToken_0 | Jump to ContinueAtTheNextToken_0 for any other period. | ||||||
|
Returns when the time period is 7 PM. Any other period skips a token.
|
||||||||
| ContinueAtTheNextToken_SevenInTheEvening | 42660 | CALL GetTimePeriod | Return when the time period is 7 PM (2). | |||||
| 42663 | CP 2 | |||||||
| 42665 | RET Z | |||||||
| 42666 | JR ContinueAtTheNextToken_0 | Jump to ContinueAtTheNextToken_0 for any other period. | ||||||
|
Returns when the time period is late at night. Any other period falls through into ContinueAtTheNextToken_0.
|
||||||||
| ContinueAtTheNextToken_LateAtNight | 42668 | CALL GetTimePeriod | Return when the time period is late at night (1). | |||||
| 42671 | CP 1 | |||||||
| 42673 | RET Z | |||||||
|
Skips one text token and returns zero.
|
||||||||
| ContinueAtTheNextToken_0 | 42674 | INC IX | Step on one byte and call SkipTextTokenBasedOnType to skip the token. | |||||
| 42676 | CALL SkipTextTokenBasedOnType | |||||||
| 42679 | DEC IX | Step back one byte. | ||||||
| 42681 | XOR A | Clear A. | ||||||
| 42682 | RET | Return. | ||||||
| Prev: 42617 | Up: Map | Next: 42683 |