Routines |
Prev: 5B00 | Up: Map | Next: 5B9A |
|
||||
5B80 | LD BC,$A299 | BC=A299. | ||
5B83 | LD HL,$5B97 | HL=5B97. | ||
5B86 | XOR A | R=00. | ||
5B87 | LD R,A | |||
5B89 | LD A,R | |||
5B8B | XOR (HL) | |||
5B8C | LD (HL),A | |||
5B8D | DEC BC | Decrease BC by one. | ||
5B8E | INC HL | Increment HL by one. | ||
5B8F | LD A,B | Jump to 5B89 unless BC is now zero. | ||
5B90 | OR C | |||
5B91 | JR NZ,$5B89 | |||
5B93 | RET | Return. | ||
This entry point is used by the routine at Checksum.
|
||||
5B94 | CALL $5B80 | Call 5B80. | ||
5B97 | JP GameLoop | Jump to GameLoop. |
Prev: 5B00 | Up: Map | Next: 5B9A |