![]() |
Routines |
| Prev: 41078 | Up: Map | Next: 41410 |
| 41092 | CALL 41133 | |||
| 41095 | ADD A,A | |||
| 41096 | INC A | |||
| 41097 | NEG | |||
| 41099 | ADD A,(IX+5) | |||
| 41102 | INC D | |||
| 41103 | LD BC,31124 | |||
|
This entry point is used by the routines at 41064 and 41078.
|
||||
| 41106 | LD (IY+5),A | |||
| 41109 | ADD A,E | |||
| 41110 | LD (IY+7),A | |||
| 41113 | LD (IY+1),D | |||
| 41116 | LD A,(28050) | |||
| 41119 | CP 16 | |||
| 41121 | RET NZ | |||
| 41122 | LD IY,52905 | |||
| 41126 | LD (IY+2),C | |||
| 41129 | LD (IY+3),B | |||
| 41132 | RET | |||
| 41133 | BIT 4,(IX+9) | |||
| 41137 | JR NZ,41141 | |||
| 41139 | POP BC | |||
| 41140 | RET | |||
| 41141 | LD IY,(28096) | |||
| 41145 | LD A,(IX+0) | |||
| 41148 | LD (IY+0),A | |||
| 41151 | CALL 41295 | |||
| 41154 | LD A,(IY+7) | |||
| 41157 | SUB (IY+5) | |||
| 41160 | LD E,A | |||
| 41161 | SRL A | |||
| 41163 | LD D,(IX+1) | |||
| 41166 | RET | |||
|
This entry point is used by the routine at 40787.
|
||||
| 41167 | LD A,(IX+6) | |||
| 41170 | SUB (IX+4) | |||
| 41173 | LD C,A | |||
| 41174 | LD A,(IY+6) | |||
| 41177 | ADD A,B | |||
| 41178 | LD (IX+6),A | |||
| 41181 | SUB C | |||
| 41182 | LD (IX+4),A | |||
| 41185 | LD A,(IX+7) | |||
| 41188 | SUB (IX+5) | |||
| 41191 | LD B,A | |||
| 41192 | SRL A | |||
| 41194 | LD C,A | |||
| 41195 | LD A,(IY+7) | |||
| 41198 | SUB (IY+5) | |||
| 41201 | SRL A | |||
| 41203 | ADD A,(IY+5) | |||
| 41206 | SUB C | |||
| 41207 | LD (IX+5),A | |||
| 41210 | ADD A,B | |||
| 41211 | LD (IX+7),A | |||
| 41214 | LD A,(IX+8) | |||
| 41217 | CP 31 | |||
| 41219 | RET NZ | |||
| 41220 | PUSH HL | |||
| 41221 | CALL 37834 | |||
| 41224 | POP HL | |||
| 41225 | LD A,(28040) | |||
| 41228 | DEC A | |||
| 41229 | RET NZ | |||
| 41230 | LD A,(IX+0) | |||
| 41233 | CP 5 | |||
| 41235 | RET NZ | |||
| 41236 | LD A,(28035) | |||
| 41239 | SET 3,A | |||
| 41241 | LD (28035),A | |||
| 41244 | RET | |||
|
This entry point is used by the routine at 40240.
|
||||
| 41245 | LD IY,(28005) | |||
| 41249 | LD (28096),IY | |||
| 41253 | RES 3,(IY+10) | |||
| 41257 | SET 4,(IY+10) | |||
| 41261 | SET 4,(IX+9) | |||
| 41265 | LD A,(IY+8) | |||
| 41268 | LD (28050),A | |||
| 41271 | LD A,(IY+7) | |||
| 41274 | SUB (IY+5) | |||
| 41277 | LD (28058),A | |||
| 41280 | LD E,A | |||
| 41281 | SRL A | |||
| 41283 | XOR 1 | |||
| 41285 | ADD A,(IX+5) | |||
| 41288 | LD (IY+5),A | |||
| 41291 | ADD A,E | |||
| 41292 | LD (IY+7),A | |||
| 41295 | LD A,(IY+6) | |||
| 41298 | SUB (IY+4) | |||
| 41301 | LD E,A | |||
| 41302 | SRL A | |||
| 41304 | LD D,A | |||
| 41305 | LD A,(IX+4) | |||
| 41308 | ADD A,5 | |||
| 41310 | SUB D | |||
| 41311 | LD (IY+4),A | |||
| 41314 | ADD A,E | |||
| 41315 | LD (IY+6),A | |||
| 41318 | RET | |||
|
This entry point is used by the routine at 40684.
|
||||
| 41319 | LD BC,511 | |||
| 41322 | JR 41327 | |||
|
This entry point is used by the routine at 40733.
|
||||
| 41324 | LD BC,0 | |||
| 41327 | LD IY,(28033) | |||
| 41331 | LD DE,12 | |||
| 41334 | LD A,(IY+8) | |||
| 41337 | CP 41 | |||
| 41339 | JR Z,41346 | |||
| 41341 | RES 5,(IX+9) | |||
| 41345 | RET | |||
| 41346 | LD A,(IX+0) | |||
| 41349 | CP (IY+0) | |||
| 41352 | JR NZ,41406 | |||
| 41354 | LD A,(IX+1) | |||
| 41357 | CP (IY+1) | |||
| 41360 | JR NZ,41406 | |||
| 41362 | LD A,(IX+7) | |||
| 41365 | CP (IY+5) | |||
| 41368 | JR C,41406 | |||
| 41370 | LD A,(IY+7) | |||
| 41373 | CP (IX+5) | |||
| 41376 | JR C,41406 | |||
| 41378 | LD A,(IX+6) | |||
| 41381 | ADD A,B | |||
| 41382 | CP (IY+4) | |||
| 41385 | JR C,41406 | |||
| 41387 | LD A,(IY+6) | |||
| 41390 | ADD A,C | |||
| 41391 | CP (IX+6) | |||
| 41394 | JR C,41406 | |||
| 41396 | SET 5,(IX+9) | |||
| 41400 | LD (28094),IY | |||
| 41404 | XOR A | |||
| 41405 | RET | |||
| 41406 | ADD IY,DE | |||
| 41408 | JR 41334 | |||
| Prev: 41078 | Up: Map | Next: 41410 |