![]() |
Routines |
| Prev: 46765 | Up: Map | Next: 47309 |
|
|
||||
| 46857 | LD IY,45008 | |||
| 46861 | LD E,(IY+5) | |||
| 46864 | CALL 46881 | |||
| 46867 | LD IY,45020 | |||
| 46871 | LD E,(IY+5) | |||
| 46874 | INC E | |||
| 46875 | CALL 46881 | |||
| 46878 | JP AdvanceScriptInstruction | |||
| 46881 | LD A,(IX+4) | |||
| 46884 | CP 23 | |||
| 46886 | RET Z | |||
| 46887 | INC A | |||
| 46888 | INC A | |||
| 46889 | CP (IY+4) | |||
| 46892 | RET NZ | |||
| 46893 | LD A,(IX+5) | |||
| 46896 | CP E | |||
| 46897 | RET Z | |||
| 46898 | DEC A | |||
| 46899 | CP E | |||
| 46900 | JR Z,46914 | |||
| 46902 | ADD A,2 | |||
| 46904 | CP E | |||
| 46905 | RET NZ | |||
| 46906 | INC (IX+5) | |||
| 46909 | INC (IX+7) | |||
| 46912 | JR 46920 | |||
| 46914 | DEC (IX+5) | |||
| 46917 | DEC (IX+7) | |||
| 46920 | POP BC | |||
| 46921 | SET 4,(IX+9) | |||
| 46925 | LD (28005),IY | |||
| 46929 | LD (IY+1),1 | |||
| 46933 | LD (IX+1),1 | |||
| 46937 | LD HL,46399 | |||
| 46940 | JP ScriptInstruction | |||
|
This entry point is used by the routines at 46715, 46740 and 46765.
|
||||
| 46943 | LD A,(28067) | |||
| 46946 | SUB (IX+1) | |||
| 46949 | ADD A,101 | |||
| 46951 | CP (IX+6) | |||
| 46954 | RET | |||
| 46955 | LD A,(IX+7) | |||
| 46958 | CP 131 | |||
| 46960 | RET Z | |||
| 46961 | LD A,100 | |||
| 46963 | CP (IX+5) | |||
| 46966 | RET Z | |||
| 46967 | CP (IX+4) | |||
| 46970 | RET | |||
| 46971 | SET 7,(IX+9) | |||
| 46975 | LD HL,46411 | |||
| 46978 | JP AdvanceScriptInstruction | |||
|
This entry point is used by the routine at GameStart.
|
||||
| 46981 | LD A,(28071) | |||
| 46984 | CP 14 | |||
| 46986 | RET Z | |||
| 46987 | OR A | |||
| 46988 | JR NZ,47014 | |||
| 46990 | LD A,(28042) | |||
| 46993 | CP 3 | |||
| 46995 | RET NZ | |||
| 46996 | LD IX,(28019) | |||
| 47000 | BIT 4,(IX+9) | |||
| 47004 | RET Z | |||
| 47005 | LD A,(28050) | |||
| 47008 | CP 8 | |||
| 47010 | RET NZ | |||
| 47011 | LD A,(28071) | |||
| 47014 | INC A | |||
| 47015 | LD (28071),A | |||
| 47018 | AND 1 | |||
| 47020 | RET Z | |||
| 47021 | LD IX,44756 | |||
| 47025 | INC (IX+5) | |||
| 47028 | INC (IX+7) | |||
| 47031 | LD A,9 | |||
| 47033 | CALL 55449 | |||
| 47036 | RET | |||
|
This entry point is used by the routine at GameStart.
|
||||
| 47037 | LD IX,45008 | |||
| 47041 | LD IY,44960 | |||
| 47045 | BIT 4,(IX+10) | |||
| 47049 | JP NZ,47201 | |||
| 47052 | BIT 4,(IY+10) | |||
| 47056 | JP NZ,47201 | |||
| 47059 | LD A,(28073) | |||
| 47062 | XOR 1 | |||
| 47064 | LD (28073),A | |||
| 47067 | RET NZ | |||
| 47068 | BIT 2,(IY+10) | |||
| 47072 | JR NZ,47103 | |||
| 47074 | LD A,(IX+7) | |||
| 47077 | INC A | |||
| 47078 | CP (IY+5) | |||
| 47081 | JR NZ,47110 | |||
| 47083 | LD A,(IX+1) | |||
| 47086 | CP (IY+1) | |||
| 47089 | JR NZ,47110 | |||
| 47091 | LD A,(IX+0) | |||
| 47094 | CP (IY+0) | |||
| 47097 | JR NZ,47110 | |||
| 47099 | SET 2,(IY+10) | |||
| 47103 | LD IX,44960 | |||
| 47107 | CALL 47137 | |||
| 47110 | LD IX,45008 | |||
| 47114 | BIT 2,(IX+10) | |||
| 47118 | JR NZ,47137 | |||
| 47120 | LD A,(IX+0) | |||
| 47123 | CP 10 | |||
| 47125 | RET NZ | |||
| 47126 | LD A,(IX+1) | |||
| 47129 | CP 2 | |||
| 47131 | RET NZ | |||
| 47132 | SET 2,(IX+10) | |||
| 47136 | RET | |||
| 47137 | LD A,(IX+0) | |||
| 47140 | CP 12 | |||
| 47142 | JR NZ,47151 | |||
| 47144 | LD A,(IX+7) | |||
| 47147 | CP 120 | |||
| 47149 | JR NC,47201 | |||
| 47151 | LD A,(28068) | |||
| 47154 | LD E,A | |||
| 47155 | LD A,(28042) | |||
| 47158 | CP (IX+0) | |||
| 47161 | JR Z,47171 | |||
| 47163 | LD A,(IX+7) | |||
| 47166 | CP E | |||
| 47167 | JR C,47189 | |||
| 47169 | JR 47177 | |||
| 47171 | LD A,(IX+5) | |||
| 47174 | CP E | |||
| 47175 | JR C,47189 | |||
| 47177 | CALL 38902 | |||
| 47180 | CALL 38775 | |||
| 47183 | DEC (IX+4) | |||
| 47186 | DEC (IX+6) | |||
| 47189 | INC (IX+5) | |||
| 47192 | INC (IX+7) | |||
| 47195 | LD A,11 | |||
| 47197 | CALL 55449 | |||
| 47200 | RET | |||
| 47201 | LD IX,45008 | |||
| 47205 | RES 2,(IX+10) | |||
| 47209 | RES 2,(IY+10) | |||
| 47213 | RET | |||
| 47214 | EX AF,AF' | |||
| 47215 | CP L | |||
| 47216 | LD SP,256 | |||
| 47219 | NOP | |||
| 47220 | LD L,(HL) | |||
| 47221 | CP B | |||
| 47222 | RRCA | |||
| 47223 | NOP | |||
| 47224 | EX AF,AF' | |||
| 47225 | NOP | |||
| 47226 | EX AF,AF' | |||
| 47227 | CP L | |||
| 47228 | DJNZ 47230 | |||
| 47230 | CALL P,62652 | |||
| 47233 | CP H | |||
| 47234 | RET PE | |||
| 47235 | CP H | |||
| 47236 | RET PE | |||
| 47237 | CP H | |||
| 47238 | RET C | |||
| 47239 | CP H | |||
| 47240 | RET C | |||
| 47241 | CP H | |||
| 47242 | RRCA | |||
| 47243 | NOP | |||
| 47244 | LD B,0 | |||
| 47246 | DEC H | |||
| 47247 | CP L | |||
| 47248 | DJNZ 47250 | |||
| 47250 | LD (3840),A | |||
| 47253 | NOP | |||
| 47254 | LD A,(BC) | |||
| 47255 | NOP | |||
| 47256 | ADC A,188 | |||
| 47258 | DJNZ 47260 | |||
| 47260 | RRCA | |||
| 47261 | NOP | |||
| 47262 | INC B | |||
| 47263 | NOP | |||
| 47264 | DEC H | |||
| 47265 | CP L | |||
| 47266 | DJNZ 47268 | |||
| 47268 | RET C | |||
| 47269 | CP H | |||
| 47270 | RET C | |||
| 47271 | CP H | |||
| 47272 | RET PE | |||
| 47273 | CP H | |||
| 47274 | RET PE | |||
| 47275 | CP H | |||
| 47276 | CALL P,62652 | |||
| 47279 | CP H | |||
| 47280 | LD BC,28160 | |||
| 47283 | CP B | |||
| 47284 | LD L,(HL) | |||
| 47285 | CP B | |||
|
This entry point is used by the routine at GameStart.
|
||||
| 47286 | LD IX,44912 | |||
| 47290 | LD HL,(47284) | |||
| 47293 | LD (28100),HL | |||
| 47296 | CALL 47306 | |||
| 47299 | LD HL,(28100) | |||
| 47302 | LD (47284),HL | |||
| 47305 | RET | |||
| 47306 | JP AdvanceScriptInstruction | |||
| Prev: 46765 | Up: Map | Next: 47309 |