Data |
Prev: 6424 | Up: Map | Next: 649C |
|
||||
N
|
||||
N | 645F | DEFB $0E | N (MOVE_DIR) | |
6460 | DEFB $40 | @ | ||
6461 | DEFB $C0 | @ | ||
6462 | DEFW $0480 | Alias of 6480. | ||
NARROW
|
||||
6464 | DEFB $2E | N (ADJECTIVE) | ||
6465 | DEFB $41 | A | ||
6466 | DEFB $12 | R | ||
6467 | DEFB $12 | R | ||
6468 | DEFB $0F | O | ||
6469 | DEFB $97 | W | ||
NASTY
|
||||
646A | DEFB $2E | N (ADJECTIVE) | ||
646B | DEFB $41 | A | ||
646C | DEFB $13 | S | ||
646D | DEFB $14 | T | ||
646E | DEFB $99 | Y | ||
NE
|
||||
646F | DEFB $0E | N (MOVE_DIR) | ||
6470 | DEFB $45 | E | ||
6471 | DEFB $C0 | @ | ||
6472 | DEFW $0485 | Alias of 6485. | ||
NIGHT
|
||||
6474 | DEFB $2E | N (NOUN) | ||
6475 | DEFB $29 | I | ||
6476 | DEFB $07 | G | ||
6477 | DEFB $08 | H | ||
6478 | DEFB $94 | T | ||
NOPRINT
|
||||
6479 | DEFB $4E | N (SYSTEM_PRONOUN) | ||
647A | DEFB $2F | O | ||
647B | DEFB $10 | P | ||
647C | DEFB $12 | R | ||
647D | DEFB $09 | I | ||
647E | DEFB $0E | N | ||
647F | DEFB $94 | T | ||
NORTH
|
||||
6480 | DEFB $0E | N (MOVE_DIR) | ||
6481 | DEFB $4F | O | ||
6482 | DEFB $12 | R | ||
6483 | DEFB $14 | T | ||
6484 | DEFB $88 | H | ||
NORTHEAST
|
||||
6485 | DEFB $0E | N (MOVE_DIR) | ||
6486 | DEFB $4F | O | ||
6487 | DEFB $12 | R | ||
6488 | DEFB $14 | T | ||
6489 | DEFB $08 | H | ||
648A | DEFB $05 | E | ||
648B | DEFB $01 | A | ||
648C | DEFB $13 | S | ||
648D | DEFB $94 | T | ||
NORTHWEST
|
||||
648E | DEFB $0E | N (MOVE_DIR) | ||
648F | DEFB $4F | O | ||
6490 | DEFB $12 | R | ||
6491 | DEFB $14 | T | ||
6492 | DEFB $08 | H | ||
6493 | DEFB $17 | W | ||
6494 | DEFB $05 | E | ||
6495 | DEFB $13 | S | ||
6496 | DEFB $94 | T | ||
NW
|
||||
6497 | DEFB $0E | N (MOVE_DIR) | ||
6498 | DEFB $57 | W | ||
6499 | DEFB $C0 | @ | ||
649A | DEFW $048E | Alias of 648E. |
Prev: 6424 | Up: Map | Next: 649C |