Routines |
Prev: 7795 | Up: Map | Next: 77C9 |
|
||||
77A2 | CALL $781C | |||
77A5 | CALL $7873 | |||
77A8 | CP $70 | |||
77AA | JR Z,$77A2 | |||
77AC | CP $80 | |||
77AE | JR NZ,$77B9 | |||
77B0 | BIT 4,E | |||
77B2 | CALL Z,$7924 | |||
77B5 | RES 4,E | |||
77B7 | JR $77A5 | |||
This entry point is used by the routine at 77C9.
|
||||
77B9 | CP $60 | |||
77BB | JR Z,$77C9 | |||
77BD | CP $50 | |||
77BF | JR Z,$77D1 | |||
77C1 | LD HL,($B6DA) | |||
77C4 | LD ($B6DC),HL | |||
77C7 | JR $77D7 |
Prev: 7795 | Up: Map | Next: 77C9 |