Data |
Prev: C063 | Up: Map | Next: C730 |
|
|||||||||||||||||||
Object $00 - "You"
|
|||||||||||||||||||
Objects | C11B | DEFB $01 | Appears in the game 1 time. | ||||||||||||||||
C11C | DEFB $FF | Mother object (none). | |||||||||||||||||
C11D | DEFB $10 | Volume (?) | |||||||||||||||||
C11E | DEFB $40 | Mass (?) | |||||||||||||||||
C11F | DEFB $10 | ||||||||||||||||||
C120 | DEFB $40 | Strength (?) | |||||||||||||||||
C121 | DEFB $40 | ||||||||||||||||||
C122 | DEFB %11100000 | Attributes:
|
|||||||||||||||||
C123 | DEFB $A8,$87 | Object Name: "You". | |||||||||||||||||
C125 | DEFB $00,$00 | ||||||||||||||||||
C127 | DEFB $00,$00 | ||||||||||||||||||
C129 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C12B | DEFB $01 | Location $01 - "Tunnel Like Hall". | |||||||||||||||||
C12C | DEFB $1B,$B5,$92,$00,$D2,$90 | ||||||||||||||||||
C132 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $3C - "Red Golden Dragon"
|
|||||||||||||||||||
C133 | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C134 | DEFB $FF | Mother object (none). | |||||||||||||||||
C135 | DEFB $C0 | Volume (?) | |||||||||||||||||
C136 | DEFB $60 | Mass (?) | |||||||||||||||||
C137 | DEFB $00 | ||||||||||||||||||
C138 | DEFB $C0 | Strength (?) | |||||||||||||||||
C139 | DEFB $C0 | ||||||||||||||||||
C13A | DEFB %11100000 | Attributes:
|
|||||||||||||||||
C13B | DEFB $C8,$01 | Object Name: "Dragon Red Golden". | |||||||||||||||||
C13D | DEFB $36,$05 | ||||||||||||||||||
C13F | DEFB $F3,$02 | ||||||||||||||||||
C141 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C143 | DEFB $29 | Location $29 - "Lower Halls". | |||||||||||||||||
C144 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $05 - "Round Green Door"
|
|||||||||||||||||||
C145 | DEFB $02 | Appears in the game 2 times. | |||||||||||||||||
C146 | DEFB $FF | Mother object (none). | |||||||||||||||||
C147 | DEFB $FF | Volume (?) | |||||||||||||||||
C148 | DEFB $FF | Mass (?) | |||||||||||||||||
C149 | DEFB $00 | ||||||||||||||||||
C14A | DEFB $00 | Strength (?) | |||||||||||||||||
C14B | DEFB $10 | ||||||||||||||||||
C14C | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C14D | DEFB $C0,$01 | Object Name: "Door Round Green". | |||||||||||||||||
C14F | DEFB $5F,$05 | ||||||||||||||||||
C151 | DEFB $04,$03 | ||||||||||||||||||
C153 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C155 | DEFB $01 | Location $01 - "Tunnel Like Hall". | |||||||||||||||||
C156 | DEFB $04 | Location $04 - "Lonelands". | |||||||||||||||||
C157 | DEFB $0B,$ED,$92,$0C,$38,$91 | ||||||||||||||||||
C15D | DEFB $10,$0E,$91,$18,$EC,$8E | ||||||||||||||||||
C163 | DEFB $1E,$3B,$8F,$25,$58,$A3 | ||||||||||||||||||
C169 | DEFB $26,$58,$A3,$2C,$A4,$94 | ||||||||||||||||||
C16F | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $01 - "Heavy Rock Door"
|
|||||||||||||||||||
C170 | DEFB $02 | Appears in the game 2 times. | |||||||||||||||||
C171 | DEFB $FF | Mother object (none). | |||||||||||||||||
C172 | DEFB $FF | Volume (?) | |||||||||||||||||
C173 | DEFB $FF | Mass (?) | |||||||||||||||||
C174 | DEFB $00 | ||||||||||||||||||
C175 | DEFB $00 | Strength (?) | |||||||||||||||||
C176 | DEFB $90 | ||||||||||||||||||
C177 | DEFB %10000001 | Attributes:
|
|||||||||||||||||
C178 | DEFB $C0,$01 | Object Name: "Door Heavy Rock". | |||||||||||||||||
C17A | DEFB $27,$03 | ||||||||||||||||||
C17C | DEFB $53,$05 | ||||||||||||||||||
C17E | DEFW $0000 | Help Message (none). | |||||||||||||||||
C180 | DEFB $07 | Location $07 - "Trolls Cave". | |||||||||||||||||
C181 | DEFB $06 | Location $06 - "Trolls Path". | |||||||||||||||||
C182 | DEFB $0B,$ED,$92,$0C,$38,$91 | ||||||||||||||||||
C188 | DEFB $10,$0E,$91,$18,$EC,$8E | ||||||||||||||||||
C18E | DEFB $1E,$3B,$8F,$25,$38,$A3 | ||||||||||||||||||
C194 | DEFB $26,$38,$A3,$2C,$A4,$94 | ||||||||||||||||||
C19A | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $2B - "Golden Key"
|
|||||||||||||||||||
C19B | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C19C | DEFB $FF | Mother object (none). | |||||||||||||||||
C19D | DEFB $00 | Volume (?) | |||||||||||||||||
C19E | DEFB $00 | Mass (?) | |||||||||||||||||
C19F | DEFB $00 | ||||||||||||||||||
C1A0 | DEFB $00 | Strength (?) | |||||||||||||||||
C1A1 | DEFB $00 | ||||||||||||||||||
C1A2 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C1A3 | DEFB $A5,$03 | Object Name: "Key Golden". | |||||||||||||||||
C1A5 | DEFB $F3,$02 | ||||||||||||||||||
C1A7 | DEFB $00,$00 | ||||||||||||||||||
C1A9 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C1AB | DEFB $4F | Location $4F - "Deep Misty Valley". | |||||||||||||||||
C1AC | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $02 - "Small Curious Key"
|
|||||||||||||||||||
C1AD | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C1AE | DEFB $1F | Mother object ($1F - "Goblins Cache"). | |||||||||||||||||
C1AF | DEFB $00 | Volume (?) | |||||||||||||||||
C1B0 | DEFB $00 | Mass (?) | |||||||||||||||||
C1B1 | DEFB $00 | ||||||||||||||||||
C1B2 | DEFB $00 | Strength (?) | |||||||||||||||||
C1B3 | DEFB $00 | ||||||||||||||||||
C1B4 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C1B5 | DEFB $A5,$03 | Object Name: "Key Small Curious". | |||||||||||||||||
C1B7 | DEFB $E1,$05 | ||||||||||||||||||
C1B9 | DEFB $63,$01 | ||||||||||||||||||
C1BB | DEFW $0000 | Help Message (none). | |||||||||||||||||
C1BD | DEFB $0D | Location $0D - "Goblins Dungeon". | |||||||||||||||||
C1BE | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $04 - "Large Key"
|
|||||||||||||||||||
C1BF | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C1C0 | DEFB $47 | Mother object ($47 - "Hideous Troll"). | |||||||||||||||||
C1C1 | DEFB $01 | Volume (?) | |||||||||||||||||
C1C2 | DEFB $01 | Mass (?) | |||||||||||||||||
C1C3 | DEFB $00 | ||||||||||||||||||
C1C4 | DEFB $00 | Strength (?) | |||||||||||||||||
C1C5 | DEFB $00 | ||||||||||||||||||
C1C6 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C1C7 | DEFB $A5,$03 | Object Name: "Key Large". | |||||||||||||||||
C1C9 | DEFB $BF,$03 | ||||||||||||||||||
C1CB | DEFB $00,$00 | ||||||||||||||||||
C1CD | DEFW $0000 | Help Message (none). | |||||||||||||||||
C1CF | DEFB $05 | Location $05 - "Trolls Clearing". | |||||||||||||||||
C1D0 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $03 - "Curious Map"
|
|||||||||||||||||||
C1D1 | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C1D2 | DEFB $3E | Mother object ($3E - "Gandalf"). | |||||||||||||||||
C1D3 | DEFB $02 | Volume (?) | |||||||||||||||||
C1D4 | DEFB $00 | Mass (?) | |||||||||||||||||
C1D5 | DEFB $00 | ||||||||||||||||||
C1D6 | DEFB $00 | Strength (?) | |||||||||||||||||
C1D7 | DEFB $02 | ||||||||||||||||||
C1D8 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C1D9 | DEFB $2C,$14 | Object Name: "Map Curious". | |||||||||||||||||
C1DB | DEFB $63,$01 | ||||||||||||||||||
C1DD | DEFB $00,$00 | ||||||||||||||||||
C1DF | DEFW $B552 | Help Message (B552). | |||||||||||||||||
C1E1 | DEFB $01 | Location $01 - "Tunnel Like Hall". | |||||||||||||||||
C1E2 | DEFB $1C,$C4,$A7 | ||||||||||||||||||
C1E5 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $06 - "Small Insignificant Crack"
|
|||||||||||||||||||
C1E6 | DEFB $02 | Appears in the game 2 times. | |||||||||||||||||
C1E7 | DEFB $FF | Mother object (none). | |||||||||||||||||
C1E8 | DEFB $FF | Volume (?) | |||||||||||||||||
C1E9 | DEFB $FF | Mass (?) | |||||||||||||||||
C1EA | DEFB $00 | ||||||||||||||||||
C1EB | DEFB $FF | Strength (?) | |||||||||||||||||
C1EC | DEFB $00 | ||||||||||||||||||
C1ED | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C1EE | DEFB $51,$01 | Object Name: "Crack Small Insignificant". | |||||||||||||||||
C1F0 | DEFB $E1,$05 | ||||||||||||||||||
C1F2 | DEFB $81,$03 | ||||||||||||||||||
C1F4 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C1F6 | DEFB $0E | Location $0E - "Large Dry Cave". | |||||||||||||||||
C1F7 | DEFB $0F | Location $0F - "Dark Stuffy Passage". | |||||||||||||||||
C1F8 | DEFB $10,$68,$A3,$0C,$38,$91,$1E,$3B | ||||||||||||||||||
C200 | DEFB $8F,$18,$EC,$8E | ||||||||||||||||||
C204 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $07 - "Spider Web"
|
|||||||||||||||||||
C205 | DEFB $05 | Appears in the game 5 times. | |||||||||||||||||
C206 | DEFB $FF | Mother object (none). | |||||||||||||||||
C207 | DEFB $A0 | Volume (?) | |||||||||||||||||
C208 | DEFB $50 | Mass (?) | |||||||||||||||||
C209 | DEFB $00 | ||||||||||||||||||
C20A | DEFB $40 | Strength (?) | |||||||||||||||||
C20B | DEFB $40 | ||||||||||||||||||
C20C | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C20D | DEFB $76,$07 | Object Name: "Web Spider". | |||||||||||||||||
C20F | DEFB $23,$06 | ||||||||||||||||||
C211 | DEFB $00,$00 | ||||||||||||||||||
C213 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C215 | DEFB $1A | Location $1A - "Spider Threads Place". | |||||||||||||||||
C216 | DEFB $1C | Location $1C - "Levelled Elvish Clearing". | |||||||||||||||||
C217 | DEFB $1B | Location $1B - "Smothering Forest". | |||||||||||||||||
C218 | DEFB $1D | Location $1D - "Deep Bog". | |||||||||||||||||
C219 | DEFB $32 | Location $32 - "Green Forest". | |||||||||||||||||
C21A | DEFB $0B,$ED,$92,$00,$77,$A3,$1E,$3B | ||||||||||||||||||
C222 | DEFB $8F | ||||||||||||||||||
C223 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $08 - "Red Door"
|
|||||||||||||||||||
C224 | DEFB $03 | Appears in the game 3 times. | |||||||||||||||||
C225 | DEFB $FF | Mother object (none). | |||||||||||||||||
C226 | DEFB $FF | Volume (?) | |||||||||||||||||
C227 | DEFB $FF | Mass (?) | |||||||||||||||||
C228 | DEFB $00 | ||||||||||||||||||
C229 | DEFB $00 | Strength (?) | |||||||||||||||||
C22A | DEFB $00 | ||||||||||||||||||
C22B | DEFB %10000001 | Attributes:
|
|||||||||||||||||
C22C | DEFB $C0,$01 | Object Name: "Door Red". | |||||||||||||||||
C22E | DEFB $36,$05 | ||||||||||||||||||
C230 | DEFB $00,$00 | ||||||||||||||||||
C232 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C234 | DEFB $1F | Location $1F - "Dark Dungeon". | |||||||||||||||||
C235 | DEFB $1E | Location $1E - "Elvenkings Great Halls". | |||||||||||||||||
C236 | DEFB $20 | Location $20 - "Elvenkings Cellar". | |||||||||||||||||
C237 | DEFB $10,$0E,$91,$0C,$38,$91,$18,$EC | ||||||||||||||||||
C23F | DEFB $8E,$1E,$3B,$8F,$25,$34,$A3,$26 | ||||||||||||||||||
C247 | DEFB $34,$A3,$2C,$A4,$94 | ||||||||||||||||||
C24C | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $09 - "Fast Black River"
|
|||||||||||||||||||
C24D | DEFB $03 | Appears in the game 3 times. | |||||||||||||||||
C24E | DEFB $FF | Mother object (none). | |||||||||||||||||
C24F | DEFB $FF | Volume (?) | |||||||||||||||||
C250 | DEFB $FF | Mass (?) | |||||||||||||||||
C251 | DEFB $00 | ||||||||||||||||||
C252 | DEFB $00 | Strength (?) | |||||||||||||||||
C253 | DEFB $00 | ||||||||||||||||||
C254 | DEFB %10000110 | Attributes:
|
|||||||||||||||||
C255 | DEFB $4A,$05 | Object Name: "River Fast Black". | |||||||||||||||||
C257 | DEFB $53,$02 | ||||||||||||||||||
C259 | DEFB $A5,$00 | ||||||||||||||||||
C25B | DEFW $B563 | Help Message (B563). | |||||||||||||||||
C25D | DEFB $42 | Location $42 - "West Bank". | |||||||||||||||||
C25E | DEFB $43 | Location $43 - "East Bank". | |||||||||||||||||
C25F | DEFB $19 | Location $19 - "Bewitched Gloomy Place". | |||||||||||||||||
C260 | DEFB $11,$28,$94,$0E,$28,$94,$19,$F8 | ||||||||||||||||||
C268 | DEFB $8E,$32,$10,$A3 | ||||||||||||||||||
C26C | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $2A - "Fast River"
|
|||||||||||||||||||
C26D | DEFB $03 | Appears in the game 3 times. | |||||||||||||||||
C26E | DEFB $FF | Mother object (none). | |||||||||||||||||
C26F | DEFB $FF | Volume (?) | |||||||||||||||||
C270 | DEFB $FF | Mass (?) | |||||||||||||||||
C271 | DEFB $00 | ||||||||||||||||||
C272 | DEFB $00 | Strength (?) | |||||||||||||||||
C273 | DEFB $00 | ||||||||||||||||||
C274 | DEFB %10000110 | Attributes:
|
|||||||||||||||||
C275 | DEFB $4A,$05 | Object Name: "River Fast". | |||||||||||||||||
C277 | DEFB $53,$02 | ||||||||||||||||||
C279 | DEFB $00,$00 | ||||||||||||||||||
C27B | DEFW $0000 | Help Message (none). | |||||||||||||||||
C27D | DEFB $17 | Location $17 - "Forestriver". | |||||||||||||||||
C27E | DEFB $21 | Location $21 - "Forestriver". | |||||||||||||||||
C27F | DEFB $22 | Location $22 - "Long Lake". | |||||||||||||||||
C280 | DEFB $11,$28,$94,$0E,$28,$94,$19,$F8 | ||||||||||||||||||
C288 | DEFB $8E,$32,$CD,$A2 | ||||||||||||||||||
C28C | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $0A - "Goblins Back Door"
|
|||||||||||||||||||
C28D | DEFB $02 | Appears in the game 2 times. | |||||||||||||||||
C28E | DEFB $FF | Mother object (none). | |||||||||||||||||
C28F | DEFB $40 | Volume (?) | |||||||||||||||||
C290 | DEFB $FF | Mass (?) | |||||||||||||||||
C291 | DEFB $00 | ||||||||||||||||||
C292 | DEFB $50 | Strength (?) | |||||||||||||||||
C293 | DEFB $50 | ||||||||||||||||||
C294 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C295 | DEFB $C0,$01 | Object Name: "Door Goblins Back". | |||||||||||||||||
C297 | DEFB $E8,$02 | ||||||||||||||||||
C299 | DEFB $7C,$00 | ||||||||||||||||||
C29B | DEFW $0000 | Help Message (none). | |||||||||||||||||
C29D | DEFB $13 | Location $13 - "Inside Goblins Gate". | |||||||||||||||||
C29E | DEFB $14 | Location $14 - "Outside Goblins Gate". | |||||||||||||||||
C29F | DEFB $10,$0E,$91,$0C,$38,$91,$0B,$ED | ||||||||||||||||||
C2A7 | DEFB $92,$18,$EC,$8E,$1E,$3B,$8F,$2C | ||||||||||||||||||
C2AF | DEFB $A4,$94,$0B,$ED,$92 | ||||||||||||||||||
C2B4 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $0B - "Mountains Side Door"
|
|||||||||||||||||||
C2B5 | DEFB $02 | Appears in the game 2 times. | |||||||||||||||||
C2B6 | DEFB $FF | Mother object (none). | |||||||||||||||||
C2B7 | DEFB $FF | Volume (?) | |||||||||||||||||
C2B8 | DEFB $FF | Mass (?) | |||||||||||||||||
C2B9 | DEFB $00 | ||||||||||||||||||
C2BA | DEFB $00 | Strength (?) | |||||||||||||||||
C2BB | DEFB $00 | ||||||||||||||||||
C2BC | DEFB %00000001 | Attributes:
|
|||||||||||||||||
C2BD | DEFB $C0,$01 | Object Name: "Door Mountains Side". | |||||||||||||||||
C2BF | DEFB $56,$04 | ||||||||||||||||||
C2C1 | DEFB $A6,$05 | ||||||||||||||||||
C2C3 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C2C5 | DEFB $2A | Location $2A - "Sidedoor". | |||||||||||||||||
C2C6 | DEFB $2B | Location $2B - "Smooth Straight Passage". | |||||||||||||||||
C2C7 | DEFB $0C,$38,$91,$00,$A2,$AA,$26,$30 | ||||||||||||||||||
C2CF | DEFB $A3,$00,$5E,$A3,$1E,$3B,$8F,$18 | ||||||||||||||||||
C2D7 | DEFB $EC,$8E,$2C,$A4,$94 | ||||||||||||||||||
C2DC | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $0C - "Large Trap Door"
|
|||||||||||||||||||
C2DD | DEFB $02 | Appears in the game 2 times. | |||||||||||||||||
C2DE | DEFB $FF | Mother object (none). | |||||||||||||||||
C2DF | DEFB $FF | Volume (?) | |||||||||||||||||
C2E0 | DEFB $FF | Mass (?) | |||||||||||||||||
C2E1 | DEFB $00 | ||||||||||||||||||
C2E2 | DEFB $00 | Strength (?) | |||||||||||||||||
C2E3 | DEFB $30 | ||||||||||||||||||
C2E4 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C2E5 | DEFB $C0,$01 | Object Name: "Door Large Trap". | |||||||||||||||||
C2E7 | DEFB $BF,$03 | ||||||||||||||||||
C2E9 | DEFB $E0,$06 | ||||||||||||||||||
C2EB | DEFW $0000 | Help Message (none). | |||||||||||||||||
C2ED | DEFB $20 | Location $20 - "Elvenkings Cellar". | |||||||||||||||||
C2EE | DEFB $21 | Location $21 - "Forestriver". | |||||||||||||||||
C2EF | DEFB $10,$7E,$A6,$0C,$7E,$A6,$0B,$ED | ||||||||||||||||||
C2F7 | DEFB $92,$18,$EC,$8E,$1E,$3B,$8F,$2C | ||||||||||||||||||
C2FF | DEFB $A4,$94,$00,$E2,$A5 | ||||||||||||||||||
C304 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $0E - "Short Strong Sword"
|
|||||||||||||||||||
C305 | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C306 | DEFB $FF | Mother object (none). | |||||||||||||||||
C307 | DEFB $03 | Volume (?) | |||||||||||||||||
C308 | DEFB $04 | Mass (?) | |||||||||||||||||
C309 | DEFB $00 | ||||||||||||||||||
C30A | DEFB $40 | Strength (?) | |||||||||||||||||
C30B | DEFB $80 | ||||||||||||||||||
C30C | DEFB %10010100 | Attributes:
|
|||||||||||||||||
C30D | DEFB $80,$06 | Object Name: "Sword Short Strong". | |||||||||||||||||
C30F | DEFB $99,$05 | ||||||||||||||||||
C311 | DEFB $64,$06 | ||||||||||||||||||
C313 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C315 | DEFB $07 | Location $07 - "Trolls Cave". | |||||||||||||||||
C316 | DEFB $0B,$ED,$92 | ||||||||||||||||||
C319 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $10 - "Valuable Golden Ring"
|
|||||||||||||||||||
C31A | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C31B | DEFB $FF | Mother object (none). | |||||||||||||||||
C31C | DEFB $00 | Volume (?) | |||||||||||||||||
C31D | DEFB $00 | Mass (?) | |||||||||||||||||
C31E | DEFB $00 | ||||||||||||||||||
C31F | DEFB $FF | Strength (?) | |||||||||||||||||
C320 | DEFB $00 | ||||||||||||||||||
C321 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C322 | DEFB $3D,$05 | Object Name: "Ring Valuable Golden". | |||||||||||||||||
C324 | DEFB $35,$07 | ||||||||||||||||||
C326 | DEFB $F3,$02 | ||||||||||||||||||
C328 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C32A | DEFB $3D | Location $3D - "Dark Stuffy Passage". | |||||||||||||||||
C32B | DEFB $28,$90,$A3,$16,$BC,$A3 | ||||||||||||||||||
C331 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $0F - "Red Key"
|
|||||||||||||||||||
C332 | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C333 | DEFB $42 | Mother object ($42 - "Butler"). | |||||||||||||||||
C334 | DEFB $02 | Volume (?) | |||||||||||||||||
C335 | DEFB $02 | Mass (?) | |||||||||||||||||
C336 | DEFB $00 | ||||||||||||||||||
C337 | DEFB $02 | Strength (?) | |||||||||||||||||
C338 | DEFB $02 | ||||||||||||||||||
C339 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C33A | DEFB $A5,$03 | Object Name: "Key Red". | |||||||||||||||||
C33C | DEFB $36,$05 | ||||||||||||||||||
C33E | DEFB $00,$00 | ||||||||||||||||||
C340 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C342 | DEFB $20 | Location $20 - "Elvenkings Cellar". | |||||||||||||||||
C343 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $11 - "Goblins Door"
|
|||||||||||||||||||
C344 | DEFB $02 | Appears in the game 2 times. | |||||||||||||||||
C345 | DEFB $FF | Mother object (none). | |||||||||||||||||
C346 | DEFB $FF | Volume (?) | |||||||||||||||||
C347 | DEFB $FF | Mass (?) | |||||||||||||||||
C348 | DEFB $00 | ||||||||||||||||||
C349 | DEFB $FF | Strength (?) | |||||||||||||||||
C34A | DEFB $FF | ||||||||||||||||||
C34B | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C34C | DEFB $C0,$01 | Object Name: "Door Goblins". | |||||||||||||||||
C34E | DEFB $E8,$02 | ||||||||||||||||||
C350 | DEFB $00,$00 | ||||||||||||||||||
C352 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C354 | DEFB $10 | Location $10 - "Big Goblins Cavern". | |||||||||||||||||
C355 | DEFB $0D | Location $0D - "Goblins Dungeon". | |||||||||||||||||
C356 | DEFB $10,$C0,$A4,$0C,$38,$91,$1E,$3B | ||||||||||||||||||
C35E | DEFB $8F,$18,$EC,$8E,$2C,$A4,$94 | ||||||||||||||||||
C365 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $12 - "Rope"
|
|||||||||||||||||||
C366 | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C367 | DEFB $FF | Mother object (none). | |||||||||||||||||
C368 | DEFB $02 | Volume (?) | |||||||||||||||||
C369 | DEFB $02 | Mass (?) | |||||||||||||||||
C36A | DEFB $04 | ||||||||||||||||||
C36B | DEFB $20 | Strength (?) | |||||||||||||||||
C36C | DEFB $05 | ||||||||||||||||||
C36D | DEFB %10100000 | Attributes:
|
|||||||||||||||||
C36E | DEFB $5B,$05 | Object Name: "Rope". | |||||||||||||||||
C370 | DEFB $00,$00 | ||||||||||||||||||
C372 | DEFB $00,$00 | ||||||||||||||||||
C374 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C376 | DEFB $07 | Location $07 - "Trolls Cave". | |||||||||||||||||
C377 | DEFB $2B,$14,$A8,$2E,$48,$A2,$31,$76 | ||||||||||||||||||
C37F | DEFB $A8 | ||||||||||||||||||
C380 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $0D - "Magic Door"
|
|||||||||||||||||||
C381 | DEFB $02 | Appears in the game 2 times. | |||||||||||||||||
C382 | DEFB $FF | Mother object (none). | |||||||||||||||||
C383 | DEFB $FF | Volume (?) | |||||||||||||||||
C384 | DEFB $FF | Mass (?) | |||||||||||||||||
C385 | DEFB $00 | ||||||||||||||||||
C386 | DEFB $FF | Strength (?) | |||||||||||||||||
C387 | DEFB $FF | ||||||||||||||||||
C388 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
C389 | DEFB $C0,$01 | Object Name: "Door Magic". | |||||||||||||||||
C38B | DEFB $24,$04 | ||||||||||||||||||
C38D | DEFB $00,$00 | ||||||||||||||||||
C38F | DEFW $0000 | Help Message (none). | |||||||||||||||||
C391 | DEFB $1E | Location $1E - "Elvenkings Great Halls". | |||||||||||||||||
C392 | DEFB $1C | Location $1C - "Levelled Elvish Clearing". | |||||||||||||||||
C393 | DEFB $1E,$3B,$8F,$18,$EC,$8E,$2C,$A4 | ||||||||||||||||||
C39B | DEFB $94,$1C,$1E,$A7 | ||||||||||||||||||
C39F | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $3E - "Gandalf"
|
|||||||||||||||||||
C3A0 | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C3A1 | DEFB $FF | Mother object (none). | |||||||||||||||||
C3A2 | DEFB $15 | Volume (?) | |||||||||||||||||
C3A3 | DEFB $60 | Mass (?) | |||||||||||||||||
C3A4 | DEFB $10 | ||||||||||||||||||
C3A5 | DEFB $70 | Strength (?) | |||||||||||||||||
C3A6 | DEFB $88 | ||||||||||||||||||
C3A7 | DEFB %11100000 | Attributes:
|
|||||||||||||||||
C3A8 | DEFB $BD,$82 | Object Name: "Gandalf". | |||||||||||||||||
C3AA | DEFB $00,$00 | ||||||||||||||||||
C3AC | DEFB $00,$00 | ||||||||||||||||||
C3AE | DEFW $0000 | Help Message (none). | |||||||||||||||||
C3B0 | DEFB $01 | Location $01 - "Tunnel Like Hall". | |||||||||||||||||
C3B1 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $3F - "Thorin"
|
|||||||||||||||||||
C3B2 | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C3B3 | DEFB $FF | Mother object (none). | |||||||||||||||||
C3B4 | DEFB $1D | Volume (?) | |||||||||||||||||
C3B5 | DEFB $50 | Mass (?) | |||||||||||||||||
C3B6 | DEFB $10 | ||||||||||||||||||
C3B7 | DEFB $68 | Strength (?) | |||||||||||||||||
C3B8 | DEFB $78 | ||||||||||||||||||
C3B9 | DEFB %11100000 | Attributes:
|
|||||||||||||||||
C3BA | DEFB $B4,$86 | Object Name: "Thorin". | |||||||||||||||||
C3BC | DEFB $00,$00 | ||||||||||||||||||
C3BE | DEFB $00,$00 | ||||||||||||||||||
C3C0 | DEFW $0000 | Help Message (none). | |||||||||||||||||
C3C2 | DEFB $01 | Location $01 - "Tunnel Like Hall". | |||||||||||||||||
C3C3 | DEFB $0F,$71,$91,$00,$3B,$A7 | ||||||||||||||||||
C3C9 | DEFB $FF | Termination character ($FF). | |||||||||||||||||
Object $40 - "Wood Elf"
|
|||||||||||||||||||
C3CA | DEFB $01 | Appears in the game 1 time. | |||||||||||||||||
C3CB | DEFB $FF | Mother object (none). | |||||||||||||||||
C3CC | DEFB $70 | Volume (?) | |||||||||||||||||
C3CD | DEFB $FF | Mass (?) | |||||||||||||||||
C3CE | DEFB $40 | ||||||||||||||||||
C3CF | DEFB $40 | Strength (?) | |||||||||||||||||
C3D0 | DEFB $30 | ||||||||||||||||||
C3D1 | DEFB %11100000 | Attributes:
|
|||||||||||||||||
