![]() |
Game Status Buffer |
Address | Length | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25896 | 16 |
|
||||||||
25912 | 82 |
|
||||||||
25994 | 81 |
|
||||||||
26075 | 2 |
|
||||||||
26137 | 30 |
|
||||||||
26167 | 70 |
|
||||||||
26237 | 2 |
|
||||||||
26239 | 1 |
|
||||||||
26240 | 17 |
|
||||||||
26257 | 2 |
|
||||||||
26259 | 2 |
|
||||||||
26261 | 1 |
|
||||||||
26262 | 13 |
|
||||||||
26275 | 1 |
|
||||||||
26276 | 1 |
|
||||||||
26277 | 1 |
|
||||||||
26278 | 1 |
|
||||||||
26279 | 18 |
|
||||||||
26297 | 1 |
|
||||||||
26298 | 26 |
|
||||||||
26324 | 1 |
|
||||||||
26325 | 24 |
|
||||||||
26349 | 2 |
|
||||||||
26351 | 1 |
Indicates whether an extra life should be awarded or not.
|
||||||||
26352 | 2 |
|
||||||||
26354 | 1 |
Indicates the start state while the title screen is showing.
|
||||||||
26355 | 1 |
|
||||||||
26356 | 1 |
|
||||||||
26357 | 1 |
|
||||||||
26358 | 1 |
|
||||||||
27667 | 138 |
See GameIntro.
|