Game status buffer |
Prev: D31F | Up: Map | Next: D3F3 |
|
||||||||||||||||||||||||
Building ID: 01.
|
||||||||||||||||||||||||
Table_Buildings | D39F | DEFB $00 | 00: State:
|
|||||||||||||||||||||
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
D3A0 | DEFB $00 | 01 X co-ordinate. | ||||||||||||||||||||||
D3A1 | DEFB $00 | 02 Y co-ordinate. | ||||||||||||||||||||||
D3A2 | DEFW $0000 | 03 Pointer to building in buffer? | ||||||||||||||||||||||
D3A4 | DEFB $00 | 05 | ||||||||||||||||||||||
D3A5 | DEFB $00 | 06 Width (in bytes). | ||||||||||||||||||||||
D3A6 | DEFB $00 | 07 | ||||||||||||||||||||||
D3A7 | DEFB $00 | 08 | ||||||||||||||||||||||
D3A8 | DEFB $00 | 09 | ||||||||||||||||||||||
D3A9 | DEFB $00 | 0A Height countdown for crumbling animation. | ||||||||||||||||||||||
D3AA | DEFB $00 | 0B Height countdown for collapsing animation. | ||||||||||||||||||||||
D3AB | DEFB $00 | 0C Entire collapsing sequence countdown. | ||||||||||||||||||||||
D3AC | DEFB $00 | 0D Sound modifier; either 01 or 02. | ||||||||||||||||||||||
Building ID: 02.
|
||||||||||||||||||||||||
D3AD | DEFB $00 | 00: State:
|
||||||||||||||||||||||
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
D3AE | DEFB $00 | 01 X co-ordinate. | ||||||||||||||||||||||
D3AF | DEFB $00 | 02 Y co-ordinate. | ||||||||||||||||||||||
D3B0 | DEFW $0000 | 03 Pointer to building in buffer? | ||||||||||||||||||||||
D3B2 | DEFB $00 | 05 | ||||||||||||||||||||||
D3B3 | DEFB $00 | 06 Width (in bytes). | ||||||||||||||||||||||
D3B4 | DEFB $00 | 07 | ||||||||||||||||||||||
D3B5 | DEFB $00 | 08 | ||||||||||||||||||||||
D3B6 | DEFB $00 | 09 | ||||||||||||||||||||||
D3B7 | DEFB $00 | 0A Height countdown for crumbling animation. | ||||||||||||||||||||||
D3B8 | DEFB $00 | 0B Height countdown for collapsing animation. | ||||||||||||||||||||||
D3B9 | DEFB $00 | 0C Entire collapsing sequence countdown. | ||||||||||||||||||||||
D3BA | DEFB $00 | 0D Sound modifier; either 01 or 02. | ||||||||||||||||||||||
Building ID: 03.
|
||||||||||||||||||||||||
D3BB | DEFB $00 | 00: State:
|
||||||||||||||||||||||
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
D3BC | DEFB $00 | 01 X co-ordinate. | ||||||||||||||||||||||
D3BD | DEFB $00 | 02 Y co-ordinate. | ||||||||||||||||||||||
D3BE | DEFW $0000 | 03 Pointer to building in buffer? | ||||||||||||||||||||||
D3C0 | DEFB $00 | 05 | ||||||||||||||||||||||
D3C1 | DEFB $00 | 06 Width (in bytes). | ||||||||||||||||||||||
D3C2 | DEFB $00 | 07 | ||||||||||||||||||||||
D3C3 | DEFB $00 | 08 | ||||||||||||||||||||||
D3C4 | DEFB $00 | 09 | ||||||||||||||||||||||
D3C5 | DEFB $00 | 0A Height countdown for crumbling animation. | ||||||||||||||||||||||
D3C6 | DEFB $00 | 0B Height countdown for collapsing animation. | ||||||||||||||||||||||
D3C7 | DEFB $00 | 0C Entire collapsing sequence countdown. | ||||||||||||||||||||||
D3C8 | DEFB $00 | 0D Sound modifier; either 01 or 02. | ||||||||||||||||||||||
Building ID: 04.
|
||||||||||||||||||||||||
D3C9 | DEFB $00 | 00: State:
|
||||||||||||||||||||||
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
D3CA | DEFB $00 | 01 X co-ordinate. | ||||||||||||||||||||||
D3CB | DEFB $00 | 02 Y co-ordinate. | ||||||||||||||||||||||
D3CC | DEFW $0000 | 03 Pointer to building in buffer? | ||||||||||||||||||||||
D3CE | DEFB $00 | 05 | ||||||||||||||||||||||
D3CF | DEFB $00 | 06 Width (in bytes). | ||||||||||||||||||||||
D3D0 | DEFB $00 | 07 | ||||||||||||||||||||||
D3D1 | DEFB $00 | 08 | ||||||||||||||||||||||
D3D2 | DEFB $00 | 09 | ||||||||||||||||||||||
D3D3 | DEFB $00 | 0A Height countdown for crumbling animation. | ||||||||||||||||||||||
D3D4 | DEFB $00 | 0B Height countdown for collapsing animation. | ||||||||||||||||||||||
D3D5 | DEFB $00 | 0C Entire collapsing sequence countdown. | ||||||||||||||||||||||
D3D6 | DEFB $00 | 0D Sound modifier; either 01 or 02. | ||||||||||||||||||||||
Building ID: 05.
|
||||||||||||||||||||||||
D3D7 | DEFB $00 | 00: State:
|
||||||||||||||||||||||
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
D3D8 | DEFB $00 | 01 X co-ordinate. | ||||||||||||||||||||||
D3D9 | DEFB $00 | 02 Y co-ordinate. | ||||||||||||||||||||||
D3DA | DEFW $0000 | 03 Pointer to building in buffer? | ||||||||||||||||||||||
D3DC | DEFB $00 | 05 | ||||||||||||||||||||||
D3DD | DEFB $00 | 06 Width (in bytes). | ||||||||||||||||||||||
D3DE | DEFB $00 | 07 | ||||||||||||||||||||||
D3DF | DEFB $00 | 08 | ||||||||||||||||||||||
D3E0 | DEFB $00 | 09 | ||||||||||||||||||||||
D3E1 | DEFB $00 | 0A Height countdown for crumbling animation. | ||||||||||||||||||||||
D3E2 | DEFB $00 | 0B Height countdown for collapsing animation. | ||||||||||||||||||||||
D3E3 | DEFB $00 | 0C Entire collapsing sequence countdown. | ||||||||||||||||||||||
D3E4 | DEFB $00 | 0D Sound modifier; either 01 or 02. | ||||||||||||||||||||||
Building ID: 06.
|
||||||||||||||||||||||||
D3E5 | DEFB $00 | 00: State:
|
||||||||||||||||||||||
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
D3E6 | DEFB $00 | 01 X co-ordinate. | ||||||||||||||||||||||
D3E7 | DEFB $00 | 02 Y co-ordinate. | ||||||||||||||||||||||
D3E8 | DEFW $0000 | 03 Pointer to building in buffer? | ||||||||||||||||||||||
D3EA | DEFB $00 | 05 | ||||||||||||||||||||||
D3EB | DEFB $00 | 06 Width (in bytes). | ||||||||||||||||||||||
D3EC | DEFB $00 | 07 | ||||||||||||||||||||||
D3ED | DEFB $00 | 08 | ||||||||||||||||||||||
D3EE | DEFB $00 | 09 | ||||||||||||||||||||||
D3EF | DEFB $00 | 0A Height countdown for crumbling animation. | ||||||||||||||||||||||
D3F0 | DEFB $00 | 0B Height countdown for collapsing animation. | ||||||||||||||||||||||
D3F1 | DEFB $00 | 0C Entire collapsing sequence countdown. | ||||||||||||||||||||||
D3F2 | DEFB $00 | 0D Sound modifier; either 01 or 02. |
Prev: D31F | Up: Map | Next: D3F3 |