![]() |
Game status buffer |
| Prev: 54047 | Up: Map | Next: 54259 |
|
|
||||||||||||||||||||||||
|
Building ID: 1.
|
||||||||||||||||||||||||
| Table_Buildings | 54175 | DEFB 0 | 0: State:
|
|||||||||||||||||||||
|
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
| 54176 | DEFB 0 | 1 X co-ordinate. | ||||||||||||||||||||||
| 54177 | DEFB 0 | 2 Y co-ordinate. | ||||||||||||||||||||||
| 54178 | DEFW 0 | 3 Pointer to building in buffer? | ||||||||||||||||||||||
| 54180 | DEFB 0 | 5 | ||||||||||||||||||||||
| 54181 | DEFB 0 | 6 Width (in bytes). | ||||||||||||||||||||||
| 54182 | DEFB 0 | 7 | ||||||||||||||||||||||
| 54183 | DEFB 0 | 8 | ||||||||||||||||||||||
| 54184 | DEFB 0 | 9 | ||||||||||||||||||||||
| 54185 | DEFB 0 | 10 Height countdown for crumbling animation. | ||||||||||||||||||||||
| 54186 | DEFB 0 | 11 Height countdown for collapsing animation. | ||||||||||||||||||||||
| 54187 | DEFB 0 | 12 Entire collapsing sequence countdown. | ||||||||||||||||||||||
| 54188 | DEFB 0 | 13 Sound modifier; either 1 or 2. | ||||||||||||||||||||||
|
Building ID: 2.
|
||||||||||||||||||||||||
| 54189 | DEFB 0 | 0: State:
|
||||||||||||||||||||||
|
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
| 54190 | DEFB 0 | 1 X co-ordinate. | ||||||||||||||||||||||
| 54191 | DEFB 0 | 2 Y co-ordinate. | ||||||||||||||||||||||
| 54192 | DEFW 0 | 3 Pointer to building in buffer? | ||||||||||||||||||||||
| 54194 | DEFB 0 | 5 | ||||||||||||||||||||||
| 54195 | DEFB 0 | 6 Width (in bytes). | ||||||||||||||||||||||
| 54196 | DEFB 0 | 7 | ||||||||||||||||||||||
| 54197 | DEFB 0 | 8 | ||||||||||||||||||||||
| 54198 | DEFB 0 | 9 | ||||||||||||||||||||||
| 54199 | DEFB 0 | 10 Height countdown for crumbling animation. | ||||||||||||||||||||||
| 54200 | DEFB 0 | 11 Height countdown for collapsing animation. | ||||||||||||||||||||||
| 54201 | DEFB 0 | 12 Entire collapsing sequence countdown. | ||||||||||||||||||||||
| 54202 | DEFB 0 | 13 Sound modifier; either 1 or 2. | ||||||||||||||||||||||
|
Building ID: 3.
|
||||||||||||||||||||||||
| 54203 | DEFB 0 | 0: State:
|
||||||||||||||||||||||
|
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
| 54204 | DEFB 0 | 1 X co-ordinate. | ||||||||||||||||||||||
| 54205 | DEFB 0 | 2 Y co-ordinate. | ||||||||||||||||||||||
| 54206 | DEFW 0 | 3 Pointer to building in buffer? | ||||||||||||||||||||||
| 54208 | DEFB 0 | 5 | ||||||||||||||||||||||
| 54209 | DEFB 0 | 6 Width (in bytes). | ||||||||||||||||||||||
| 54210 | DEFB 0 | 7 | ||||||||||||||||||||||
| 54211 | DEFB 0 | 8 | ||||||||||||||||||||||
| 54212 | DEFB 0 | 9 | ||||||||||||||||||||||
| 54213 | DEFB 0 | 10 Height countdown for crumbling animation. | ||||||||||||||||||||||
| 54214 | DEFB 0 | 11 Height countdown for collapsing animation. | ||||||||||||||||||||||
| 54215 | DEFB 0 | 12 Entire collapsing sequence countdown. | ||||||||||||||||||||||
| 54216 | DEFB 0 | 13 Sound modifier; either 1 or 2. | ||||||||||||||||||||||
|
Building ID: 4.
|
||||||||||||||||||||||||
| 54217 | DEFB 0 | 0: State:
|
||||||||||||||||||||||
|
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
| 54218 | DEFB 0 | 1 X co-ordinate. | ||||||||||||||||||||||
| 54219 | DEFB 0 | 2 Y co-ordinate. | ||||||||||||||||||||||
| 54220 | DEFW 0 | 3 Pointer to building in buffer? | ||||||||||||||||||||||
| 54222 | DEFB 0 | 5 | ||||||||||||||||||||||
| 54223 | DEFB 0 | 6 Width (in bytes). | ||||||||||||||||||||||
| 54224 | DEFB 0 | 7 | ||||||||||||||||||||||
| 54225 | DEFB 0 | 8 | ||||||||||||||||||||||
| 54226 | DEFB 0 | 9 | ||||||||||||||||||||||
| 54227 | DEFB 0 | 10 Height countdown for crumbling animation. | ||||||||||||||||||||||
| 54228 | DEFB 0 | 11 Height countdown for collapsing animation. | ||||||||||||||||||||||
| 54229 | DEFB 0 | 12 Entire collapsing sequence countdown. | ||||||||||||||||||||||
| 54230 | DEFB 0 | 13 Sound modifier; either 1 or 2. | ||||||||||||||||||||||
|
Building ID: 5.
|
||||||||||||||||||||||||
| 54231 | DEFB 0 | 0: State:
|
||||||||||||||||||||||
|
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
| 54232 | DEFB 0 | 1 X co-ordinate. | ||||||||||||||||||||||
| 54233 | DEFB 0 | 2 Y co-ordinate. | ||||||||||||||||||||||
| 54234 | DEFW 0 | 3 Pointer to building in buffer? | ||||||||||||||||||||||
| 54236 | DEFB 0 | 5 | ||||||||||||||||||||||
| 54237 | DEFB 0 | 6 Width (in bytes). | ||||||||||||||||||||||
| 54238 | DEFB 0 | 7 | ||||||||||||||||||||||
| 54239 | DEFB 0 | 8 | ||||||||||||||||||||||
| 54240 | DEFB 0 | 9 | ||||||||||||||||||||||
| 54241 | DEFB 0 | 10 Height countdown for crumbling animation. | ||||||||||||||||||||||
| 54242 | DEFB 0 | 11 Height countdown for collapsing animation. | ||||||||||||||||||||||
| 54243 | DEFB 0 | 12 Entire collapsing sequence countdown. | ||||||||||||||||||||||
| 54244 | DEFB 0 | 13 Sound modifier; either 1 or 2. | ||||||||||||||||||||||
|
Building ID: 6.
|
||||||||||||||||||||||||
| 54245 | DEFB 0 | 0: State:
|
||||||||||||||||||||||
|
X/Y co-ordinates are targeting the top-left corner of the building.
|
||||||||||||||||||||||||
| 54246 | DEFB 0 | 1 X co-ordinate. | ||||||||||||||||||||||
| 54247 | DEFB 0 | 2 Y co-ordinate. | ||||||||||||||||||||||
| 54248 | DEFW 0 | 3 Pointer to building in buffer? | ||||||||||||||||||||||
| 54250 | DEFB 0 | 5 | ||||||||||||||||||||||
| 54251 | DEFB 0 | 6 Width (in bytes). | ||||||||||||||||||||||
| 54252 | DEFB 0 | 7 | ||||||||||||||||||||||
| 54253 | DEFB 0 | 8 | ||||||||||||||||||||||
| 54254 | DEFB 0 | 9 | ||||||||||||||||||||||
| 54255 | DEFB 0 | 10 Height countdown for crumbling animation. | ||||||||||||||||||||||
| 54256 | DEFB 0 | 11 Height countdown for collapsing animation. | ||||||||||||||||||||||
| 54257 | DEFB 0 | 12 Entire collapsing sequence countdown. | ||||||||||||||||||||||
| 54258 | DEFB 0 | 13 Sound modifier; either 1 or 2. | ||||||||||||||||||||||
| Prev: 54047 | Up: Map | Next: 54259 |