![]() |
Game Status Buffer |
| Address | Length | Description | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41187 | 2881 |
Holds the image for the current level.
|
||||||||||||||||||||||
| 53899 | 2 |
|
||||||||||||||||||||||
| 53901 | 20 |
|
||||||||||||||||||||||
| 55317 | 18 |
|
||||||||||||||||||||||
| 55335 | 1 |
|
||||||||||||||||||||||
| 55336 | 1 |
|
||||||||||||||||||||||
| 55337 | 1 |
|
||||||||||||||||||||||
| 55338 | 1 |
|
||||||||||||||||||||||
| 55339 | 1 |
|
||||||||||||||||||||||
| 55340 | 2 |
|
||||||||||||||||||||||
| 55342 | 2 |
|
||||||||||||||||||||||
| 55344 | 2 |
|
||||||||||||||||||||||
| 55346 | 1 |
|
||||||||||||||||||||||
| 55347 | 1 |
|
||||||||||||||||||||||
| 55348 | 1 |
Each tile square is numbered, this value represents the tile the cursor is currently placed on. Note the numbering is not entirely sequential.
|
||||||||||||||||||||||
| 55349 | 1 |
Used by the routines at 54098, StartGame, Handler_Controls, Remove_PlayerCursor, Display_PlayerCursor and Handler_CheckTime.
|
||||||||||||||||||||||
| 55350 | 1 |
Used by the routine at Handler_HomeArrow.
|
||||||||||||||||||||||
| 55351 | 1 |
|
||||||||||||||||||||||
| 55352 | 1 |
|
||||||||||||||||||||||
| 55353 | 1 |
|
||||||||||||||||||||||
| 55354 | 1 |
|
||||||||||||||||||||||
| 55355 | 1 |
|
||||||||||||||||||||||
| 55356 | 1 |
|
||||||||||||||||||||||
| 55357 | 1 |
|
||||||||||||||||||||||
| 55358 | 1 |
|
||||||||||||||||||||||
| 55359 | 1 |
|
||||||||||||||||||||||
| 55360 | 1 |
|
||||||||||||||||||||||
| 55361 | 1 |
|
||||||||||||||||||||||
| 55362 | 1 |
|
||||||||||||||||||||||
| 55363 | 1 |
|
||||||||||||||||||||||
| 55364 | 1 |
|
||||||||||||||||||||||
| 55365 | 1 |
|
||||||||||||||||||||||
| 55366 | 1 |
|
||||||||||||||||||||||
| 55367 | 1 |
|
||||||||||||||||||||||
| 55368 | 1 |
|
||||||||||||||||||||||
| 55369 | 1 |
|
||||||||||||||||||||||
| 55370 | 2 |
|
||||||||||||||||||||||
| 55372 | 4 |
|
||||||||||||||||||||||
| 55376 | 3 |
|
||||||||||||||||||||||
| 55379 | 8 |
|
||||||||||||||||||||||
| 55387 | 4 |
Time Bar flags and variables.
|
||||||||||||||||||||||
| 55391 | 12 |
|
||||||||||||||||||||||
| 55403 | 2 |
|
||||||||||||||||||||||
| 55405 | 1 |
|
||||||||||||||||||||||
| 55406 | 1 |
|
||||||||||||||||||||||
| 55407 | 3 |
|
||||||||||||||||||||||
| 55410 | 2 | |||||||||||||||||||||||
| 55412 | 3 |
|
||||||||||||||||||||||
| 55415 | 2 |
Used by Handler_MainMenu and HighlightSelectedMenuItem to hold the attribute buffer address of the currently selected menu item.
Initialised to 22595 at 53695.
|
||||||||||||||||||||||
| 55417 | 21 |
Used by the routine at Game_Initialisation.
|
||||||||||||||||||||||
| 55438 | 2 |
|
||||||||||||||||||||||
| 55440 | 2 |
|
||||||||||||||||||||||
| 55442 | 2 |
Will point to one of:
|
||||||||||||||||||||||
| 55829 | 1 |
|
||||||||||||||||||||||
| 55830 | 1 |
|
||||||||||||||||||||||
| 55831 | 1 |
|
||||||||||||||||||||||
| 55832 | 1 |
|
||||||||||||||||||||||
| 55833 | 1 |
|
||||||||||||||||||||||
| 55834 | 1 |
|
||||||||||||||||||||||
| 55835 | 1 |
|
||||||||||||||||||||||
| 55836 | 1 |
|
||||||||||||||||||||||
| 55837 | 2 |
|
||||||||||||||||||||||
| 55839 | 29 |
|
||||||||||||||||||||||
| 56687 | 4 |
|
||||||||||||||||||||||
| 57176 | 80 |
Used by the routine at Draw_Tile.
|
||||||||||||||||||||||
| 57953 | 49 |
Used by the routine at Handler_IsLevelComplete.
|
||||||||||||||||||||||
| 58053 | 2 |
|
||||||||||||||||||||||
| 58055 | 1 |
|
||||||||||||||||||||||
| 58056 | 2 |
|
||||||||||||||||||||||
| 58800 | 2 |
|
||||||||||||||||||||||
| 58802 | 1 |
Used by the routines at 58109, Handler_PlayerInput and InputHandler_Common.
|
||||||||||||||||||||||
| 58832 | 16 |
Saves the attributes before painting the players cursor, this allows it to more easily be "undrawn".
Used by the routines at Draw_Cursor and Remove_PlayerCursorAttributes.
|
||||||||||||||||||||||
| 58848 | 2 |
|
||||||||||||||||||||||
| 58850 | 2 |
|
||||||||||||||||||||||
| 59029 | 14 |
Used by the routine at Handler_HomeArrow.
|
||||||||||||||||||||||
| 59043 | 12 |
Used by the routine at Home_DefaultAttributes.
|
||||||||||||||||||||||
| 59055 | 12 |
Used by the routine at Draw_Cursor.
|
||||||||||||||||||||||
| 59067 | 11 |
Used by the routine at PlayerCursor_AttributesRotator.
|
||||||||||||||||||||||
| 59078 | 2 |
Used by the routine at PlayerCursor_AttributesRotator.
|
||||||||||||||||||||||
| 59229 | 20 |
|
||||||||||||||||||||||
| 60214 | 2 |
Will point to one of:
|
||||||||||||||||||||||
| 60216 | 1 |
Populated by the routine at Handler_MainMenu (UpdateMenuSelection).
|
||||||||||||||||||||||
| 60217 | 1 |
|
||||||||||||||||||||||
| 60218 | 28 |
|
||||||||||||||||||||||
| 60911 | 114 |
|