Prev: 64BD Up: Map Next: 64DD
64CD: Door: 05 / 04
The doorway between the top wall of room 05 and the bottom wall of room 04.
Door_05_04 64CD DEFB $02 Graphic ID: "Door Frame".
64CE DEFB $05 Room: 05.
64CF DEFB $34 Exit offsets: 34.
64D0 DEFB $50 X position: 50.
64D1 DEFB $1F Y position: 1F.
64D2 DEFB $00 Attribute: 00.
64D3 DEFB $04 Obstacle X: 04.
64D4 DEFB $56 Obstacle Y: 56.
64D5 DEFB $02 Graphic ID: "Door Frame".
64D6 DEFB $04 Room: 04.
64D7 DEFB $34 Exit offsets: 34.
64D8 DEFB $50 X position: 50.
64D9 DEFB $B7 Y position: B7.
64DA DEFB $80 Attribute: 80.
64DB DEFB $04 Obstacle X: 04.
64DC DEFB $06 Obstacle Y: 06.
Prev: 64BD Up: Map Next: 64DD