Prev: 25789 Up: Map Next: 25821
25805: Door: 5 / 4
The doorway between the top wall of room 5 and the bottom wall of room 4.
Door_05_04 25805 DEFB 2 Graphic ID: "Door Frame".
25806 DEFB 5 Room: 5.
25807 DEFB 52 Exit offsets: 52.
25808 DEFB 80 X position: 80.
25809 DEFB 31 Y position: 31.
25810 DEFB 0 Attribute: 0.
25811 DEFB 4 Obstacle X: 4.
25812 DEFB 86 Obstacle Y: 86.
25813 DEFB 2 Graphic ID: "Door Frame".
25814 DEFB 4 Room: 4.
25815 DEFB 52 Exit offsets: 52.
25816 DEFB 80 X position: 80.
25817 DEFB 183 Y position: 183.
25818 DEFB 128 Attribute: 128.
25819 DEFB 4 Obstacle X: 4.
25820 DEFB 6 Obstacle Y: 6.
Prev: 25789 Up: Map Next: 25821