![]() |
Routines |
| Prev: A0A3 | Up: Map | Next: A0D2 |
|
|
||||
| AttrDrawMovingDown | A0B7 | POP HL | ||
| AttrDrawMovingDown_0 | A0B8 | PUSH BC | ||
| A0B9 | PUSH HL | |||
| AttrDrawMovingDown_1 | A0BA | LD (HL),D | ||
| A0BB | INC L | |||
| A0BC | DJNZ AttrDrawMovingDown_1 | |||
| A0BE | POP HL | |||
| A0BF | LD BC,$0020 | |||
| A0C2 | AND A | |||
| A0C3 | SBC HL,BC | |||
| A0C5 | POP BC | |||
| A0C6 | DEC C | |||
| A0C7 | JR NZ,AttrDrawMovingDown_0 | |||
|
This entry point is used by the routines at AttrDrawMovingDownRight and AttrDrawMovingDownLeft.
|
||||
| AttrDrawMovingDown_2 | A0C9 | LD A,H | ||
| A0CA | CP $58 | |||
| A0CC | RET C | |||
| AttrDrawMovingDown_3 | A0CD | LD (HL),E | ||
| A0CE | INC L | |||
| A0CF | DJNZ AttrDrawMovingDown_3 | |||
| A0D1 | RET | |||
| Prev: A0A3 | Up: Map | Next: A0D2 |