Prev: 25981 Up: Map Next: 26013
25997: Door: 16 / 15
The doorway between the bottom wall of room 16 and the top wall of room 15.
Door_10_0F 25997 DEFB 2 Graphic ID: "Door Frame".
25998 DEFB 16 Room: 16.
25999 DEFB 52 Exit offsets: 52.
26000 DEFB 80 X position: 80.
26001 DEFB 183 Y position: 183.
26002 DEFB 128 Attribute: 128.
26003 DEFB 4 Obstacle X: 4.
26004 DEFB 6 Obstacle Y: 6.
26005 DEFB 2 Graphic ID: "Door Frame".
26006 DEFB 15 Room: 15.
26007 DEFB 52 Exit offsets: 52.
26008 DEFB 80 X position: 80.
26009 DEFB 31 Y position: 31.
26010 DEFB 0 Attribute: 0.
26011 DEFB 4 Obstacle X: 4.
26012 DEFB 86 Obstacle Y: 86.
Prev: 25981 Up: Map Next: 26013