Prev: 26109 Up: Map Next: 26141
26125: Door: 24 / 23
The locked door between the top wall of room 24 and the bottom wall of room 23. It is opened by the green key (see CheckDoorKey).
Door_18_17 26125 DEFB 9 Graphic ID: "Door Locked (green)".
26126 DEFB 24 Room: 24.
26127 DEFB 52 Exit offsets: 52.
26128 DEFB 80 X position: 80.
26129 DEFB 31 Y position: 31.
26130 DEFB 0 Attribute: 0.
26131 DEFB 4 Obstacle X: 4.
26132 DEFB 86 Obstacle Y: 86.
26133 DEFB 9 Graphic ID: "Door Locked (green)".
26134 DEFB 23 Room: 23.
26135 DEFB 52 Exit offsets: 52.
26136 DEFB 80 X position: 80.
26137 DEFB 183 Y position: 183.
26138 DEFB 128 Attribute: 128.
26139 DEFB 4 Obstacle X: 4.
26140 DEFB 6 Obstacle Y: 6.
Prev: 26109 Up: Map Next: 26141