Prev: 26125 Up: Map Next: 26157
26141: Door: 24 / 2
The doorway between the bottom wall of room 24 and the top wall of room 2.
Door_18_02 26141 DEFB 2 Graphic ID: "Door Frame".
26142 DEFB 24 Room: 24.
26143 DEFB 52 Exit offsets: 52.
26144 DEFB 80 X position: 80.
26145 DEFB 183 Y position: 183.
26146 DEFB 128 Attribute: 128.
26147 DEFB 4 Obstacle X: 4.
26148 DEFB 6 Obstacle Y: 6.
26149 DEFB 2 Graphic ID: "Door Frame".
26150 DEFB 2 Room: 2.
26151 DEFB 52 Exit offsets: 52.
26152 DEFB 80 X position: 80.
26153 DEFB 63 Y position: 63.
26154 DEFB 0 Attribute: 0.
26155 DEFB 4 Obstacle X: 4.
26156 DEFB 86 Obstacle Y: 86.
Prev: 26125 Up: Map Next: 26157