Prev: 26141 Up: Map Next: 26173
26157: Door: 26 / 27
The doorway between the top wall of room 26 and the bottom wall of room 27.
Door_1A_1B 26157 DEFB 2 Graphic ID: "Door Frame".
26158 DEFB 26 Room: 26.
26159 DEFB 52 Exit offsets: 52.
26160 DEFB 80 X position: 80.
26161 DEFB 40 Y position: 40.
26162 DEFB 0 Attribute: 0.
26163 DEFB 4 Obstacle X: 4.
26164 DEFB 86 Obstacle Y: 86.
26165 DEFB 2 Graphic ID: "Door Frame".
26166 DEFB 27 Room: 27.
26167 DEFB 52 Exit offsets: 52.
26168 DEFB 80 X position: 80.
26169 DEFB 183 Y position: 183.
26170 DEFB 128 Attribute: 128.
26171 DEFB 4 Obstacle X: 4.
26172 DEFB 6 Obstacle Y: 6.
Prev: 26141 Up: Map Next: 26173