Prev: 26237 Up: Map Next: 26269
26253: Door: 33 / 34
The doorway between the bottom wall of room 33 and the top wall of room 34.
Door_21_22 26253 DEFB 2 Graphic ID: "Door Frame".
26254 DEFB 33 Room: 33.
26255 DEFB 52 Exit offsets: 52.
26256 DEFB 80 X position: 80.
26257 DEFB 183 Y position: 183.
26258 DEFB 128 Attribute: 128.
26259 DEFB 4 Obstacle X: 4.
26260 DEFB 6 Obstacle Y: 6.
26261 DEFB 2 Graphic ID: "Door Frame".
26262 DEFB 34 Room: 34.
26263 DEFB 52 Exit offsets: 52.
26264 DEFB 80 X position: 80.
26265 DEFB 31 Y position: 31.
26266 DEFB 0 Attribute: 0.
26267 DEFB 4 Obstacle X: 4.
26268 DEFB 86 Obstacle Y: 86.
Prev: 26237 Up: Map Next: 26269