Prev: 26253 Up: Map Next: 26285
26269: Door: 34 / 35
The doorway between the bottom wall of room 34 and the top wall of room 35.
Door_22_23 26269 DEFB 2 Graphic ID: "Door Frame".
26270 DEFB 34 Room: 34.
26271 DEFB 52 Exit offsets: 52.
26272 DEFB 80 X position: 80.
26273 DEFB 183 Y position: 183.
26274 DEFB 128 Attribute: 128.
26275 DEFB 4 Obstacle X: 4.
26276 DEFB 6 Obstacle Y: 6.
26277 DEFB 2 Graphic ID: "Door Frame".
26278 DEFB 35 Room: 35.
26279 DEFB 52 Exit offsets: 52.
26280 DEFB 80 X position: 80.
26281 DEFB 31 Y position: 31.
26282 DEFB 0 Attribute: 0.
26283 DEFB 4 Obstacle X: 4.
26284 DEFB 86 Obstacle Y: 86.
Prev: 26253 Up: Map Next: 26285