Prev: 26333 Up: Map Next: 26365
26349: Door: 2 / 38
The doorway between the bottom wall of room 2 and the top wall of room 38.
Door_02_26 26349 DEFB 2 Graphic ID: "Door Frame".
26350 DEFB 2 Room: 2.
26351 DEFB 52 Exit offsets: 52.
26352 DEFB 80 X position: 80.
26353 DEFB 151 Y position: 151.
26354 DEFB 128 Attribute: 128.
26355 DEFB 4 Obstacle X: 4.
26356 DEFB 6 Obstacle Y: 6.
26357 DEFB 2 Graphic ID: "Door Frame".
26358 DEFB 38 Room: 38.
26359 DEFB 52 Exit offsets: 52.
26360 DEFB 80 X position: 80.
26361 DEFB 40 Y position: 40.
26362 DEFB 0 Attribute: 0.
26363 DEFB 4 Obstacle X: 4.
26364 DEFB 86 Obstacle Y: 86.
Prev: 26333 Up: Map Next: 26365