Prev: 26349 Up: Map Next: 26381
26365: Door: 39 / 40
The doorway between the bottom wall of room 39 and the top wall of room 40.
Door_27_28 26365 DEFB 2 Graphic ID: "Door Frame".
26366 DEFB 39 Room: 39.
26367 DEFB 52 Exit offsets: 52.
26368 DEFB 80 X position: 80.
26369 DEFB 183 Y position: 183.
26370 DEFB 128 Attribute: 128.
26371 DEFB 4 Obstacle X: 4.
26372 DEFB 6 Obstacle Y: 6.
26373 DEFB 2 Graphic ID: "Door Frame".
26374 DEFB 40 Room: 40.
26375 DEFB 52 Exit offsets: 52.
26376 DEFB 80 X position: 80.
26377 DEFB 31 Y position: 31.
26378 DEFB 0 Attribute: 0.
26379 DEFB 4 Obstacle X: 4.
26380 DEFB 86 Obstacle Y: 86.
Prev: 26349 Up: Map Next: 26381