Prev: 28717 Up: Map Next: 29021
28733: Suit Of Armour Items
The suits of armour in the rooms, which do nothing (see HandlerRoomItem).
RoomItems_SuitsOfArmour 28733 DEFB 30 Graphic ID: "Suit Of Armour".
28734 DEFB 31 Room: 31.
28735 DEFB 0 Not used.
28736 DEFB 152 X position: 152.
28737 DEFB 103 Y position: 103.
28738 DEFB 96 Attribute: 96.
28739 DEFB 0 Obstacle X: 0.
28740 DEFB 0 Obstacle Y: 0.
28741 DEFB 30 Graphic ID: "Suit Of Armour".
28742 DEFB 33 Room: 33.
28743 DEFB 0 Not used.
28744 DEFB 8 X position: 8.
28745 DEFB 103 Y position: 103.
28746 DEFB 224 Attribute: 224.
28747 DEFB 0 Obstacle X: 0.
28748 DEFB 0 Obstacle Y: 0.
28749 DEFB 30 Graphic ID: "Suit Of Armour".
28750 DEFB 37 Room: 37.
28751 DEFB 0 Not used.
28752 DEFB 152 X position: 152.
28753 DEFB 103 Y position: 103.
28754 DEFB 96 Attribute: 96.
28755 DEFB 0 Obstacle X: 0.
28756 DEFB 0 Obstacle Y: 0.
28757 DEFB 30 Graphic ID: "Suit Of Armour".
28758 DEFB 35 Room: 35.
28759 DEFB 0 Not used.
28760 DEFB 8 X position: 8.
28761 DEFB 103 Y position: 103.
28762 DEFB 224 Attribute: 224.
28763 DEFB 0 Obstacle X: 0.
28764 DEFB 0 Obstacle Y: 0.
28765 DEFB 30 Graphic ID: "Suit Of Armour".
28766 DEFB 0 Room: 0.
28767 DEFB 0 Not used.
28768 DEFB 152 X position: 152.
28769 DEFB 63 Y position: 63.
28770 DEFB 96 Attribute: 96.
28771 DEFB 0 Obstacle X: 0.
28772 DEFB 0 Obstacle Y: 0.
28773 DEFB 30 Graphic ID: "Suit Of Armour".
28774 DEFB 6 Room: 6.
28775 DEFB 0 Not used.
28776 DEFB 56 X position: 56.
28777 DEFB 71 Y position: 71.
28778 DEFB 0 Attribute: 0.
28779 DEFB 0 Obstacle X: 0.
28780 DEFB 0 Obstacle Y: 0.
28781 DEFB 30 Graphic ID: "Suit Of Armour".
28782 DEFB 0 Room: 0.
28783 DEFB 0 Not used.
28784 DEFB 152 X position: 152.
28785 DEFB 143 Y position: 143.
28786 DEFB 96 Attribute: 96.
28787 DEFB 0 Obstacle X: 0.
28788 DEFB 0 Obstacle Y: 0.
28789 DEFB 30 Graphic ID: "Suit Of Armour".
28790 DEFB 6 Room: 6.
28791 DEFB 0 Not used.
28792 DEFB 120 X position: 120.
28793 DEFB 71 Y position: 71.
28794 DEFB 0 Attribute: 0.
28795 DEFB 0 Obstacle X: 0.
28796 DEFB 0 Obstacle Y: 0.
28797 DEFB 30 Graphic ID: "Suit Of Armour".
28798 DEFB 1 Room: 1.
28799 DEFB 0 Not used.
28800 DEFB 88 X position: 88.
28801 DEFB 39 Y position: 39.
28802 DEFB 0 Attribute: 0.
28803 DEFB 0 Obstacle X: 0.
28804 DEFB 0 Obstacle Y: 0.
28805 DEFB 30 Graphic ID: "Suit Of Armour".
28806 DEFB 3 Room: 3.
28807 DEFB 0 Not used.
28808 DEFB 88 X position: 88.
28809 DEFB 39 Y position: 39.
28810 DEFB 0 Attribute: 0.
28811 DEFB 0 Obstacle X: 0.
28812 DEFB 0 Obstacle Y: 0.
28813 DEFB 30 Graphic ID: "Suit Of Armour".
28814 DEFB 5 Room: 5.
28815 DEFB 0 Not used.
28816 DEFB 88 X position: 88.
28817 DEFB 183 Y position: 183.
28818 DEFB 128 Attribute: 128.
28819 DEFB 0 Obstacle X: 0.
28820 DEFB 0 Obstacle Y: 0.
28821 DEFB 30 Graphic ID: "Suit Of Armour".
28822 DEFB 7 Room: 7.
28823 DEFB 0 Not used.
28824 DEFB 88 X position: 88.
28825 DEFB 183 Y position: 183.
28826 DEFB 128 Attribute: 128.
28827 DEFB 0 Obstacle X: 0.
28828 DEFB 0 Obstacle Y: 0.
28829 DEFB 30 Graphic ID: "Suit Of Armour".
28830 DEFB 23 Room: 23.
28831 DEFB 0 Not used.
28832 DEFB 88 X position: 88.
28833 DEFB 39 Y position: 39.
28834 DEFB 0 Attribute: 0.
28835 DEFB 0 Obstacle X: 0.
28836 DEFB 0 Obstacle Y: 0.
28837 DEFB 30 Graphic ID: "Suit Of Armour".
28838 DEFB 21 Room: 21.
28839 DEFB 0 Not used.
28840 DEFB 120 X position: 120.
28841 DEFB 151 Y position: 151.
28842 DEFB 128 Attribute: 128.
28843 DEFB 0 Obstacle X: 0.
28844 DEFB 0 Obstacle Y: 0.
28845 DEFB 30 Graphic ID: "Suit Of Armour".
28846 DEFB 21 Room: 21.
28847 DEFB 0 Not used.
28848 DEFB 56 X position: 56.
28849 DEFB 151 Y position: 151.
28850 DEFB 128 Attribute: 128.
28851 DEFB 0 Obstacle X: 0.
28852 DEFB 0 Obstacle Y: 0.
28853 DEFB 30 Graphic ID: "Suit Of Armour".
28854 DEFB 19 Room: 19.
28855 DEFB 0 Not used.
28856 DEFB 88 X position: 88.
28857 DEFB 39 Y position: 39.
28858 DEFB 0 Attribute: 0.
28859 DEFB 0 Obstacle X: 0.
28860 DEFB 0 Obstacle Y: 0.
28861 DEFB 30 Graphic ID: "Suit Of Armour".
28862 DEFB 136 Room: 136.
28863 DEFB 0 Not used.
28864 DEFB 8 X position: 8.
28865 DEFB 63 Y position: 63.
28866 DEFB 224 Attribute: 224.
28867 DEFB 0 Obstacle X: 0.
28868 DEFB 0 Obstacle Y: 0.
28869 DEFB 30 Graphic ID: "Suit Of Armour".
28870 DEFB 138 Room: 138.
28871 DEFB 0 Not used.
28872 DEFB 8 X position: 8.
28873 DEFB 71 Y position: 71.
28874 DEFB 224 Attribute: 224.
28875 DEFB 0 Obstacle X: 0.
28876 DEFB 0 Obstacle Y: 0.
28877 DEFB 30 Graphic ID: "Suit Of Armour".
28878 DEFB 136 Room: 136.
28879 DEFB 0 Not used.
28880 DEFB 8 X position: 8.
28881 DEFB 143 Y position: 143.
28882 DEFB 224 Attribute: 224.
28883 DEFB 0 Obstacle X: 0.
28884 DEFB 0 Obstacle Y: 0.
28885 DEFB 30 Graphic ID: "Suit Of Armour".
28886 DEFB 138 Room: 138.
28887 DEFB 0 Not used.
28888 DEFB 8 X position: 8.
28889 DEFB 135 Y position: 135.
28890 DEFB 224 Attribute: 224.
28891 DEFB 0 Obstacle X: 0.
28892 DEFB 0 Obstacle Y: 0.
28893 DEFB 30 Graphic ID: "Suit Of Armour".
28894 DEFB 39 Room: 39.
28895 DEFB 0 Not used.
28896 DEFB 56 X position: 56.
28897 DEFB 39 Y position: 39.
28898 DEFB 0 Attribute: 0.
28899 DEFB 0 Obstacle X: 0.
28900 DEFB 0 Obstacle Y: 0.
28901 DEFB 30 Graphic ID: "Suit Of Armour".
28902 DEFB 43 Room: 43.
28903 DEFB 0 Not used.
28904 DEFB 56 X position: 56.
28905 DEFB 39 Y position: 39.
28906 DEFB 0 Attribute: 0.
28907 DEFB 0 Obstacle X: 0.
28908 DEFB 0 Obstacle Y: 0.
28909 DEFB 30 Graphic ID: "Suit Of Armour".
28910 DEFB 39 Room: 39.
28911 DEFB 0 Not used.
28912 DEFB 120 X position: 120.
28913 DEFB 39 Y position: 39.
28914 DEFB 0 Attribute: 0.
28915 DEFB 0 Obstacle X: 0.
28916 DEFB 0 Obstacle Y: 0.
28917 DEFB 30 Graphic ID: "Suit Of Armour".
28918 DEFB 43 Room: 43.
28919 DEFB 0 Not used.
28920 DEFB 120 X position: 120.
28921 DEFB 39 Y position: 39.
28922 DEFB 0 Attribute: 0.
28923 DEFB 0 Obstacle X: 0.
28924 DEFB 0 Obstacle Y: 0.
28925 DEFB 30 Graphic ID: "Suit Of Armour".
28926 DEFB 86 Room: 86.
28927 DEFB 0 Not used.
28928 DEFB 56 X position: 56.
28929 DEFB 39 Y position: 39.
28930 DEFB 0 Attribute: 0.
28931 DEFB 0 Obstacle X: 0.
28932 DEFB 0 Obstacle Y: 0.
28933 DEFB 30 Graphic ID: "Suit Of Armour".
28934 DEFB 36 Room: 36.
28935 DEFB 0 Not used.
28936 DEFB 56 X position: 56.
28937 DEFB 71 Y position: 71.
28938 DEFB 0 Attribute: 0.
28939 DEFB 0 Obstacle X: 0.
28940 DEFB 0 Obstacle Y: 0.
28941 DEFB 30 Graphic ID: "Suit Of Armour".
28942 DEFB 86 Room: 86.
28943 DEFB 0 Not used.
28944 DEFB 120 X position: 120.
28945 DEFB 39 Y position: 39.
28946 DEFB 0 Attribute: 0.
28947 DEFB 0 Obstacle X: 0.
28948 DEFB 0 Obstacle Y: 0.
28949 DEFB 30 Graphic ID: "Suit Of Armour".
28950 DEFB 36 Room: 36.
28951 DEFB 0 Not used.
28952 DEFB 120 X position: 120.
28953 DEFB 71 Y position: 71.
28954 DEFB 0 Attribute: 0.
28955 DEFB 0 Obstacle X: 0.
28956 DEFB 0 Obstacle Y: 0.
28957 DEFB 30 Graphic ID: "Suit Of Armour".
28958 DEFB 124 Room: 124.
28959 DEFB 0 Not used.
28960 DEFB 56 X position: 56.
28961 DEFB 39 Y position: 39.
28962 DEFB 0 Attribute: 0.
28963 DEFB 0 Obstacle X: 0.
28964 DEFB 0 Obstacle Y: 0.
28965 DEFB 30 Graphic ID: "Suit Of Armour".
28966 DEFB 122 Room: 122.
28967 DEFB 0 Not used.
28968 DEFB 56 X position: 56.
28969 DEFB 39 Y position: 39.
28970 DEFB 0 Attribute: 0.
28971 DEFB 0 Obstacle X: 0.
28972 DEFB 0 Obstacle Y: 0.
28973 DEFB 30 Graphic ID: "Suit Of Armour".
28974 DEFB 124 Room: 124.
28975 DEFB 0 Not used.
28976 DEFB 120 X position: 120.
28977 DEFB 39 Y position: 39.
28978 DEFB 0 Attribute: 0.
28979 DEFB 0 Obstacle X: 0.
28980 DEFB 0 Obstacle Y: 0.
28981 DEFB 30 Graphic ID: "Suit Of Armour".
28982 DEFB 122 Room: 122.
28983 DEFB 0 Not used.
28984 DEFB 120 X position: 120.
28985 DEFB 39 Y position: 39.
28986 DEFB 0 Attribute: 0.
28987 DEFB 0 Obstacle X: 0.
28988 DEFB 0 Obstacle Y: 0.
28989 DEFB 30 Graphic ID: "Suit Of Armour".
28990 DEFB 9 Room: 9.
28991 DEFB 0 Not used.
28992 DEFB 8 X position: 8.
28993 DEFB 63 Y position: 63.
28994 DEFB 224 Attribute: 224.
28995 DEFB 0 Obstacle X: 0.
28996 DEFB 0 Obstacle Y: 0.
28997 DEFB 30 Graphic ID: "Suit Of Armour".
28998 DEFB 127 Room: 127.
28999 DEFB 0 Not used.
29000 DEFB 56 X position: 56.
29001 DEFB 183 Y position: 183.
29002 DEFB 128 Attribute: 128.
29003 DEFB 0 Obstacle X: 0.
29004 DEFB 0 Obstacle Y: 0.
29005 DEFB 30 Graphic ID: "Suit Of Armour".
29006 DEFB 9 Room: 9.
29007 DEFB 0 Not used.
29008 DEFB 8 X position: 8.
29009 DEFB 143 Y position: 143.
29010 DEFB 224 Attribute: 224.
29011 DEFB 0 Obstacle X: 0.
29012 DEFB 0 Obstacle Y: 0.
29013 DEFB 30 Graphic ID: "Suit Of Armour".
29014 DEFB 127 Room: 127.
29015 DEFB 0 Not used.
29016 DEFB 120 X position: 120.
29017 DEFB 183 Y position: 183.
29018 DEFB 128 Attribute: 128.
29019 DEFB 0 Obstacle X: 0.
29020 DEFB 0 Obstacle Y: 0.
Prev: 28717 Up: Map Next: 29021