![]() |
Data |
| Prev: 52737 | Up: Map | Next: 53073 |
|
The Monk sprites. There are four frames in this block, each 19 pixels high. Each frame is its height, followed by two bytes for each row, so the sprite is 16 pixels wide. The sprite IDs are 148 to 151 (see SpritesTable).
|
||||||||
|
Left Frame 1.
|
||||||||
| Sprite_Monk_Left_1 | 52917 | DEFB 19 | Height = 19 pixels. | |||||
| 52918 | DEFB 12,206 |
![]() |
||||||
| 52920 | DEFB 31,252 | |||||||
| 52922 | DEFB 63,248 | |||||||
| 52924 | DEFB 47,176 | |||||||
| 52926 | DEFB 23,176 | |||||||
| 52928 | DEFB 59,16 | |||||||
| 52930 | DEFB 61,176 | |||||||
| 52932 | DEFB 126,240 | |||||||
| 52934 | DEFB 255,112 | |||||||
| 52936 | DEFB 227,112 | |||||||
| 52938 | DEFB 29,112 | |||||||
| 52940 | DEFB 10,224 | |||||||
| 52942 | DEFB 21,198 | |||||||
| 52944 | DEFB 36,60 | |||||||
| 52946 | DEFB 71,252 | |||||||
| 52948 | DEFB 79,248 | |||||||
| 52950 | DEFB 127,224 | |||||||
| 52952 | DEFB 63,128 | |||||||
| 52954 | DEFB 30,0 | |||||||
|
Left Frame 2.
|
||||||||
| Sprite_Monk_Left_2 | 52956 | DEFB 19 | Height = 19 pixels. | |||||
| 52957 | DEFB 3,0 |
![]() |
||||||
| 52959 | DEFB 31,255 | |||||||
| 52961 | DEFB 15,252 | |||||||
| 52963 | DEFB 55,176 | |||||||
| 52965 | DEFB 59,176 | |||||||
| 52967 | DEFB 125,16 | |||||||
| 52969 | DEFB 126,208 | |||||||
| 52971 | DEFB 255,112 | |||||||
| 52973 | DEFB 231,176 | |||||||
| 52975 | DEFB 11,176 | |||||||
| 52977 | DEFB 13,112 | |||||||
| 52979 | DEFB 12,224 | |||||||
| 52981 | DEFB 23,192 | |||||||
| 52983 | DEFB 38,31 | |||||||
| 52985 | DEFB 71,252 | |||||||
| 52987 | DEFB 79,248 | |||||||
| 52989 | DEFB 127,224 | |||||||
| 52991 | DEFB 63,128 | |||||||
| 52993 | DEFB 30,0 | |||||||
|
Right Frame 1.
|
||||||||
| Sprite_Monk_Right_1 | 52995 | DEFB 19 | Height = 19 pixels. | |||||
| 52996 | DEFB 0,192 |
![]() |
||||||
| 52998 | DEFB 255,248 | |||||||
| 53000 | DEFB 63,240 | |||||||
| 53002 | DEFB 13,236 | |||||||
| 53004 | DEFB 13,220 | |||||||
| 53006 | DEFB 8,190 | |||||||
| 53008 | DEFB 13,126 | |||||||
| 53010 | DEFB 14,255 | |||||||
| 53012 | DEFB 13,231 | |||||||
| 53014 | DEFB 13,208 | |||||||
| 53016 | DEFB 14,176 | |||||||
| 53018 | DEFB 7,48 | |||||||
| 53020 | DEFB 3,232 | |||||||
| 53022 | DEFB 248,100 | |||||||
| 53024 | DEFB 63,226 | |||||||
| 53026 | DEFB 31,242 | |||||||
| 53028 | DEFB 7,243 | |||||||
| 53030 | DEFB 1,252 | |||||||
| 53032 | DEFB 0,120 | |||||||
|
Right Frame 2.
|
||||||||
| Sprite_Monk_Right_2 | 53034 | DEFB 19 | Height = 19 pixels. | |||||
| 53035 | DEFB 115,48 |
![]() |
||||||
| 53037 | DEFB 63,248 | |||||||
| 53039 | DEFB 31,252 | |||||||
| 53041 | DEFB 13,244 | |||||||
| 53043 | DEFB 13,232 | |||||||
| 53045 | DEFB 8,220 | |||||||
| 53047 | DEFB 13,188 | |||||||
| 53049 | DEFB 15,126 | |||||||
| 53051 | DEFB 14,255 | |||||||
| 53053 | DEFB 14,199 | |||||||
| 53055 | DEFB 14,184 | |||||||
| 53057 | DEFB 7,80 | |||||||
| 53059 | DEFB 99,168 | |||||||
| 53061 | DEFB 60,36 | |||||||
| 53063 | DEFB 63,226 | |||||||
| 53065 | DEFB 31,242 | |||||||
| 53067 | DEFB 7,254 | |||||||
| 53069 | DEFB 1,252 | |||||||
| 53071 | DEFB 0,120 | |||||||
|
||||||||
| Prev: 52737 | Up: Map | Next: 53073 |