![]() |
Data |
| Prev: 7702 | Up: Map | Next: 7807 |
|
|
||||
|
Sprite 2B - Cake 1
|
||||
| 7762 | DEFB $10 | width = 16 bytes. | ||
| 7763 | DEFB $07,$FF,$05,$CF,$07,$CF,$06,$FC | ![]() |
||
| 776B | DEFB $07,$5C,$03,$67,$03,$FF,$01,$AF | |||
| 7773 | DEFB $00,$F3,$00,$3F,$00,$0F,$00,$01 | |||
| 777B | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
|
Sprite 2C - Cake 2
|
||||
| 7783 | DEFB $10 | width = 16 bytes. | ||
| 7784 | DEFB $FF,$FF,$3F,$FE,$B0,$FD,$F0,$DC | ![]() |
||
| 778C | DEFB $FF,$CC,$8F,$EE,$46,$3F,$65,$17 | |||
| 7794 | DEFB $75,$91,$8D,$D9,$FE,$3F,$FF,$FF | |||
| 779C | DEFB $38,$F1,$07,$F1,$00,$7F,$00,$00 | |||
|
Sprite 2D - Cake 3
|
||||
| 77A4 | DEFB $10 | width = 16 bytes. | ||
| 77A5 | DEFB $FF,$E2,$23,$D2,$DD,$DA,$45,$E7 | ![]() |
||
| 77AD | DEFB $45,$FF,$23,$FF,$FF,$C7,$9F,$C7 | |||
| 77B5 | DEFB $FF,$FC,$C7,$1A,$C6,$8A,$7E,$8B | |||
| 77BD | DEFB $EC,$EC,$C7,$1F,$FD,$F3,$FF,$FE | |||
|
Sprite 2E - Cake 4
|
||||
| 77C5 | DEFB $10 | width = 16 bytes. | ||
| 77C6 | DEFB $3F,$FF,$5F,$EF,$DF,$FF,$3C,$71 | ![]() |
||
| 77CE | DEFB $FA,$22,$1A,$22,$1B,$AE,$FC,$71 | |||
| 77D6 | DEFB $7F,$FF,$38,$9F,$38,$F3,$BF,$EF | |||
| 77DE | DEFB $71,$FC,$FF,$E0,$FE,$00,$00,$00 | |||
|
Sprite 2F - Cake 5
|
||||
| 77E6 | DEFB $10 | width = 16 bytes. | ||
| 77E7 | DEFB $FF,$E0,$FB,$E0,$FF,$E0,$CC,$E0 | ![]() |
||
| 77EF | DEFB $FF,$E0,$F3,$40,$9E,$C0,$FD,$80 | |||
| 77F7 | DEFB $CF,$00,$BC,$00,$F0,$00,$80,$00 | |||
| 77FF | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| Prev: 7702 | Up: Map | Next: 7807 |