![]() |
Data |
| Prev: 7702 | Up: Map | Next: 7807 |
|
The five pieces of the cake (sprite IDs 2C to 30). They are drawn side by side to make a single cake.
|
||||
|
Piece 1.
|
||||
| Sprite_Cake_1 | 7762 | DEFB $10 | Height = 10 pixels. | |
| 7763 | DEFB $07,$FF |
|
||
| 7765 | DEFB $05,$CF | |||
| 7767 | DEFB $07,$CF | |||
| 7769 | DEFB $06,$FC | |||
| 776B | DEFB $07,$5C | |||
| 776D | DEFB $03,$67 | |||
| 776F | DEFB $03,$FF | |||
| 7771 | DEFB $01,$AF | |||
| 7773 | DEFB $00,$F3 | |||
| 7775 | DEFB $00,$3F | |||
| 7777 | DEFB $00,$0F | |||
| 7779 | DEFB $00,$01 | |||
| 777B | DEFB $00,$00 | |||
| 777D | DEFB $00,$00 | |||
| 777F | DEFB $00,$00 | |||
| 7781 | DEFB $00,$00 | |||
|
Piece 2.
|
||||
| Sprite_Cake_2 | 7783 | DEFB $10 | Height = 10 pixels. | |
| 7784 | DEFB $FF,$FF |
|
||
| 7786 | DEFB $3F,$FE | |||
| 7788 | DEFB $B0,$FD | |||
| 778A | DEFB $F0,$DC | |||
| 778C | DEFB $FF,$CC | |||
| 778E | DEFB $8F,$EE | |||
| 7790 | DEFB $46,$3F | |||
| 7792 | DEFB $65,$17 | |||
| 7794 | DEFB $75,$91 | |||
| 7796 | DEFB $8D,$D9 | |||
| 7798 | DEFB $FE,$3F | |||
| 779A | DEFB $FF,$FF | |||
| 779C | DEFB $38,$F1 | |||
| 779E | DEFB $07,$F1 | |||
| 77A0 | DEFB $00,$7F | |||
| 77A2 | DEFB $00,$00 | |||
|
Piece 3.
|
||||
| Sprite_Cake_3 | 77A4 | DEFB $10 | Height = 10 pixels. | |
| 77A5 | DEFB $FF,$E2 |
|
||
| 77A7 | DEFB $23,$D2 | |||
| 77A9 | DEFB $DD,$DA | |||
| 77AB | DEFB $45,$E7 | |||
| 77AD | DEFB $45,$FF | |||
| 77AF | DEFB $23,$FF | |||
| 77B1 | DEFB $FF,$C7 | |||
| 77B3 | DEFB $9F,$C7 | |||
| 77B5 | DEFB $FF,$FC | |||
| 77B7 | DEFB $C7,$1A | |||
| 77B9 | DEFB $C6,$8A | |||
| 77BB | DEFB $7E,$8B | |||
| 77BD | DEFB $EC,$EC | |||
| 77BF | DEFB $C7,$1F | |||
| 77C1 | DEFB $FD,$F3 | |||
| 77C3 | DEFB $FF,$FE | |||
|
Piece 4.
|
||||
| Sprite_Cake_4 | 77C5 | DEFB $10 | Height = 10 pixels. | |
| 77C6 | DEFB $3F,$FF |
|
||
| 77C8 | DEFB $5F,$EF | |||
| 77CA | DEFB $DF,$FF | |||
| 77CC | DEFB $3C,$71 | |||
| 77CE | DEFB $FA,$22 | |||
| 77D0 | DEFB $1A,$22 | |||
| 77D2 | DEFB $1B,$AE | |||
| 77D4 | DEFB $FC,$71 | |||
| 77D6 | DEFB $7F,$FF | |||
| 77D8 | DEFB $38,$9F | |||
| 77DA | DEFB $38,$F3 | |||
| 77DC | DEFB $BF,$EF | |||
| 77DE | DEFB $71,$FC | |||
| 77E0 | DEFB $FF,$E0 | |||
| 77E2 | DEFB $FE,$00 | |||
| 77E4 | DEFB $00,$00 | |||
|
Piece 5.
|
||||
| Sprite_Cake_5 | 77E6 | DEFB $10 | Height = 10 pixels. | |
| 77E7 | DEFB $FF,$E0 |
|
||
| 77E9 | DEFB $FB,$E0 | |||
| 77EB | DEFB $FF,$E0 | |||
| 77ED | DEFB $CC,$E0 | |||
| 77EF | DEFB $FF,$E0 | |||
| 77F1 | DEFB $F3,$40 | |||
| 77F3 | DEFB $9E,$C0 | |||
| 77F5 | DEFB $FD,$80 | |||
| 77F7 | DEFB $CF,$00 | |||
| 77F9 | DEFB $BC,$00 | |||
| 77FB | DEFB $F0,$00 | |||
| 77FD | DEFB $80,$00 | |||
| 77FF | DEFB $00,$00 | |||
| 7801 | DEFB $00,$00 | |||
| 7803 | DEFB $00,$00 | |||
| 7805 | DEFB $00,$00 | |||
| Prev: 7702 | Up: Map | Next: 7807 |