![]() |
Routines |
| Prev: 7374 | Up: Map | Next: 73B2 |
|
Used by the routines at JetmanThrust and JetmanWalk.
|
||||||||||||||||||||||||||
|
Check if this should be read from the Kempston joystick instead?
|
||||||||||||||||||||||||||
| ReadInputThrust | 7393 | LD A,($5CF3) | If GameOptions indicates the control method is via the Kempston joystick then jump to ReadKempstonJoystick. | |||||||||||||||||||||||
| 7396 | BIT 1,A | |||||||||||||||||||||||||
| 7398 | JR NZ,ReadKempstonJoystick | |||||||||||||||||||||||||
| 739A | LD B,$02 | B=02 (counter for checking two ports). | ||||||||||||||||||||||||
| 739C | LD A,$FB | Read from the keyboard;
|
||||||||||||||||||||||||
| ReadInputThrust_Loop | 739E | OUT ($FD),A | ||||||||||||||||||||||||
| 73A0 | IN A,($FE) | |||||||||||||||||||||||||
| 73A2 | AND %00011111 | Keep only bits 0-4. | ||||||||||||||||||||||||
| 73A4 | CP $1F | If any buttons were pressed jump to Input_Thrust. | ||||||||||||||||||||||||
| 73A6 | JR NZ,Input_Thrust | |||||||||||||||||||||||||
| 73A8 | LD A,$DF | A=switch to port DF. | ||||||||||||||||||||||||
| 73AA | DJNZ ReadInputThrust_Loop | Decrease counter by one and loop back to ReadInputFire_Loop until counter is zero. | ||||||||||||||||||||||||
|
Return "no input".
|
||||||||||||||||||||||||||
| 73AC | LD A,$FF | A=11111111. | ||||||||||||||||||||||||
| 73AE | RET | Return. | ||||||||||||||||||||||||
|
Return "Thrust" button pressed.
|
||||||||||||||||||||||||||
| Input_Thrust | 73AF | LD A,$F7 | A=11110111. | |||||||||||||||||||||||
| 73B1 | RET | Return. | ||||||||||||||||||||||||
|
View the equivalent code in;
|
||||||||||||||||||||||||||
| Prev: 7374 | Up: Map | Next: 73B2 |