![]() |
Data |
Prev: 30434 | Up: Map | Next: 30490 |
|
||||
JetmanSpritesTable | 30458 | DEFW 30614 | Sprite ID: 0 "Flying Frame Right 1". | |
30460 | DEFW 30665 | Sprite ID: 1 "Flying Frame Right 2". | ||
30462 | DEFW 30740 | Sprite ID: 2 "Flying Frame Right 3". | ||
30464 | DEFW 30815 | Sprite ID: 3 "Flying Frame Right 4". | ||
30466 | DEFW 31067 | Sprite ID: 4 "Flying Frame Left 4". | ||
30468 | DEFW 30992 | Sprite ID: 5 "Flying Frame Left 3". | ||
30470 | DEFW 30941 | Sprite ID: 6 "Flying Frame Left 2". | ||
30472 | DEFW 30890 | Sprite ID: 7 "Flying Frame Left 1". | ||
30474 | DEFW 31394 | Sprite ID: 8 "Walking Frame Right 1". | ||
30476 | DEFW 31445 | Sprite ID: 9 "Walking Frame Right 2". | ||
30478 | DEFW 31496 | Sprite ID: 10 "Walking Frame Right 3". | ||
30480 | DEFW 31571 | Sprite ID: 11 "Walking Frame Right 4". | ||
30482 | DEFW 31319 | Sprite ID: 12 "Walking Frame Left 4". | ||
30484 | DEFW 31244 | Sprite ID: 13 "Walking Frame Left 3". | ||
30486 | DEFW 31193 | Sprite ID: 14 "Walking Frame Left 2". | ||
30488 | DEFW 31142 | Sprite ID: 15 "Walking Frame Left 1" . | ||
View the equivalent code in;
|
Prev: 30434 | Up: Map | Next: 30490 |